5 Mile NNW Coronado, CA
Weekly Forecast
Sunny
Hi: 72°
Lo: 56°
Mostly Sunny
Hi: 75°
Lo: 56°
Mostly Sunny
Hi: 75°
Lo: 55°
Sunny
Hi: 72°
Lo: 55°
Mostly Sunny
Hi: 71°
Lo: 57°
Mostly Sunny
Hi: 69°
Lo: 55°
Mostly Sunny
Hi: 70°
Lo: NA°
Overnight: Partly cloudy, with a low around 55. South wind around 5 mph.
Friday: Sunny, with a high near 72. Southwest wind 5 to 10 mph, with gusts as high as 20 mph.
Friday Night: Mostly clear, with a low around 56. Southwest wind 0 to 10 mph.
Friday: Sunny, with a high near 72. Southwest wind 5 to 10 mph, with gusts as high as 20 mph.
Friday Night: Mostly clear, with a low around 56. Southwest wind 0 to 10 mph.
| 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Mostly Sunny |
| Temperature | 56°F | 55°F | 55°F | 55°F | 58°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F |
| Feels Like | 56°F | 55°F | 55°F | 55°F | 58°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 57°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | S @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | S @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | NW @ 5 mph | NW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | Calm | Calm | Calm | Calm | Calm | Calm | Calm |
| Humidity | 91% | 93% | 92% | 90% | 81% | 69% | 62% | 56% | 54% | 52% | 52% | 54% | 57% | 59% | 62% | 64% | 67% | 72% | 78% | 86% | 87% | 89% | 90% | 92% | 93% | 94% | 87% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 53°F |
Saturday: Mostly sunny, with a high near 75. Southwest wind 0 to 10 mph.
Saturday Night: Mostly cloudy, with a low around 56. Southwest wind 0 to 5 mph.
Saturday Night: Mostly cloudy, with a low around 56. Southwest wind 0 to 5 mph.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperature | 57°F | 57°F | 60°F | 66°F | 70°F | 73°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F |
| Feels Like | 57°F | 57°F | 60°F | 66°F | 70°F | 73°F | 75°F | 74°F | 75°F | 75°F | 74°F | 73°F | 70°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 57°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | Calm | Calm | Calm | SE @ 5 mph | SW @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | Calm | Calm | Calm | Calm | Calm | Calm | Calm | W @ 5 mph | Calm |
| Humidity | 87% | 82% | 70% | 56% | 48% | 44% | 44% | 47% | 47% | 44% | 40% | 40% | 48% | 60% | 72% | 74% | 72% | 68% | 83% | 83% | 84% | 85% | 86% | 85% | 83% |
| Dew Point | 53°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F | 53°F | 53°F | 51°F | 48°F | 47°F | 49°F | 52°F | 55°F | 54°F | 52°F | 50°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F |
Sunday: Mostly sunny, with a high near 75.
Sunday Night: Partly cloudy, with a low around 55.
Sunday Night: Partly cloudy, with a low around 55.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Mostly Sunny |
| Temperature | 57°F | 58°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F |
| Feels Like | 57°F | 58°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | Calm | Calm | Calm | Calm | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | Calm | Calm | Calm | Calm | Calm | Calm | Calm |
| Humidity | 83% | 80% | 75% | 69% | 63% | 58% | 54% | 52% | 51% | 51% | 52% | 54% | 59% | 66% | 72% | 77% | 81% | 84% | 88% | 92% | 94% | 96% | 96% | 95% | 95% |
| Dew Point | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F |
Monday: Sunny, with a high near 72.
Monday Night: Partly cloudy, with a low around 55.
Monday Night: Partly cloudy, with a low around 55.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Mostly Sunny |
| Temperature | 56°F | 56°F | 58°F | 62°F | 65°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Feels Like | 56°F | 56°F | 58°F | 62°F | 65°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 4% | 4% | 4% | 4% | 4% | 11% | 11% |
| Wind | Calm | Calm | Calm | Calm | Calm | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | Calm | Calm | Calm | Calm | Calm |
| Humidity | 95% | 92% | 88% | 78% | 68% | 60% | 57% | 55% | 55% | 55% | 57% | 59% | 63% | 68% | 72% | 75% | 77% | 79% | 81% | 83% | 85% | 86% | 87% | 87% | 87% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Tuesday: Mostly sunny, with a high near 71.
Tuesday Night: Partly cloudy, with a low around 57.
Tuesday Night: Partly cloudy, with a low around 57.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperature | 57°F | 57°F | 59°F | 62°F | 66°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F |
| Feels Like | 57°F | 57°F | 59°F | 62°F | 66°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F |
| Precip Chance | 11% | 11% | 11% | 11% | 11% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 8% | 8% | 8% | 8% | 8% | 13% | 13% | 13% | 13% | 13% | 13% | 4% | 4% |
| Wind | Calm | Calm | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph |
| Humidity | 87% | 86% | 82% | 74% | 65% | 58% | 55% | 54% | 54% | 56% | 58% | 62% | 67% | 73% | 78% | 80% | 81% | 81% | 81% | 81% | 82% | 83% | 85% | 85% | 85% |
| Dew Point | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F |
Wednesday: Mostly sunny, with a high near 69.
Wednesday Night: Partly cloudy, with a low around 55.
Wednesday Night: Partly cloudy, with a low around 55.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperature | 58°F | 58°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Feels Like | 58°F | 58°F | 59°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
| Precip Chance | 4% | 4% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% |
| Wind | NW @ 5 mph | NW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 85% | 84% | 80% | 73% | 66% | 60% | 58% | 58% | 58% | 57% | 58% | 60% | 64% | 69% | 74% | 78% | 80% | 82% | 85% | 87% | 89% | 91% | 92% | 92% | 92% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F |
Thursday: Mostly sunny, with a high near 70.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | |
|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
| Temperature | 56°F | 56°F | 58°F | 61°F | 65°F | 68°F | 69°F | 70°F |
| Feels Like | 56°F | 56°F | 58°F | 61°F | 65°F | 68°F | 69°F | 70°F |
| Precip Chance | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% |
| Wind | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 92% | 88% | 84% | 76% | 68% | 62% | 59% | 57% |
| Dew Point | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F |