| 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 15°F | 14°F | 13°F | 13°F | 11°F | 11°F | 11°F | 11°F | 11°F | 14°F | 17°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 20°F | 19°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F |
| Feels Like | 6°F | 6°F | 4°F | 4°F | 1°F | 1°F | 1°F | 1°F | 1°F | 4°F | 7°F | 11°F | 12°F | 13°F | 14°F | 14°F | 13°F | 12°F | 19°F | 17°F | 16°F | 8°F | 6°F | 5°F | 5°F | 3°F | 3°F | 0°F | -0°F | -2°F | -2°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 7% | 7% | 7% | 7% | 7% | 7% | 9% | 9% | 9% | 9% | 9% | 9% |
| Wind Speed | NW @ 6 mph | NW @ 5 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | N @ 6 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 6 mph | NW @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 5 mph | NW @ 6 mph | NW @ 6 mph | N @ 6 mph | N @ 7 mph | N @ 7 mph | N @ 8 mph | N @ 9 mph | N @ 9 mph | N @ 10 mph |
| Humidity | 53% | 53% | 55% | 53% | 60% | 55% | 57% | 55% | 55% | 58% | 53% | 49% | 47% | 47% | 47% | 47% | 47% | 51% | 54% | 56% | 58% | 56% | 55% | 58% | 58% | 61% | 61% | 63% | 63% | 66% | 63% |
| Dewpoint | 1°F | 0°F | 0°F | -1°F | 0°F | -2°F | -1°F | -2°F | -2°F | 2°F | 3°F | 4°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 11°F | 11°F | 11°F | 13°F | 14°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F |
| Feels Like | -2°F | -2°F | -2°F | -1°F | 0°F | 3°F | 3°F | 5°F | 5°F | 6°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 3°F | 1°F | 1°F | -1°F | -2°F | -3°F | -4°F | -4°F | -6°F |
| Chance of Precip | 9% | 18% | 18% | 18% | 18% | 18% | 18% | 29% | 29% | 29% | 29% | 29% | 29% | 33% | 33% | 33% | 33% | 33% | 33% | 29% | 29% | 29% | 29% | 29% | 29% |
| Wind Speed | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 12 mph | N @ 12 mph | N @ 12 mph | N @ 13 mph | N @ 13 mph | N @ 14 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 16 mph | N @ 16 mph | N @ 17 mph | N @ 18 mph | N @ 18 mph | N @ 20 mph | N @ 20 mph | N @ 21 mph | N @ 22 mph | N @ 22 mph | NW @ 22 mph |
| Humidity | 63% | 63% | 63% | 61% | 61% | 58% | 56% | 56% | 54% | 54% | 54% | 56% | 59% | 61% | 61% | 59% | 59% | 61% | 58% | 61% | 64% | 61% | 64% | 61% | 61% |
| Dewpoint | 1°F | 1°F | 1°F | 2°F | 3°F | 4°F | 4°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 3°F | 2°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 13°F | 13°F | 14°F | 15°F | 17°F | 18°F | 20°F | 22°F | 23°F | 23°F | 24°F | 24°F | 23°F | 23°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F |
| Feels Like | -6°F | -6°F | -5°F | -3°F | -1°F | 1°F | 3°F | 6°F | 7°F | 7°F | 8°F | 9°F | 8°F | 8°F | 6°F | 4°F | 4°F | 5°F | 4°F | 4°F | 4°F | 2°F | 1°F | -0°F | -1°F |
| Chance of Precip | 29% | 13% | 13% | 13% | 13% | 13% | 13% | 5% | 5% | 5% | 5% | 5% | 5% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 22 mph | NW @ 22 mph | NW @ 23 mph | NW @ 23 mph | NW @ 23 mph | NW @ 23 mph | NW @ 23 mph | NW @ 23 mph | NW @ 24 mph | NW @ 24 mph | NW @ 24 mph | NW @ 23 mph | NW @ 22 mph | NW @ 21 mph | NW @ 20 mph | NW @ 20 mph | NW @ 20 mph | NW @ 18 mph | NW @ 18 mph | NW @ 17 mph | NW @ 17 mph | NW @ 18 mph | NW @ 21 mph | NW @ 21 mph | NW @ 20 mph |
| Humidity | 61% | 61% | 58% | 58% | 56% | 56% | 54% | 52% | 52% | 52% | 50% | 50% | 52% | 52% | 56% | 56% | 56% | 56% | 59% | 59% | 59% | 61% | 61% | 64% | 67% |
| Dewpoint | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 6°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 16°F | 17°F | 18°F | 20°F | 23°F | 26°F | 28°F | 30°F | 32°F | 32°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F |
| Feels Like | -1°F | 0°F | 2°F | 4°F | 8°F | 12°F | 16°F | 19°F | 21°F | 21°F | 21°F | 20°F | 19°F | 16°F | 15°F | 14°F | 12°F | 12°F | 11°F | 11°F | 10°F | 8°F | 8°F | 7°F | 6°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 20 mph | NW @ 20 mph | NW @ 20 mph | NW @ 21 mph | NW @ 20 mph | NW @ 20 mph | NW @ 17 mph | NW @ 16 mph | NW @ 16 mph | NW @ 16 mph | NW @ 16 mph | NW @ 15 mph | NW @ 13 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 12 mph |
| Humidity | 67% | 64% | 64% | 62% | 57% | 52% | 48% | 46% | 45% | 45% | 45% | 47% | 48% | 53% | 55% | 57% | 60% | 60% | 65% | 65% | 68% | 68% | 68% | 67% | 70% |
| Dewpoint | 7°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 19°F | 19°F | 21°F | 24°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F |
| Feels Like | 6°F | 6°F | 9°F | 13°F | 16°F | 19°F | 21°F | 22°F | 24°F | 25°F | 26°F | 25°F | 24°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 14°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 9% | 9% | 9% | 9% | 9% | 9% |
| Wind Speed | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 13 mph | NW @ 13 mph | NW @ 12 mph | NW @ 12 mph | NW @ 10 mph | NW @ 9 mph | NW @ 8 mph | NW @ 7 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph |
| Humidity | 70% | 70% | 68% | 62% | 57% | 55% | 51% | 49% | 47% | 45% | 45% | 47% | 51% | 55% | 58% | 60% | 62% | 62% | 65% | 65% | 68% | 65% | 68% | 68% | 71% |
| Dewpoint | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 22°F | 22°F | 23°F | 25°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 23°F |
| Feels Like | 14°F | 14°F | 16°F | 19°F | 21°F | 23°F | 25°F | 25°F | 26°F | 26°F | 27°F | 25°F | 25°F | 24°F | 23°F | 23°F | 21°F | 20°F | 18°F | 17°F | 16°F | 14°F | 14°F | 14°F | 16°F |
| Chance of Precip | 9% | 17% | 17% | 17% | 17% | 17% | 17% | 20% | 20% | 20% | 20% | 20% | 20% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% | 28% |
| Wind Speed | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | N @ 5 mph | N @ 5 mph | N @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 8 mph | NW @ 8 mph | NW @ 7 mph | N @ 7 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph |
| Humidity | 71% | 71% | 71% | 65% | 63% | 58% | 56% | 53% | 51% | 51% | 51% | 53% | 56% | 58% | 60% | 58% | 60% | 63% | 65% | 68% | 71% | 77% | 77% | 77% | 71% |
| Dewpoint | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 15°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | |
|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
| Temperatures | 23°F | 24°F | 26°F | 27°F | 29°F | 31°F |
| Feels Like | 16°F | 17°F | 19°F | 20°F | 23°F | 24°F |
| Chance of Precip | 28% | 21% | 21% | 21% | 21% | 21% |
| Wind Speed | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | NW @ 7 mph |
| Humidity | 71% | 68% | 65% | 65% | 63% | 61% |
| Dewpoint | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F |