| 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Snow |
Snow |
Snow |
Snow |
Snow |
Snow Likely |
Chance Light Snow |
Chance Light Snow |
Slight Chance Light Snow |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 32°F | 31°F | 31°F | 30°F | 31°F | 31°F | 31°F | 32°F | 31°F | 30°F | 28°F | 28°F | 28°F |
| Feels Like | 19°F | 17°F | 17°F | 16°F | 19°F | 20°F | 20°F | 24°F | 22°F | 21°F | 19°F | 22°F | 22°F |
| Chance of Precip | 92% | 91% | 87% | 84% | 80% | 65% | 49% | 34% | 19% | 13% | 4% | 3% | 3% |
| Wind Speed | E @ 25 mph | NE @ 25 mph | NE @ 25 mph | NE @ 25 mph | NE @ 20 mph | NE @ 15 mph | NE @ 15 mph | NE @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 81% | 80% | 78% | 85% | 81% | 81% | 81% | 78% | 78% | 81% | 85% | 81% | 81% |
| Dewpoint | 27°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Slight Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Sleet |
Chance Sleet |
Sleet Likely |
Light Snow Likely |
Light Snow Likely |
Light Snow Likely |
Light Snow Likely |
Light Snow Likely |
Sleet |
Sleet |
Sleet |
Slight Chance Sleet |
Slight Chance Sleet |
Slight Chance Sleet |
| Temperatures | 28°F | 27°F | 28°F | 29°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F |
| Feels Like | 22°F | 21°F | 19°F | 20°F | 24°F | 25°F | 23°F | 24°F | 24°F | 24°F | 23°F | 21°F | 20°F | 19°F | 17°F | 17°F | 19°F | 18°F | 18°F | 18°F | 18°F | 16°F | 16°F | 19°F | 19°F |
| Chance of Precip | 3% | 3% | 3% | 1% | 3% | 4% | 6% | 11% | 17% | 27% | 33% | 44% | 38% | 74% | 74% | 74% | 74% | 74% | 74% | 94% | 94% | 94% | 94% | 94% | 94% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 10 mph | NE @ 10 mph | NE @ 10 mph | E @ 10 mph | E @ 15 mph | E @ 15 mph | E @ 15 mph | E @ 20 mph | E @ 20 mph | E @ 20 mph | E @ 25 mph | E @ 25 mph | E @ 25 mph | E @ 25 mph | E @ 25 mph | E @ 30 mph | E @ 30 mph | E @ 30 mph | E @ 30 mph | E @ 30 mph | E @ 30 mph | E @ 25 mph | NE @ 25 mph |
| Humidity | 81% | 81% | 81% | 81% | 75% | 72% | 72% | 69% | 69% | 64% | 66% | 69% | 66% | 69% | 78% | 78% | 75% | 78% | 78% | 82% | 82% | 88% | 88% | 85% | 89% |
| Dewpoint | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Sleet |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Rain And Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F |
| Feels Like | 19°F | 19°F | 20°F | 20°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 20°F | 20°F | 19°F | 18°F | 16°F | 18°F | 16°F | 16°F |
| Chance of Precip | 94% | 98% | 98% | 98% | 98% | 98% | 98% | 95% | 95% | 95% | 95% | 95% | 95% | 30% | 30% | 30% | 30% | 30% | 30% | 4% | 4% | 4% | 4% | 4% | 4% |
| Wind Speed | NE @ 25 mph | NE @ 25 mph | NE @ 20 mph | NE @ 20 mph | NE @ 15 mph | NE @ 15 mph | NE @ 15 mph | NE @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph |
| Humidity | 89% | 89% | 89% | 89% | 89% | 89% | 82% | 78% | 78% | 72% | 72% | 69% | 69% | 69% | 66% | 69% | 69% | 72% | 72% | 75% | 75% | 78% | 78% | 78% | 78% |
| Dewpoint | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Partly Sunny |
Mostly Cloudy |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
| Temperatures | 26°F | 26°F | 28°F | 30°F | 33°F | 35°F | 38°F | 39°F | 41°F | 41°F | 42°F | 42°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F |
| Feels Like | 16°F | 16°F | 19°F | 21°F | 25°F | 27°F | 31°F | 32°F | 35°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 22°F | 20°F | 19°F |
| Chance of Precip | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 10% | 10% | 10% | 10% | 10% | 10% | 17% | 17% | 17% | 17% | 17% | 17% | 21% | 21% | 21% | 21% | 21% | 21% |
| Wind Speed | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph |
| Humidity | 78% | 78% | 75% | 75% | 69% | 66% | 62% | 59% | 55% | 57% | 55% | 55% | 59% | 59% | 62% | 67% | 70% | 72% | 75% | 78% | 78% | 75% | 75% | 75% | 75% |
| Dewpoint | 20°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 33°F | 32°F | 30°F | 27°F | 25°F | 23°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F |
| Feels Like | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 24°F | 21°F | 18°F | 15°F | 13°F | 14°F | 13°F | 11°F | 9°F | 8°F | 7°F | 6°F |
| Chance of Precip | 21% | 17% | 17% | 17% | 17% | 17% | 17% | 21% | 21% | 21% | 21% | 21% | 21% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | N @ 15 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph |
| Humidity | 75% | 75% | 72% | 72% | 66% | 61% | 61% | 56% | 51% | 49% | 47% | 45% | 43% | 43% | 44% | 48% | 52% | 57% | 62% | 64% | 70% | 70% | 73% | 77% | 80% |
| Dewpoint | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 14°F | 15°F | 17°F | 21°F | 24°F | 27°F | 30°F | 32°F | 34°F | 36°F | 37°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F |
| Feels Like | 6°F | 7°F | 9°F | 14°F | 18°F | 21°F | 25°F | 24°F | 26°F | 29°F | 30°F | 30°F | 27°F | 26°F | 25°F | 25°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F |
| Chance of Precip | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 14% | 14% | 14% | 14% | 14% | 14% | 26% | 26% | 26% | 26% | 26% | 26% |
| Wind Speed | NW @ 5 mph | NW @ 5 mph | W @ 5 mph | SW @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 10 mph | S @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 15 mph | SE @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph |
| Humidity | 80% | 77% | 73% | 68% | 65% | 60% | 53% | 51% | 49% | 45% | 46% | 46% | 52% | 54% | 58% | 58% | 61% | 63% | 64% | 66% | 69% | 72% | 75% | 78% | 78% |
| Dewpoint | 9°F | 9°F | 10°F | 12°F | 14°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 27°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Rain And Snow |
Slight Chance Rain And Snow |
Slight Chance Rain And Snow |
Slight Chance Rain And Snow |
Slight Chance Rain And Snow |
| Temperatures | 33°F | 34°F | 35°F | 37°F | 39°F | 41°F | 42°F | 44°F | 45°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F |
| Feels Like | 23°F | 24°F | 25°F | 27°F | 29°F | 33°F | 34°F | 37°F | 38°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F |
| Chance of Precip | 26% | 36% | 36% | 36% | 36% | 36% | 36% | 33% | 33% | 33% | 33% | 33% | 33% | 22% | 22% | 22% | 22% | 22% | 22% | 17% | 17% | 17% | 17% | 17% |
| Wind Speed | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 20 mph | S @ 20 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | NW @ 15 mph |
| Humidity | 78% | 78% | 78% | 79% | 76% | 73% | 73% | 70% | 68% | 63% | 63% | 63% | 63% | 65% | 68% | 70% | 73% | 76% | 76% | 79% | 79% | 82% | 82% | 82% |
| Dewpoint | 27°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F |