WEATHERTrackCAST
Your Online Weather Tracking Source
Weather Center
Earthquakes
Map Legend
0
7

Date & Time Magnitude Location
2024-12-04 11:30:12 1.60 24 km N of Four Mile Road, Alaska
2024-12-04 11:21:14 2.00 23 km ENE of Ashford, Washington
2024-12-04 11:06:46 3.33 14 km NNE of Maxwell, CA
2024-12-04 11:05:33 0.78 8 km NNW of The Geysers, CA
2024-12-04 11:04:17 0.77 7 km WNW of Cobb, CA
2024-12-04 11:01:13 2.48 10 km SSW of Volcano, Hawaii
2024-12-04 10:56:42 1.90 47 km WNW of Anchor Point, Alaska
2024-12-04 10:52:15 1.56 11 km N of Westmorland, CA
2024-12-04 10:41:02 0.91 4 km WSW of Idyllwild, CA
2024-12-04 10:40:54 0.72 8 km NNW of The Geysers, CA
2024-12-04 10:38:14 2.72 12 km NNE of Maxwell, CA
2024-12-04 10:37:22 1.80 47 km W of Mentone, Texas
2024-12-04 10:35:18 0.45 8 km NNW of The Geysers, CA
2024-12-04 10:34:53 4.30 209 km WSW of Adak, Alaska
2024-12-04 10:32:40 0.24 5 km NNW of The Geysers, CA
2024-12-04 10:22:24 1.50 72 km ESE of Denali National Park, Alaska
2024-12-04 10:16:02 0.95 1 km of The Geysers, CA
2024-12-04 10:02:13 2.20 6 km SSW of Pāhala, Hawaii
2024-12-04 09:59:47 1.09 9 km NW of The Geysers, CA
2024-12-04 09:55:26 0.82 2 km NNW of The Geysers, CA
2024-12-04 09:47:38 1.74 7 km SW of Volcano, Hawaii
2024-12-04 09:42:11 1.60 44 km NW of Ninilchik, Alaska
2024-12-04 09:34:24 1.06 6 km WNW of Cobb, CA
2024-12-04 09:34:18 1.05 24 km SW of Ocotillo Wells, CA
2024-12-04 09:29:54 1.61 4 km SE of Mossyrock, Washington
2024-12-04 09:25:08 1.19 3 km S of Frazier Park, CA
2024-12-04 09:09:40 1.06 7 km WNW of Cobb, CA
2024-12-04 08:21:17 1.20 17 km NNE of Yerington, Nevada
2024-12-04 08:20:33 1.36 3 km WSW of Mount Pleasant, Utah
2024-12-04 08:19:00 2.12 4 km WSW of Mount Pleasant, Utah
2024-12-04 08:08:56 -0.30 38 km WNW of Indian Springs, Nevada
2024-12-04 08:08:36 2.08 6 km N of Lake Henshaw, CA
2024-12-04 08:07:17 1.50 3 km N of Meadow Lakes, Alaska
2024-12-04 08:04:20 1.70 15 km SSE of Susitna North, Alaska
2024-12-04 07:51:43 0.57 10 km NNW of The Geysers, CA
2024-12-04 07:46:35 0.75 5 km W of Cobb, CA
2024-12-04 07:37:43 1.70 6 km WSW of Volcano, Hawaii
2024-12-04 07:37:23 2.20 25 km WNW of Volcano, Hawaii
2024-12-04 07:35:50 1.26 6 km NNW of Hoback, Wyoming
2024-12-04 07:16:38 2.50 10 km SW of Venetie, Alaska
2024-12-04 07:15:14 0.69 10 km NW of The Geysers, CA
2024-12-04 07:15:00 1.09 10 km NW of The Geysers, CA
2024-12-04 07:14:34 0.77 10 km NW of The Geysers, CA
2024-12-04 07:12:00 2.46 18 km WNW of Petrolia, CA
2024-12-04 07:10:20 4.00 133 km W of Ferndale, California
2024-12-04 07:09:20 1.08 2 km NW of The Geysers, CA
2024-12-04 07:02:50 2.80 20 km SSW of Bootjack, CA
2024-12-04 06:39:24 0.76 2 km NNW of The Geysers, CA
2024-12-04 06:33:46 1.36 15 km ENE of Ocotillo, CA
2024-12-04 06:28:30 2.03 6 km S of Pāhala, Hawaii
2024-12-04 06:20:05 1.69 16 km W of Cedar City, Utah
2024-12-04 06:19:10 2.41 10 km S of Fern Forest, Hawaii
2024-12-04 06:18:35 1.09 16 km W of Cedar City, Utah
2024-12-04 06:18:13 0.75 16 km NE of Milford, Utah
2024-12-04 06:14:47 0.21 16 km ESE of Little Lake, CA
2024-12-04 06:14:24 0.18 6 km NNE of Lake Henshaw, CA
2024-12-04 06:09:24 0.46 5 km ESE of Palomar Observatory, CA
2024-12-04 06:08:05 1.30 17 km W of Cedar City, Utah
2024-12-04 06:07:54 -0.62 15 km NE of Milford, Utah
2024-12-04 06:05:38 0.88 16 km NE of Milford, Utah
2024-12-04 05:54:46 1.60 47 km W of Mentone, Texas
2024-12-04 05:54:02 1.19 13 km SE of Bodfish, CA
2024-12-04 05:53:29 4.40 298 km NW of Houma, Tonga
2024-12-04 05:46:46 4.90 South Sandwich Islands region
2024-12-04 05:45:21 0.94 8 km NNW of The Geysers, CA
2024-12-04 05:39:27 1.40 27 km E of McKinney Acres, Texas
2024-12-04 05:37:48 0.92 3 km ENE of Magna, Utah
2024-12-04 05:36:36 4.36 145 km WNW of Petrolia, CA
2024-12-04 05:34:22 1.90 10 km NW of Willow, Alaska
2024-12-04 05:21:34 1.85 9 km NE of Pāhala, Hawaii
2024-12-04 04:55:13 0.91 2 km SE of Loma Linda, CA
2024-12-04 04:50:44 0.69 12 km E of Anza, CA
2024-12-04 04:32:46 1.20 25 km NNW of Sutcliffe, Nevada
2024-12-04 04:30:19 1.90 19 km W of Happy Valley, Alaska
2024-12-04 04:29:47 1.74 12 km SSE of Volcano, Hawaii
2024-12-04 04:27:17 0.80 16 km N of Mount Charleston, Nevada
2024-12-04 04:17:15 2.32 1 km WSW of Pāhala, Hawaii
2024-12-04 04:15:03 0.67 6 km WNW of Cobb, CA
2024-12-04 04:11:44 4.80 3 km NW of Iwai, Japan
2024-12-04 04:07:47 1.87 7 km S of Volcano, Hawaii
2024-12-04 04:06:04 1.90 47 km W of Mentone, Texas
2024-12-04 03:50:25 1.71 11 km ENE of Healdsburg, CA
2024-12-04 03:42:51 0.13 32 km S of Mammoth, Wyoming
2024-12-04 03:35:08 1.70 68 km ESE of Denali Park, Alaska
2024-12-04 03:35:07 3.89 149 km NNE of Vieques, Puerto Rico
2024-12-04 03:32:20 4.20 270 km ESE of Makarov, Russia
2024-12-04 03:14:52 4.20 98 km NW of Tobelo, Indonesia
2024-12-04 03:12:02 2.20 46 km W of Mentone, Texas
2024-12-04 03:09:09 4.60 71 km SW of Gazipaşa, Turkey
2024-12-04 03:05:00 0.69 18 km E of Ridgecrest, CA
2024-12-04 03:00:35 0.67 2 km NNW of The Geysers, CA
2024-12-04 02:57:52 0.97 22 km SSE of Twentynine Palms, CA
2024-12-04 02:54:28 1.30 26 km WSW of Clear, Alaska
2024-12-04 02:51:45 0.26 17 km W of Searles Valley, CA
2024-12-04 02:50:48 1.08 7 km WNW of Cobb, CA
2024-12-04 02:47:57 1.30 4 km W of Henderson, Nevada
2024-12-04 02:45:41 1.92 12 km W of Petrolia, CA
2024-12-04 02:43:09 1.50 3 km SE of Lopez Point, CA
2024-12-04 02:36:57 2.40 72 km WSW of Akhiok, Alaska
2024-12-04 02:33:02 1.70 42 km N of Valdez, Alaska
2024-12-04 02:30:13 1.79 19 km WSW of Volcano, Hawaii
2024-12-04 02:28:08 0.62 10 km WNW of Cobb, CA
2024-12-04 02:25:25 1.70 47 km W of Mentone, Texas
2024-12-04 02:25:03 1.04 10 km WNW of Cobb, CA
2024-12-04 02:21:44 1.48 10 km WNW of Cobb, CA
2024-12-04 02:16:41 0.77 10 km WNW of Cobb, CA
2024-12-04 02:11:23 2.05 29 km W of Volcano, Hawaii
2024-12-04 02:06:30 1.12 10 km WNW of Cobb, CA
2024-12-04 01:50:21 2.10 47 km W of Mentone, Texas
2024-12-04 01:49:11 2.10 47 km W of Mentone, Texas
2024-12-04 01:48:25 1.29 11 km NE of Ocotillo Wells, CA
2024-12-04 01:45:33 0.70 8 km WNW of Cobb, CA
2024-12-04 01:42:53 4.90 60 km WNW of Hihifo, Tonga
2024-12-04 01:36:34 0.96 16 km NE of Milford, Utah
2024-12-04 01:35:18 1.40 47 km W of Mentone, Texas
2024-12-04 01:35:15 0.80 8 km NNW of Alamo, Nevada
2024-12-04 01:35:02 0.72 10 km WNW of Cobb, CA
2024-12-04 01:19:01 1.40 47 km W of Mentone, Texas
2024-12-04 01:15:00 1.90 9 km NNW of Clam Gulch, Alaska
2024-12-04 01:14:08 1.26 10 km SSW of Bodfish, CA
2024-12-04 01:11:51 5.30 West Chile Rise
2024-12-04 01:10:10 1.44 15 km WSW of Johannesburg, CA
2024-12-04 01:02:48 1.44 16 km WNW of Emery, Utah
2024-12-04 00:34:53 2.34 4 km SW of Guánica, Puerto Rico
2024-12-04 00:34:29 2.12 9 km NNW of Kukuihaele, Hawaii
2024-12-04 00:28:54 2.29 1 km WSW of Pāhala, Hawaii
2024-12-04 00:26:46 1.85 2 km ENE of Canyondam, CA
2024-12-04 00:24:13 2.29 2 km ESE of Maria Antonia, Puerto Rico
2024-12-04 00:19:40 2.58 6 km SE of San Clemente Is. (SE tip), CA
2024-12-04 00:06:04 1.60 5 km NE of Susitna, Alaska
2024-12-03 23:57:13 1.90 16 km SSW of Unalaska, Alaska
2024-12-03 23:48:35 2.21 5 km SW of Volcano, Hawaii
2024-12-03 23:42:02 1.60 46 km W of Mentone, Texas
2024-12-03 23:40:18 2.05 2 km SW of Indios, Puerto Rico
2024-12-03 23:35:57 1.80 39 km WNW of Skwentna, Alaska
2024-12-03 23:34:46 2.30 47 km W of Mentone, Texas
2024-12-03 23:28:40 1.39 22 km NNW of Ocotillo, CA
2024-12-03 23:22:17 2.35 9 km NE of Pāhala, Hawaii
2024-12-03 23:21:01 1.70 46 km W of Mentone, Texas
2024-12-03 23:20:25 1.41 13 km NNE of Cabazon, CA
2024-12-03 23:17:42 0.89 2 km NW of The Geysers, CA
2024-12-03 23:05:00 2.40 81 km NW of Arctic Village, Alaska
2024-12-03 22:59:22 2.20 46 km W of Mentone, Texas
2024-12-03 22:58:10 0.52 4 km SW of Palomar Observatory, CA
2024-12-03 22:56:19 2.60 10 km NE of Pāhala, Hawaii
2024-12-03 22:48:08 1.60 46 km W of Mentone, Texas
2024-12-03 22:47:12 2.33 10 km ENE of Pāhala, Hawaii
2024-12-03 22:46:52 1.50 47 km W of Mentone, Texas
2024-12-03 22:45:06 3.80 46 km W of Mentone, Texas
2024-12-03 22:33:12 0.80 8 km SE of Valle Vista, CA
2024-12-03 22:19:20 4.10 212 km ENE of Levuka, Fiji
2024-12-03 22:18:20 1.50 42 km NNE of Chignik, Alaska
2024-12-03 22:12:44 0.70 82 km NNW of Karluk, Alaska
2024-12-03 22:12:15 1.38 9 km SE of Valle Vista, CA
2024-12-03 22:12:07 1.97 8 km SE of Volcano, Hawaii
2024-12-03 22:06:57 1.40 26 km W of Garden City, Texas
2024-12-03 22:04:47 0.90 25 km W of Garden City, Texas
2024-12-03 21:52:52 0.93 4 km WNW of Cobb, CA
2024-12-03 21:44:25 1.50 66 km SSW of Whites City, New Mexico
2024-12-03 21:41:57 1.40 34 km W of Clear, Alaska
2024-12-03 21:34:46 0.85 2 km NW of The Geysers, CA
2024-12-03 21:31:40 1.60 76 km SSE of King Salmon, Alaska
2024-12-03 21:22:10 2.30 205 km WSW of Adak, Alaska
2024-12-03 21:19:55 1.80 35 km NNW of Lake Minchumina, Alaska
2024-12-03 21:19:21 0.71 8 km NNW of The Geysers, CA
2024-12-03 21:17:44 2.56 3 km SSW of Indios, Puerto Rico
2024-12-03 21:13:53 1.10 13 km SE of Bodfish, CA
2024-12-03 21:11:19 2.19 10 km NE of Pāhala, Hawaii
2024-12-03 21:06:40 1.85 10 km NE of Pāhala, Hawaii
2024-12-03 21:05:30 2.19 4 km SE of Mossyrock, Washington
2024-12-03 21:01:19 1.20 62 km N of Karluk, Alaska
2024-12-03 20:55:22 1.94 12 km ENE of Pāhala, Hawaii
2024-12-03 20:51:58 1.43 13 km WNW of Calipatria, CA
2024-12-03 20:50:04 2.37 9 km NE of Pāhala, Hawaii
2024-12-03 20:49:13 3.21 51 km NNE of Vieques, Puerto Rico
2024-12-03 20:44:49 2.14 2 km SW of Indios, Puerto Rico
2024-12-03 20:39:13 3.60 68 km N of Tierras Nuevas Poniente, Puerto Rico
2024-12-03 20:04:46 2.50 5 km NNW of Tanaina, Alaska
2024-12-03 20:02:39 0.87 12 km SSW of Olancha, CA
2024-12-03 19:56:57 5.00 55 km ENE of Mulugu, India
2024-12-03 19:33:21 0.00 35 km ENE of Beatty, Nevada
2024-12-03 19:26:23 1.13 21 km E of Little Lake, CA
2024-12-03 19:17:42 1.78 13 km SSE of Volcano, Hawaii
2024-12-03 19:16:09 0.44 7 km WNW of Cobb, CA
2024-12-03 19:07:17 0.20 37 km ENE of Beatty, Nevada
2024-12-03 19:03:56 0.20 37 km ENE of Beatty, Nevada
2024-12-03 18:47:02 -0.30 38 km WNW of Indian Springs, Nevada
2024-12-03 18:38:44 0.22 8 km WNW of Cobb, CA
2024-12-03 18:31:12 0.70 17 km SSE of Carbonado, Washington
2024-12-03 18:30:13 1.94 9 km ENE of Milpitas, CA
2024-12-03 18:27:54 1.61 5 km NW of Boron, CA
2024-12-03 18:19:34 4.10 76 km NNW of Mendoza, Argentina
2024-12-03 18:15:21 1.32 1 km SSW of Kapowsin, Washington
2024-12-03 18:14:23 2.70 49 km ESE of Chignik, Alaska
2024-12-03 18:12:37 2.18 6 km SSE of Maria Antonia, Puerto Rico
2024-12-03 18:12:33 2.46 10 km SE of Cantua Creek, CA
2024-12-03 18:09:30 5.10 91 km SSE of Yonakuni, Japan
2024-12-03 18:09:15 2.21 9 km SE of Cantua Creek, CA
2024-12-03 18:05:37 1.50 7 km ENE of Fox, Alaska
2024-12-03 17:55:25 1.36 4 km SE of Home Gardens, CA
2024-12-03 17:53:41 3.47 23 km WNW of Maunaloa, Hawaii
2024-12-03 17:44:15 1.70 21 km SW of Coyanosa, Texas
2024-12-03 17:40:56 0.62 8 km SSE of Scipio, Utah
2024-12-03 17:36:49 0.76 15 km ENE of San Martin, CA
2024-12-03 17:32:54 0.74 7 km NNW of The Geysers, CA
2024-12-03 17:28:57 1.00 26 km ENE of Chase, Alaska
2024-12-03 17:28:51 2.10 97 km SSE of Akutan, Alaska
2024-12-03 17:14:32 2.32 7 km SSE of Brawley, CA
2024-12-03 17:08:07 1.85 5 km NW of Roseburg North, Oregon
2024-12-03 17:07:18 0.66 7 km NNE of Government Camp, Oregon
2024-12-03 16:54:09 3.50 83 km NNE of Vieques, Puerto Rico
2024-12-03 16:47:10 2.30 2 km SW of Pāhala, Hawaii
2024-12-03 16:46:08 0.90 101 km NNW of Karluk, Alaska
2024-12-03 16:44:08 1.78 2 km NE of Marston, Missouri
2024-12-03 16:41:16 1.58 9 km SSW of Monroe, Utah
2024-12-03 16:38:03 1.91 15 km SE of Fern Forest, Hawaii
2024-12-03 16:34:39 1.10 62 km S of Kingston, Nevada
2024-12-03 16:31:05 4.70 61 km SSE of Katsuura, Japan
2024-12-03 16:28:47 1.38 5 km SW of Yacolt, Washington
2024-12-03 16:26:48 0.64 24 km N of Borrego Springs, CA
2024-12-03 16:26:47 0.40 25 km WNW of Hebgen Lake Estates, Montana
2024-12-03 16:24:40 1.72 7 km WSW of Quilcene, Washington
2024-12-03 16:21:54 0.78 7 km W of Entiat, Washington
2024-12-03 16:18:46 1.40 16 km SE of Pinnacles, CA
2024-12-03 16:14:43 0.72 3 km NW of The Geysers, CA
2024-12-03 16:13:02 2.15 5 km ESE of La Parguera, Puerto Rico
2024-12-03 16:07:53 0.90 22 km SW of Ackerly, Texas
2024-12-03 16:00:35 2.18 4 km SSW of Indios, Puerto Rico
2024-12-03 16:00:12 2.20 22 km SW of Ackerly, Texas
2024-12-03 15:57:45 1.11 16 km NE of Milford, Utah
2024-12-03 15:52:53 1.23 23 km ENE of Cascadia, Oregon
2024-12-03 15:50:38 1.50 38 km SE of Odessa, Texas
2024-12-03 15:48:35 0.51 1 km SE of Buckley, Washington
2024-12-03 15:47:03 1.32 20 km N of Pāhala, Hawaii
2024-12-03 15:31:19 1.31 6 km SSE of Owasso, Oklahoma
2024-12-03 15:29:59 1.54 5 km SE of Owasso, Oklahoma
2024-12-03 15:29:43 1.43 16 km SE of Barstow, CA
2024-12-03 15:24:50 1.70 55 km NW of Toyah, Texas
2024-12-03 15:24:39 1.83 5 km S of Pāhala, Hawaii
2024-12-03 15:20:38 1.58 15 km NE of Milford, Utah
2024-12-03 15:11:02 1.22 2 km SE of Loma Linda, CA
2024-12-03 14:58:42 0.97 3 km ESE of Lake Henshaw, CA
2024-12-03 14:49:49 0.85 16 km NE of Milford, Utah
2024-12-03 14:46:34 1.08 8 km WNW of Cobb, CA
2024-12-03 14:43:01 1.90 58 km ESE of Pedro Bay, Alaska
2024-12-03 14:32:32 1.78 8 km S of Fern Forest, Hawaii
2024-12-03 14:28:36 1.10 2 km ENE of Winchester, CA
2024-12-03 14:27:38 4.90 Pagan region, Northern Mariana Islands
2024-12-03 14:22:47 1.80 55 km NNW of Petersville, Alaska
2024-12-03 14:15:37 1.12 10 km ENE of San Martin, CA
2024-12-03 14:08:20 1.74 7 km SSW of Mojave, CA
2024-12-03 14:04:56 1.19 8 km WSW of Pala, CA
2024-12-03 14:03:32 1.50 22 km N of Petersville, Alaska
2024-12-03 14:02:04 1.30 6 km E of Butte, Montana
2024-12-03 13:55:51 0.67 9 km NW of The Geysers, CA
2024-12-03 13:54:28 1.41 1 km NW of Kenilworth, Utah
2024-12-03 13:50:54 0.60 9 km NW of Virginia City, Nevada
2024-12-03 13:44:18 1.67 15 km NE of Milford, Utah
2024-12-03 13:40:37 1.48 16 km NNE of Apple Valley, CA
2024-12-03 13:33:06 1.30 5 km E of Vallejo, CA
2024-12-03 13:22:39 2.73 7 km NW of Ocotillo Wells, CA
2024-12-03 13:03:34 3.70 207 km WSW of Adak, Alaska
2024-12-03 12:55:09 1.50 36 km N of Petersville, Alaska
2024-12-03 12:54:45 5.70 13 km ESE of Pagudpud, Philippines
2024-12-03 12:51:28 -0.23 38 km NNE of Amboy, Washington
2024-12-03 12:48:30 0.49 4 km E of Morgan Hill, CA
2024-12-03 12:41:16 1.40 4 km W of Pleasant Hill, CA
2024-12-03 12:30:41 1.31 15 km NNE of Morgan Hill, CA
2024-12-03 12:27:00 4.90 60 km ENE of Hinatuan, Philippines
2024-12-03 12:24:47 0.70 10 km NW of Indian Springs, Nevada
2024-12-03 12:14:32 1.10 14 km NNW of Sand Springs, Texas
2024-12-03 12:12:30 1.09 27 km NNE of Montecito, CA
2024-12-03 12:03:49 1.90 7 km SE of Soldotna, Alaska
2024-12-03 12:02:46 1.14 4 km NNW of Logan, Montana
2024-12-03 12:00:29 0.58 14 km ENE of Ridgecrest, CA
2024-12-03 11:59:04 1.60 38 km SE of Odessa, Texas
2024-12-03 11:55:48 1.20 38 km SE of Odessa, Texas
2024-12-03 11:34:47 4.60 Pagan region, Northern Mariana Islands