| 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Sunny |
| Temperatures | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 73°F | 76°F | 79°F | 82°F | 83°F | 85°F | 84°F | 83°F | 82°F | 80°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F |
| Feels Like | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F | 69°F | 73°F | 76°F | 79°F | 83°F | 83°F | 85°F | 84°F | 83°F | 82°F | 81°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F |
| Chance of Precip | 3% | 5% | 5% | 5% | 7% | 7% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 3% | 3% |
| Wind Speed | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | Calm | Calm | Calm | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | S @ 5 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 5 mph | S @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph |
| Humidity | 64% | 68% | 76% | 78% | 84% | 87% | 87% | 87% | 84% | 76% | 66% | 60% | 54% | 49% | 46% | 43% | 43% | 46% | 47% | 51% | 62% | 66% | 68% | 76% | 76% | 78% | 84% | 87% | 90% | 93% | 97% |
| Dewpoint | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
| Temperatures | 65°F | 64°F | 66°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 59°F |
| Feels Like | 65°F | 64°F | 66°F | 70°F | 74°F | 77°F | 82°F | 83°F | 84°F | 84°F | 84°F | 84°F | 82°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 61°F | 59°F |
| Chance of Precip | 3% | 5% | 5% | 5% | 5% | 5% | 5% | 49% | 49% | 49% | 49% | 49% | 49% | 84% | 84% | 84% | 84% | 84% | 84% | 92% | 92% | 92% | 92% | 92% | 92% |
| Wind Speed | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | W @ 5 mph | W @ 5 mph | NW @ 10 mph |
| Humidity | 97% | 97% | 93% | 84% | 74% | 67% | 58% | 53% | 49% | 46% | 46% | 48% | 51% | 58% | 66% | 73% | 81% | 87% | 90% | 93% | 97% | 100% | 100% | 100% | 100% |
| Dewpoint | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Showers And Thunderstorms |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F |
| Feels Like | 59°F | 58°F | 58°F | 60°F | 61°F | 62°F | 63°F | 65°F | 66°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 45°F | 44°F | 45°F |
| Chance of Precip | 92% | 60% | 60% | 60% | 60% | 60% | 60% | 12% | 12% | 12% | 12% | 12% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 5 mph |
| Humidity | 100% | 100% | 100% | 90% | 84% | 78% | 70% | 63% | 58% | 54% | 51% | 50% | 52% | 54% | 60% | 62% | 69% | 69% | 71% | 71% | 71% | 71% | 74% | 74% | 76% |
| Dewpoint | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 47°F | 47°F | 49°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 64°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F |
| Feels Like | 45°F | 45°F | 45°F | 53°F | 56°F | 59°F | 62°F | 64°F | 65°F | 67°F | 67°F | 66°F | 64°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 48°F | 47°F | 46°F | 46°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 76% | 76% | 71% | 61% | 55% | 49% | 44% | 41% | 40% | 37% | 37% | 38% | 43% | 43% | 48% | 51% | 57% | 59% | 59% | 61% | 63% | 66% | 68% | 71% | 71% |
| Dewpoint | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 48°F | 49°F | 51°F | 55°F | 58°F | 61°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 58°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Feels Like | 46°F | 47°F | 51°F | 55°F | 58°F | 61°F | 65°F | 67°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 61°F | 58°F | 55°F | 53°F | 51°F | 48°F | 46°F | 45°F | 44°F | 42°F | 42°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | NE @ 5 mph | NE @ 5 mph | NE @ 5 mph | NE @ 5 mph | NE @ 5 mph | NE @ 5 mph | E @ 5 mph | E @ 5 mph |
| Humidity | 71% | 68% | 66% | 57% | 53% | 50% | 43% | 40% | 37% | 36% | 36% | 37% | 38% | 41% | 46% | 49% | 55% | 57% | 61% | 61% | 63% | 65% | 65% | 68% | 68% |
| Dewpoint | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 45°F | 46°F | 49°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 42°F | 44°F | 47°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 48°F | 47°F | 44°F |
| Chance of Precip | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 4% | 4% | 4% | 4% | 4% |
| Wind Speed | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 10 mph |
| Humidity | 68% | 65% | 61% | 52% | 47% | 43% | 40% | 37% | 35% | 34% | 34% | 35% | 36% | 39% | 43% | 48% | 53% | 55% | 57% | 57% | 59% | 61% | 63% | 66% | 68% |
| Dewpoint | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | |
|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
| Temperatures | 48°F | 49°F | 51°F | 55°F | 59°F | 63°F |
| Feels Like | 44°F | 45°F | 51°F | 55°F | 59°F | 63°F |
| Chance of Precip | 4% | 4% | 4% | 4% | 4% | 4% |
| Wind Speed | E @ 10 mph | E @ 10 mph | E @ 10 mph | SE @ 10 mph | SE @ 10 mph | SE @ 10 mph |
| Humidity | 68% | 66% | 63% | 57% | 51% | 46% |
| Dewpoint | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F |