| 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|
| Conditions | Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 51°F | 50°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F |
| Feels Like | 51°F | 48°F | 45°F | 44°F | 44°F | 42°F | 41°F | 41°F | 41°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | WNW @ 6 mph | WNW @ 6 mph | WNW @ 6 mph | WNW @ 6 mph | WNW @ 6 mph | W @ 5 mph | SW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph |
| Humidity | 33% | 34% | 37% | 38% | 38% | 41% | 45% | 45% | 43% |
| Dewpoint | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 23°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 44°F | 43°F | 47°F | 54°F | 58°F | 61°F | 63°F | 66°F | 67°F | 68°F | 68°F | 66°F | 63°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F |
| Feels Like | 41°F | 40°F | 47°F | 54°F | 58°F | 61°F | 63°F | 66°F | 67°F | 68°F | 68°F | 66°F | 63°F | 60°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 48°F | 49°F | 48°F | 46°F | 45°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | SSW @ 5 mph | SW @ 5 mph | SW @ 3 mph | W @ 3 mph | N @ 3 mph | NNE @ 3 mph | NNE @ 5 mph | NNE @ 5 mph | NNE @ 5 mph | NNE @ 5 mph | N @ 3 mph | N @ 3 mph | NNW @ 3 mph | WNW @ 5 mph | WNW @ 5 mph | W @ 5 mph | W @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 3 mph | WNW @ 3 mph | NW @ 3 mph | NW @ 2 mph |
| Humidity | 43% | 47% | 40% | 32% | 27% | 23% | 21% | 19% | 19% | 18% | 18% | 20% | 23% | 27% | 33% | 36% | 36% | 38% | 39% | 41% | 42% | 46% | 47% | 51% | 53% |
| Dewpoint | 23°F | 24°F | 24°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 45°F | 46°F | 50°F | 55°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 65°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F |
| Feels Like | 45°F | 46°F | 50°F | 55°F | 60°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 65°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 2 mph | NNW @ 2 mph | N @ 2 mph | NNE @ 2 mph | NE @ 2 mph | NE @ 2 mph | NE @ 3 mph | NE @ 3 mph | NE @ 3 mph | NE @ 2 mph | NE @ 2 mph | NNE @ 2 mph | NW @ 3 mph | WNW @ 3 mph | WNW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NNW @ 2 mph |
| Humidity | 53% | 51% | 44% | 37% | 31% | 28% | 24% | 22% | 21% | 20% | 20% | 21% | 25% | 28% | 33% | 35% | 38% | 40% | 39% | 41% | 42% | 46% | 47% | 49% | 51% |
| Dewpoint | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 46°F | 47°F | 51°F | 57°F | 62°F | 65°F | 67°F | 69°F | 71°F | 72°F | 71°F | 68°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Feels Like | 46°F | 47°F | 51°F | 57°F | 62°F | 65°F | 67°F | 69°F | 71°F | 72°F | 71°F | 68°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NNW @ 2 mph | NNW @ 2 mph | N @ 2 mph | NNE @ 2 mph | NE @ 2 mph | NE @ 2 mph | ENE @ 3 mph | ENE @ 3 mph | ENE @ 3 mph | ENE @ 2 mph | ENE @ 2 mph | NNE @ 2 mph | NW @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph |
| Humidity | 51% | 49% | 42% | 35% | 30% | 27% | 24% | 21% | 19% | 19% | 19% | 21% | 25% | 30% | 33% | 34% | 35% | 37% | 37% | 38% | 39% | 43% | 44% | 46% | 48% |
| Dewpoint | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 49°F | 50°F | 54°F | 59°F | 64°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F |
| Feels Like | 49°F | 50°F | 54°F | 59°F | 64°F | 67°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 48°F | 46°F | 45°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | W @ 2 mph | W @ 2 mph | NW @ 2 mph | NNE @ 2 mph | NE @ 2 mph | NE @ 2 mph | ENE @ 2 mph | ENE @ 2 mph | ENE @ 2 mph | ENE @ 3 mph | ENE @ 3 mph | NNE @ 3 mph | NNW @ 3 mph | WNW @ 3 mph | WNW @ 3 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NNW @ 6 mph |
| Humidity | 48% | 46% | 40% | 32% | 27% | 23% | 21% | 20% | 18% | 18% | 18% | 20% | 24% | 27% | 29% | 33% | 35% | 37% | 38% | 39% | 41% | 41% | 42% | 44% | 46% |
| Dewpoint | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 48°F | 49°F | 53°F | 58°F | 63°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 69°F | 66°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F |
| Feels Like | 45°F | 46°F | 53°F | 58°F | 63°F | 67°F | 69°F | 71°F | 72°F | 73°F | 72°F | 69°F | 66°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 47°F | 46°F | 44°F | 42°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | N @ 6 mph | NNE @ 6 mph | NNE @ 7 mph | NNE @ 8 mph | NNE @ 9 mph | NNE @ 9 mph | NNE @ 9 mph | NNE @ 8 mph | N @ 8 mph | N @ 7 mph | N @ 7 mph | N @ 7 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | N @ 7 mph |
| Humidity | 46% | 44% | 38% | 32% | 25% | 21% | 19% | 17% | 16% | 15% | 14% | 16% | 19% | 22% | 24% | 26% | 28% | 30% | 31% | 32% | 33% | 34% | 36% | 38% | 40% |
| Dewpoint | 28°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 46°F | 47°F | 51°F | 57°F | 63°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F |
| Feels Like | 42°F | 44°F | 51°F | 57°F | 63°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 67°F | 64°F | 61°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 48°F | 46°F | 45°F | 44°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | N @ 7 mph | N @ 7 mph | N @ 7 mph | N @ 8 mph | NNE @ 8 mph | NNE @ 9 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 9 mph | NNE @ 8 mph | N @ 8 mph | N @ 7 mph | N @ 7 mph | N @ 7 mph | N @ 7 mph | N @ 7 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | N @ 6 mph |
| Humidity | 40% | 38% | 33% | 25% | 21% | 18% | 17% | 15% | 14% | 13% | 13% | 14% | 16% | 18% | 21% | 24% | 26% | 27% | 30% | 31% | 32% | 34% | 36% | 37% | 40% |
| Dewpoint | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 18°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F |