Paradise, NV
Current Conditions
Harry Reid International Airport, NV (KLAS)
Updated at: Sunday Apr 19 3:56 AM PDT
56°F
A Few Clouds
Feels Like:
55°F
Wind:
SW 5 MPH
Humidity:
14%
Dew Point:
8°F
Visibility:
10 mi
Pressure:
29.96"
Min:
56°F
Max:
59°F
Today's Forecast
Tonight: Partly cloudy. Low around 56, with temperatures rising to around 58 overnight. West wind around 5 mph.
| 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Partly Sunny |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Sunny |
| Temperature | 57°F | 62°F | 66°F | 73°F | 76°F | 78°F | 81°F | 82°F | 85°F | 86°F | 86°F | 87°F | 84°F | 81°F | 77°F | 74°F | 73°F | 70°F | 68°F | 67°F | 64°F | 64°F | 64°F | 63°F |
| Feels Like | 57°F | 62°F | 66°F | 73°F | 76°F | 78°F | 81°F | 82°F | 85°F | 86°F | 86°F | 87°F | 84°F | 81°F | 77°F | 74°F | 73°F | 70°F | 68°F | 67°F | 64°F | 64°F | 64°F | 63°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
| Wind | WSW @ 3 mph | SSW @ 2 mph | E @ 3 mph | NE @ 3 mph | NE @ 5 mph | E @ 5 mph | ESE @ 6 mph | ESE @ 6 mph | SE @ 7 mph | SSE @ 6 mph | S @ 7 mph | S @ 6 mph | S @ 6 mph | SSW @ 6 mph | SW @ 5 mph | WSW @ 5 mph | SW @ 5 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | SW @ 3 mph | WSW @ 3 mph | WSW @ 2 mph | SW @ 2 mph |
| Humidity | 14% | 13% | 11% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 8% | 10% | 11% | 13% | 15% | 15% | 17% | 19% | 19% | 22% | 23% | 22% | 23% |
| Dew Point | 9°F | 10°F | 10°F | 9°F | 10°F | 12°F | 13°F | 14°F | 16°F | 17°F | 19°F | 20°F | 22°F | 22°F | 23°F | 24°F | 23°F | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 25°F |
