| 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 60°F | 63°F | 66°F | 67°F | 68°F | 68°F | 66°F | 63°F | 60°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F |
| Feels Like | 60°F | 63°F | 66°F | 67°F | 68°F | 68°F | 66°F | 63°F | 60°F | 56°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F |
| Chance of Precip | 2% | 2% | 2% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Wind Speed | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SW @ 2 mph | WSW @ 2 mph | W @ 2 mph | W @ 2 mph | S @ 2 mph | S @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | S @ 2 mph | S @ 2 mph | ESE @ 2 mph | ESE @ 1 mph | E @ 1 mph | E @ 1 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph |
| Humidity | 70% | 66% | 60% | 57% | 57% | 56% | 63% | 70% | 76% | 80% | 87% | 91% | 93% | 94% | 94% | 96% | 97% | 97% | 100% | 98% |
| Dewpoint | 50°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 47°F | 45°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 46°F | 45°F | 46°F | 48°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 64°F | 61°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Feels Like | 46°F | 45°F | 46°F | 48°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 64°F | 61°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% |
| Wind Speed | W @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph |
| Humidity | 98% | 100% | 99% | 97% | 94% | 87% | 79% | 71% | 65% | 61% | 61% | 66% | 73% | 81% | 86% | 91% | 94% | 96% | 97% | 97% | 98% | 99% | 100% | 100% | 100% |
| Dewpoint | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Cloudy |
Cloudy |
Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Cloudy |
Cloudy |
Cloudy |
Cloudy |
Cloudy |
Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Cloudy |
Cloudy |
Cloudy |
| Temperatures | 46°F | 47°F | 48°F | 50°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 46°F | 47°F | 48°F | 50°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 60°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 4% | 4% | 4% | 4% | 4% | 4% | 14% | 14% | 14% | 14% | 14% | 14% | 7% | 7% | 7% | 7% | 7% | 7% | 4% | 4% | 4% |
| Wind Speed | S @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph |
| Humidity | 100% | 99% | 97% | 94% | 91% | 87% | 83% | 80% | 77% | 75% | 75% | 78% | 83% | 88% | 92% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dewpoint | 46°F | 47°F | 47°F | 48°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Cloudy |
Cloudy |
Cloudy |
Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Cloudy |
Cloudy |
Cloudy |
Cloudy |
Cloudy |
Cloudy |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 50°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F |
| Feels Like | 50°F | 48°F | 51°F | 52°F | 54°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F |
| Chance of Precip | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 12% | 12% | 12% | 12% | 12% | 12% | 16% | 16% | 16% | 16% | 16% | 16% | 18% | 18% | 18% |
| Wind Speed | WSW @ 3 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph |
| Humidity | 100% | 100% | 99% | 97% | 93% | 87% | 81% | 75% | 70% | 66% | 65% | 67% | 71% | 76% | 79% | 82% | 84% | 86% | 87% | 88% | 89% | 89% | 90% | 91% | 93% |
| Dewpoint | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 45°F | 45°F | 46°F | 48°F | 50°F | 52°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F |
| Feels Like | 45°F | 45°F | 46°F | 48°F | 50°F | 52°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F |
| Chance of Precip | 18% | 18% | 18% | 18% | 25% | 25% | 25% | 25% | 25% | 25% | 35% | 35% | 35% | 35% | 35% | 35% | 27% | 27% | 27% | 27% | 27% | 27% | 21% | 21% | 21% |
| Wind Speed | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SW @ 3 mph | SW @ 3 mph | SW @ 3 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | WSW @ 6 mph | WSW @ 6 mph | WSW @ 6 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph |
| Humidity | 93% | 93% | 92% | 89% | 86% | 82% | 77% | 74% | 72% | 72% | 73% | 76% | 81% | 86% | 90% | 94% | 97% | 98% | 97% | 97% | 98% | 99% | 100% | 100% | 100% |
| Dewpoint | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 45°F | 45°F | 44°F | 43°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 43°F | 43°F | 45°F | 47°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F |
| Feels Like | 43°F | 43°F | 45°F | 47°F | 46°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 56°F | 54°F | 52°F | 48°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F |
| Chance of Precip | 21% | 21% | 21% | 21% | 22% | 22% | 22% | 22% | 22% | 22% | 18% | 18% | 18% | 18% | 18% | 18% | 10% | 10% | 10% | 10% | 10% | 10% | 8% | 8% | 8% |
| Wind Speed | SSE @ 3 mph | NE @ 3 mph | NE @ 3 mph | NE @ 3 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph |
| Humidity | 100% | 100% | 99% | 97% | 94% | 89% | 84% | 79% | 74% | 70% | 69% | 72% | 77% | 82% | 86% | 90% | 93% | 95% | 95% | 95% | 94% | 93% | 92% | 93% | 95% |
| Dewpoint | 43°F | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 41°F | 41°F | 43°F | 46°F | 49°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F |
| Feels Like | 41°F | 41°F | 43°F | 46°F | 47°F | 52°F | 55°F | 57°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F |
| Chance of Precip | 8% | 8% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 8% | 8% | 8% | 8% | 8% | 7% |
| Wind Speed | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph |
| Humidity | 95% | 95% | 92% | 87% | 81% | 75% | 70% | 65% | 60% | 57% | 57% | 61% | 67% | 73% | 78% | 83% | 87% |
| Dewpoint | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 44°F |