3 Mile NE Alexandria, VA
Severe Weather Alert
Current Conditions
Washington/Reagan National Airport, DC, VA (KDCA)
Updated at: Tuesday Apr 21 3:52 AM EDT
39°F
Fair
Feels Like:
36°F
Wind:
N 4 MPH
Humidity:
53%
Dew Point:
23°F
Visibility:
10 mi
Pressure:
30.35"
Min:
39°F
Max:
44°F
Today's Forecast
Overnight: Clear, with a low around 34. North wind around 5 mph.
Tuesday: Sunny, with a high near 62. East wind 2 to 9 mph.
Tuesday Night: Mostly cloudy, with a low around 51. South wind 8 to 13 mph.
Tuesday: Sunny, with a high near 62. East wind 2 to 9 mph.
Tuesday Night: Mostly cloudy, with a low around 51. South wind 8 to 13 mph.
| 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Clear |
Clear |
Clear |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperature | 39°F | 37°F | 36°F | 36°F | 36°F | 38°F | 43°F | 46°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 51°F | 52°F | 53°F | 53°F |
| Feels Like | 35°F | 33°F | 32°F | 36°F | 36°F | 38°F | 43°F | 46°F | 50°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 51°F | 52°F | 53°F | 53°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 6% | 6% | 4% | 6% | 11% |
| Wind | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 3 mph | N @ 3 mph | NE @ 3 mph | NE @ 3 mph | S @ 2 mph | S @ 3 mph | S @ 5 mph | S @ 6 mph | S @ 7 mph | S @ 7 mph | S @ 8 mph | S @ 9 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 9 mph | S @ 9 mph | S @ 9 mph | S @ 9 mph | S @ 13 mph | S @ 13 mph | S @ 13 mph | S @ 13 mph | S @ 13 mph |
| Humidity | 52% | 56% | 61% | 64% | 64% | 62% | 53% | 45% | 36% | 33% | 30% | 29% | 27% | 27% | 26% | 27% | 29% | 34% | 41% | 46% | 48% | 50% | 52% | 50% | 54% | 52% | 50% | 52% |
| Dew Point | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 26°F | 24°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 30°F | 31°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F |
