2 Mile SSE Lititz, PA
Current Conditions
Lancaster, Lancaster Airport, PA (KLNS)
Updated at: Thursday May 07 4:53 AM EDT
51°F
Overcast
Feels Like:
50°F
Wind:
W 4 MPH
Humidity:
92%
Dew Point:
49°F
Visibility:
10 mi
Pressure:
29.84"
Min:
50°F
Max:
53°F
Today's Forecast
Today: Mostly sunny, with a high near 64. Northwest wind around 8 mph.
Tonight: Partly cloudy, with a low around 41. Northwest wind 3 to 7 mph.
Tonight: Partly cloudy, with a low around 41. Northwest wind 3 to 7 mph.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
Sunny |
| Temperature | 48°F | 47°F | 49°F | 50°F | 54°F | 55°F | 58°F | 59°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 59°F | 55°F | 53°F | 52°F | 50°F | 48°F | 47°F | 44°F | 43°F | 43°F | 42°F | 43°F |
| Feels Like | 45°F | 43°F | 46°F | 47°F | 54°F | 55°F | 58°F | 59°F | 62°F | 62°F | 63°F | 64°F | 63°F | 62°F | 59°F | 55°F | 53°F | 52°F | 47°F | 45°F | 44°F | 40°F | 39°F | 39°F | 38°F | 39°F |
| Precip Chance | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 2% | 5% | 8% | 6% | 9% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | NW @ 7 mph | NW @ 8 mph | N @ 8 mph | N @ 7 mph | N @ 7 mph | N @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 7 mph | NW @ 6 mph | W @ 5 mph | W @ 3 mph | W @ 3 mph | NW @ 5 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 6 mph | W @ 6 mph |
| Humidity | 74% | 74% | 71% | 66% | 55% | 51% | 44% | 42% | 36% | 35% | 34% | 31% | 32% | 35% | 40% | 49% | 54% | 56% | 63% | 68% | 71% | 79% | 79% | 79% | 82% | 79% |
| Dew Point | 40°F | 39°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F |
