| 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 45°F | 48°F | 52°F | 54°F | 56°F | 58°F | 60°F | 62°F | 62°F | 63°F | 64°F | 62°F | 58°F | 53°F | 51°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 44°F | 45°F |
| Feels Like | 45°F | 48°F | 52°F | 54°F | 56°F | 58°F | 60°F | 62°F | 62°F | 63°F | 64°F | 62°F | 58°F | 53°F | 51°F | 47°F | 47°F | 46°F | 44°F | 42°F | 41°F | 39°F | 41°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | W @ 3 mph | WNW @ 3 mph | NW @ 6 mph | NW @ 6 mph | NNW @ 7 mph | NNW @ 7 mph | N @ 8 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 8 mph | N @ 7 mph | N @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | N @ 7 mph | NNW @ 8 mph | NNW @ 8 mph |
| Humidity | 72% | 63% | 55% | 47% | 43% | 38% | 35% | 32% | 31% | 31% | 33% | 38% | 45% | 51% | 56% | 59% | 57% | 59% | 58% | 59% | 61% | 61% | 61% |
| Dewpoint | 37°F | 36°F | 36°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 34°F | 36°F | 37°F | 35°F | 36°F | 36°F | 35°F | 35°F | 33°F | 32°F | 32°F | 31°F | 32°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Sunny |
| Temperatures | 45°F | 46°F | 47°F | 53°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 78°F | 76°F | 73°F | 70°F | 66°F | 62°F | 58°F | 55°F | 54°F | 52°F | 50°F | 49°F | 49°F | 48°F |
| Feels Like | 41°F | 42°F | 43°F | 53°F | 58°F | 62°F | 67°F | 71°F | 74°F | 76°F | 78°F | 78°F | 76°F | 73°F | 70°F | 66°F | 62°F | 58°F | 55°F | 54°F | 52°F | 48°F | 46°F | 46°F | 45°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NNW @ 8 mph | NNW @ 8 mph | NNW @ 9 mph | NNW @ 9 mph | NNW @ 9 mph | NNW @ 14 mph | NNW @ 14 mph | NNW @ 14 mph | NNW @ 13 mph | NNW @ 13 mph | NNW @ 13 mph | NNW @ 9 mph | NNW @ 9 mph | NNW @ 9 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph |
| Humidity | 61% | 60% | 58% | 52% | 46% | 40% | 35% | 31% | 28% | 26% | 25% | 26% | 29% | 34% | 39% | 43% | 46% | 49% | 51% | 53% | 54% | 56% | 57% | 58% | 59% |
| Dewpoint | 32°F | 33°F | 33°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 43°F | 41°F | 39°F | 37°F | 37°F | 36°F | 35°F | 34°F | 35°F | 34°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 48°F | 49°F | 51°F | 56°F | 63°F | 69°F | 74°F | 77°F | 80°F | 82°F | 82°F | 82°F | 80°F | 76°F | 72°F | 68°F | 63°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 45°F | 46°F | 51°F | 56°F | 63°F | 69°F | 74°F | 77°F | 80°F | 82°F | 82°F | 82°F | 80°F | 76°F | 72°F | 68°F | 63°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NNE @ 2 mph | NNE @ 2 mph | NNE @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 3 mph | N @ 3 mph |
| Humidity | 59% | 60% | 58% | 52% | 45% | 38% | 33% | 30% | 27% | 24% | 23% | 24% | 29% | 36% | 43% | 49% | 55% | 59% | 62% | 63% | 64% | 65% | 65% | 65% | 66% |
| Dewpoint | 34°F | 36°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 45°F | 47°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 50°F | 51°F | 53°F | 58°F | 63°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 82°F | 78°F | 74°F | 71°F | 68°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F |
| Feels Like | 50°F | 51°F | 53°F | 58°F | 63°F | 69°F | 73°F | 77°F | 80°F | 82°F | 83°F | 82°F | 78°F | 74°F | 71°F | 68°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | N @ 3 mph | N @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | ESE @ 3 mph | ESE @ 3 mph | ESE @ 3 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph |
| Humidity | 66% | 66% | 64% | 58% | 50% | 43% | 38% | 34% | 31% | 28% | 26% | 27% | 34% | 42% | 49% | 55% | 59% | 62% | 66% | 70% | 72% | 73% | 72% | 71% | 73% |
| Dewpoint | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 49°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 45°F | 45°F | 46°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 54°F | 54°F | 56°F | 61°F | 67°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 81°F | 79°F | 76°F | 72°F | 69°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F |
| Feels Like | 54°F | 54°F | 56°F | 61°F | 67°F | 73°F | 77°F | 80°F | 82°F | 83°F | 83°F | 81°F | 79°F | 76°F | 72°F | 69°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 18% | 18% |
| Wind Speed | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | SSE @ 6 mph | SSE @ 6 mph | SSE @ 6 mph | SSE @ 7 mph | SSE @ 7 mph | SSE @ 7 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | E @ 3 mph | E @ 3 mph | E @ 3 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph |
| Humidity | 73% | 73% | 69% | 60% | 51% | 43% | 37% | 33% | 31% | 29% | 30% | 32% | 35% | 41% | 48% | 54% | 61% | 67% | 72% | 75% | 77% | 80% | 82% | 83% | 85% |
| Dewpoint | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 51°F | 51°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 52°F | 52°F | 54°F | 58°F | 63°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 68°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F |
| Feels Like | 52°F | 52°F | 54°F | 58°F | 63°F | 68°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 68°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F |
| Chance of Precip | 18% | 18% | 18% | 18% | 18% | 17% | 17% | 17% | 17% | 17% | 17% | 26% | 26% | 26% | 26% | 26% | 26% | 17% | 17% | 17% | 17% | 17% | 17% | 17% | 17% |
| Wind Speed | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | SSE @ 8 mph | SSE @ 8 mph | SSE @ 8 mph | SSE @ 9 mph | SSE @ 9 mph | SSE @ 9 mph | SSE @ 6 mph | SSE @ 6 mph | SSE @ 6 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SE @ 5 mph | SE @ 5 mph |
| Humidity | 85% | 84% | 80% | 70% | 60% | 51% | 44% | 39% | 36% | 34% | 34% | 36% | 40% | 45% | 53% | 59% | 66% | 72% | 77% | 80% | 83% | 87% | 91% | 93% | 93% |
| Dewpoint | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 51°F | 52°F | 53°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 68°F |
| Feels Like | 51°F | 52°F | 53°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 68°F |
| Chance of Precip | 17% | 17% | 17% | 17% | 17% | 21% | 21% | 21% | 21% | 21% | 21% | 15% | 15% | 15% |
| Wind Speed | SE @ 5 mph | SE @ 5 mph | ESE @ 5 mph | ESE @ 5 mph | ESE @ 5 mph | SSE @ 7 mph | SSE @ 7 mph | SSE @ 7 mph | SSE @ 8 mph | SSE @ 8 mph | SSE @ 8 mph | SSE @ 8 mph | SSE @ 8 mph | SSE @ 8 mph |
| Humidity | 93% | 91% | 86% | 78% | 69% | 60% | 53% | 47% | 43% | 39% | 38% | 38% | 43% | 50% |
| Dewpoint | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 49°F |