| 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain Likely |
Rain |
Rain Likely |
Chance Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Patchy Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
| Temperatures | 46°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Feels Like | 43°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F |
| Chance of Precip | 96% | 97% | 92% | 90% | 95% | 93% | 87% | 92% | 95% | 93% | 93% | 90% | 89% | 81% | 74% | 76% | 69% | 54% | 47% | 45% | 34% | 23% | 15% | 10% | 34% | 34% | 34% |
| Wind Speed | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | SSE @ 7 mph | SSE @ 7 mph | SSE @ 6 mph | SSE @ 6 mph | E @ 6 mph | NE @ 5 mph | NNE @ 5 mph | NNE @ 3 mph | NNE @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NNW @ 2 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph |
| Humidity | 98% | 98% | 98% | 97% | 99% | 98% | 99% | 99% | 99% | 100% | 95% | 93% | 93% | 95% | 97% | 98% | 98% | 99% | 98% | 98% | 98% | 99% | 98% | 100% | 99% | 100% | 100% |
| Dewpoint | 45°F | 45°F | 44°F | 45°F | 46°F | 45°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
Areas Of Fog |
| Temperatures | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 45°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Chance of Precip | 34% | 34% | 34% | 34% | 26% | 26% | 26% | 26% | 26% | 26% | 33% | 33% | 33% | 33% | 33% | 33% | 48% | 48% | 48% | 48% | 48% | 48% | 46% | 46% | 46% |
| Wind Speed | NNW @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SW @ 1 mph | SW @ 1 mph | SW @ 1 mph | SSW @ 1 mph | SSW @ 1 mph | SSW @ 1 mph | WSW @ 1 mph | WSW @ 1 mph | WSW @ 1 mph | WNW @ 1 mph | WNW @ 1 mph | WNW @ 1 mph |
| Humidity | 100% | 99% | 100% | 100% | 99% | 97% | 94% | 91% | 88% | 86% | 86% | 88% | 92% | 96% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dewpoint | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Areas Of Fog |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Patchy Fog |
Patchy Fog |
Patchy Fog |
Areas Of Frost |
Areas Of Frost |
Areas Of Frost |
| Temperatures | 43°F | 43°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F |
| Feels Like | 43°F | 43°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 47°F | 45°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F |
| Chance of Precip | 46% | 46% | 46% | 46% | 37% | 37% | 37% | 37% | 37% | 37% | 43% | 43% | 43% | 43% | 43% | 43% | 20% | 20% | 20% | 20% | 20% | 20% | 12% | 12% | 12% |
| Wind Speed | WNW @ 1 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph |
| Humidity | 100% | 99% | 98% | 97% | 95% | 91% | 86% | 82% | 78% | 75% | 74% | 76% | 80% | 83% | 84% | 85% | 86% | 88% | 90% | 92% | 93% | 93% | 93% | 93% | 93% |
| Dewpoint | 43°F | 43°F | 42°F | 44°F | 45°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Areas Of Frost |
Areas Of Frost |
Areas Of Frost |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 34°F | 35°F | 36°F | 38°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F |
| Feels Like | 34°F | 35°F | 36°F | 38°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 33°F | 33°F | 32°F |
| Chance of Precip | 12% | 12% | 12% | 12% | 6% | 6% | 6% | 6% | 6% | 6% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Wind Speed | NW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph |
| Humidity | 93% | 92% | 90% | 86% | 81% | 74% | 67% | 61% | 59% | 59% | 61% | 66% | 72% | 77% | 79% | 80% | 80% | 80% | 79% | 78% | 77% | 77% | 76% | 76% | 77% |
| Dewpoint | 32°F | 33°F | 33°F | 34°F | 36°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Areas Of Frost |
| Temperatures | 36°F | 37°F | 38°F | 40°F | 43°F | 46°F | 50°F | 53°F | 54°F | 55°F | 54°F | 52°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F |
| Feels Like | 32°F | 33°F | 34°F | 36°F | 39°F | 43°F | 48°F | 53°F | 54°F | 55°F | 54°F | 52°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Wind Speed | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph |
| Humidity | 77% | 76% | 73% | 69% | 65% | 60% | 55% | 52% | 52% | 54% | 58% | 64% | 71% | 76% | 78% | 79% | 78% | 77% | 76% | 75% | 75% | 76% | 77% | 78% | 78% |
| Dewpoint | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 36°F | 37°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 33°F | 33°F | 33°F | 32°F | 32°F | 31°F | 32°F | 31°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Areas Of Frost |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 37°F | 38°F | 39°F | 42°F | 45°F | 48°F | 51°F | 54°F | 56°F | 56°F | 55°F | 53°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F |
| Feels Like | 37°F | 38°F | 39°F | 42°F | 45°F | 48°F | 51°F | 54°F | 56°F | 56°F | 55°F | 53°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% |
| Wind Speed | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNE @ 2 mph | NNE @ 2 mph | NNE @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph |
| Humidity | 78% | 77% | 74% | 71% | 67% | 64% | 61% | 60% | 60% | 61% | 64% | 68% | 73% | 77% | 78% | 77% | 76% | 75% | 75% | 74% | 74% | 74% | 74% | 75% | 75% |
| Dewpoint | 31°F | 31°F | 31°F | 33°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 43°F | 43°F | 42°F | 40°F | 40°F | 38°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
| Temperatures | 40°F | 41°F | 42°F | 44°F | 46°F | 49°F | 53°F | 56°F | 58°F | 58°F |
| Feels Like | 40°F | 41°F | 42°F | 44°F | 46°F | 49°F | 53°F | 56°F | 58°F | 58°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| Wind Speed | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNE @ 2 mph | NNE @ 2 mph | NNE @ 2 mph |
| Humidity | 75% | 75% | 74% | 72% | 70% | 67% | 63% | 61% | 61% | 63% |
| Dewpoint | 33°F | 34°F | 34°F | 36°F | 37°F | 39°F | 41°F | 43°F | 45°F | 45°F |