| 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Mostly Clear |
Clear |
Clear |
Mostly Clear |
Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 49°F | 51°F | 54°F | 55°F | 55°F | 56°F | 55°F | 53°F | 51°F | 46°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 45°F | 51°F | 54°F | 55°F | 55°F | 56°F | 55°F | 53°F | 51°F | 40°F | 40°F | 38°F | 37°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | E @ 10 mph | E @ 10 mph | E @ 12 mph | E @ 12 mph | E @ 13 mph | E @ 13 mph | E @ 13 mph | E @ 14 mph | E @ 14 mph | E @ 13 mph | E @ 13 mph | E @ 13 mph | E @ 12 mph | E @ 12 mph | E @ 10 mph | E @ 10 mph | E @ 9 mph | E @ 9 mph | E @ 9 mph | E @ 9 mph |
| Humidity | 57% | 56% | 50% | 48% | 48% | 46% | 48% | 53% | 57% | 67% | 71% | 73% | 73% | 76% | 77% | 77% | 81% | 81% | 81% | 83% |
| Dewpoint | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 34°F | 34°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Rain |
Rain |
Rain |
Rain |
Rain |
| Temperatures | 39°F | 38°F | 38°F | 41°F | 46°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 33°F | 32°F | 32°F | 35°F | 40°F | 45°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F |
| Chance of Precip | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 55% | 55% | 55% | 55% | 55% | 55% | 76% | 76% | 76% | 76% | 76% |
| Wind Speed | E @ 9 mph | E @ 9 mph | E @ 9 mph | E @ 10 mph | E @ 12 mph | E @ 12 mph | E @ 13 mph | E @ 13 mph | E @ 14 mph | E @ 15 mph | NE @ 15 mph | E @ 14 mph | E @ 13 mph | E @ 12 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 9 mph | E @ 9 mph | E @ 10 mph | E @ 10 mph | E @ 12 mph | E @ 12 mph |
| Humidity | 83% | 86% | 86% | 80% | 68% | 61% | 58% | 55% | 54% | 54% | 55% | 58% | 62% | 67% | 72% | 75% | 77% | 79% | 82% | 84% | 87% | 90% | 93% | 95% | 97% |
| Dewpoint | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
| Temperatures | 44°F | 44°F | 45°F | 46°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F |
| Feels Like | 38°F | 38°F | 39°F | 40°F | 44°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 44°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 36°F | 36°F | 34°F |
| Chance of Precip | 76% | 76% | 85% | 85% | 85% | 85% | 85% | 85% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 82% | 82% | 82% | 82% | 82% |
| Wind Speed | E @ 12 mph | NE @ 13 mph | NE @ 13 mph | NE @ 14 mph | NE @ 14 mph | NE @ 15 mph | NE @ 15 mph | NE @ 15 mph | NE @ 16 mph | NE @ 16 mph | NE @ 16 mph | NE @ 16 mph | NE @ 16 mph | NE @ 16 mph | N @ 16 mph | N @ 16 mph | N @ 16 mph | N @ 17 mph | N @ 17 mph | N @ 16 mph | NW @ 16 mph | NW @ 17 mph | NW @ 18 mph | NW @ 18 mph | NW @ 20 mph |
| Humidity | 97% | 98% | 96% | 92% | 86% | 82% | 80% | 80% | 80% | 80% | 81% | 82% | 85% | 89% | 92% | 94% | 95% | 96% | 94% | 93% | 92% | 91% | 91% | 91% | 92% |
| Dewpoint | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 43°F | 43°F | 43°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F |
| Feels Like | 34°F | 34°F | 34°F | 37°F | 39°F | 41°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F | 35°F | 35°F | 34°F |
| Chance of Precip | 82% | 82% | 76% | 76% | 76% | 76% | 76% | 76% | 69% | 69% | 69% | 69% | 69% | 69% | 72% | 72% | 72% | 72% | 72% | 72% | 70% | 70% | 70% | 70% | 70% |
| Wind Speed | NW @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 21 mph | W @ 21 mph | W @ 21 mph | W @ 21 mph | W @ 22 mph | W @ 22 mph | W @ 23 mph | W @ 23 mph | W @ 23 mph | W @ 23 mph | W @ 21 mph | W @ 20 mph | W @ 20 mph | W @ 18 mph | W @ 18 mph | W @ 18 mph | W @ 17 mph | W @ 17 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph |
| Humidity | 92% | 94% | 93% | 87% | 80% | 75% | 72% | 71% | 70% | 68% | 66% | 66% | 69% | 74% | 78% | 79% | 80% | 80% | 81% | 81% | 81% | 81% | 81% | 81% | 83% |
| Dewpoint | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 42°F | 42°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F |
| Feels Like | 34°F | 34°F | 34°F | 37°F | 40°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 33°F |
| Chance of Precip | 70% | 70% | 71% | 71% | 71% | 71% | 71% | 71% | 60% | 60% | 60% | 60% | 60% | 60% | 68% | 68% | 68% | 68% | 68% | 68% | 67% | 67% | 67% | 67% | 67% |
| Wind Speed | W @ 16 mph | W @ 16 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 15 mph | W @ 15 mph | W @ 14 mph | W @ 13 mph | W @ 10 mph | W @ 10 mph | W @ 9 mph | W @ 9 mph | W @ 8 mph | W @ 8 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 8 mph | W @ 8 mph |
| Humidity | 83% | 85% | 84% | 80% | 74% | 70% | 69% | 69% | 69% | 69% | 68% | 68% | 71% | 74% | 78% | 80% | 82% | 83% | 83% | 83% | 82% | 82% | 82% | 82% | 85% |
| Dewpoint | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F |
| 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 39°F | 38°F | 39°F | 41°F | 44°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F |
| Feels Like | 33°F | 32°F | 33°F | 36°F | 39°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F |
| Chance of Precip | 67% | 67% | 60% | 60% | 60% | 60% | 60% | 60% | 63% | 63% | 63% | 63% | 63% | 63% | 57% | 57% | 57% | 57% | 57% | 57% | 72% | 72% | 72% | 72% | 72% |
| Wind Speed | W @ 8 mph | W @ 8 mph | W @ 8 mph | W @ 8 mph | W @ 9 mph | SW @ 9 mph | W @ 10 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 10 mph | SW @ 9 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 9 mph | SW @ 9 mph | SW @ 10 mph | S @ 10 mph | S @ 12 mph | S @ 12 mph | S @ 13 mph | S @ 13 mph |
| Humidity | 85% | 87% | 87% | 82% | 76% | 70% | 66% | 64% | 62% | 61% | 61% | 62% | 66% | 72% | 78% | 80% | 82% | 82% | 84% | 85% | 86% | 88% | 88% | 89% | 89% |
| Dewpoint | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
| 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain |
Light Rain |
Light Rain |
| Temperatures | 39°F | 39°F | 40°F | 42°F | 45°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F |
| Feels Like | 31°F | 31°F | 32°F | 35°F | 39°F | 42°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F |
| Chance of Precip | 72% | 72% | 71% | 71% | 71% | 71% | 71% | 71% | 74% | 74% | 74% | 74% | 74% | 74% | 76% | 76% | 76% |
| Wind Speed | S @ 13 mph | S @ 13 mph | S @ 14 mph | SW @ 14 mph | SW @ 14 mph | SW @ 15 mph | SW @ 15 mph | SW @ 16 mph | SW @ 16 mph | SW @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph |
| Humidity | 89% | 89% | 87% | 82% | 75% | 70% | 67% | 65% | 64% | 65% | 67% | 70% | 73% | 77% | 80% | 81% | 82% |
| Dewpoint | 36°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F |