| 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Rain Showers Likely |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain Showers |
Rain Showers Likely |
Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Chance Rain Showers |
Chance Rain Showers |
Rain Showers Likely |
| Temperatures | 48°F | 48°F | 50°F | 50°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| Feels Like | 45°F | 45°F | 48°F | 48°F | 51°F | 47°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 48°F | 48°F | 46°F | 46°F | 46°F | 46°F |
| Chance of Precip | 82% | 51% | 50% | 73% | 93% | 99% | 97% | 95% | 95% | 99% | 91% | 89% | 75% | 92% | 57% | 32% | 20% | 18% | 19% | 67% | 61% | 56% | 66% | 60% | 58% | 47% | 54% | 73% |
| Wind Speed | S @ 6 mph | SSW @ 6 mph | S @ 6 mph | S @ 6 mph | SSW @ 6 mph | S @ 7 mph | S @ 8 mph | SSW @ 8 mph | SSW @ 9 mph | SSW @ 10 mph | SSW @ 9 mph | SSW @ 10 mph | SW @ 10 mph | SW @ 9 mph | SW @ 9 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 7 mph | SW @ 7 mph | SSW @ 6 mph | SW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph |
| Humidity | 98% | 100% | 99% | 98% | 99% | 100% | 99% | 99% | 100% | 99% | 100% | 100% | 97% | 97% | 96% | 97% | 95% | 96% | 95% | 93% | 97% | 97% | 97% | 95% | 97% | 96% | 99% | 98% |
| Dewpoint | 47°F | 48°F | 50°F | 49°F | 51°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers Likely |
Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Light Rain |
Light Rain |
Light Rain |
| Temperatures | 49°F | 48°F | 49°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 46°F | 45°F | 46°F | 46°F | 48°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Chance of Precip | 73% | 75% | 66% | 62% | 87% | 87% | 87% | 87% | 87% | 87% | 75% | 75% | 75% | 75% | 75% | 75% | 70% | 70% | 70% | 70% | 70% | 70% | 86% | 86% | 86% |
| Wind Speed | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph |
| Humidity | 98% | 98% | 99% | 99% | 98% | 97% | 95% | 94% | 93% | 92% | 91% | 93% | 95% | 97% | 96% | 96% | 95% | 94% | 94% | 93% | 93% | 93% | 93% | 94% | 94% |
| Dewpoint | 48°F | 47°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
| Temperatures | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 45°F | 44°F | 45°F | 45°F | 46°F | 47°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 48°F |
| Chance of Precip | 86% | 86% | 86% | 86% | 94% | 94% | 94% | 94% | 94% | 94% | 83% | 83% | 83% | 83% | 83% | 83% | 51% | 51% | 51% | 51% | 51% | 51% | 53% | 53% | 53% |
| Wind Speed | SSE @ 5 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph |
| Humidity | 94% | 95% | 96% | 98% | 99% | 98% | 96% | 95% | 94% | 92% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 95% | 97% |
| Dewpoint | 45°F | 46°F | 47°F | 47°F | 49°F | 49°F | 51°F | 52°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain |
Rain |
Rain |
| Temperatures | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F |
| Feels Like | 48°F | 48°F | 51°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 47°F | 47°F |
| Chance of Precip | 53% | 53% | 53% | 53% | 64% | 64% | 64% | 64% | 64% | 64% | 71% | 71% | 71% | 71% | 71% | 71% | 74% | 74% | 74% | 74% | 74% | 74% | 86% | 86% | 86% |
| Wind Speed | S @ 5 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph |
| Humidity | 97% | 98% | 98% | 98% | 98% | 95% | 91% | 88% | 88% | 87% | 87% | 89% | 90% | 92% | 92% | 91% | 91% | 92% | 92% | 93% | 93% | 92% | 92% | 93% | 93% |
| Dewpoint | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 51°F | 51°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain |
Rain |
Rain |
| Temperatures | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F |
| Feels Like | 47°F | 46°F | 47°F | 47°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 47°F | 48°F | 48°F | 51°F | 51°F | 51°F | 52°F |
| Chance of Precip | 86% | 86% | 86% | 86% | 81% | 81% | 81% | 81% | 81% | 81% | 86% | 86% | 86% | 86% | 86% | 86% | 66% | 66% | 66% | 66% | 66% | 66% | 82% | 82% | 82% |
| Wind Speed | SSW @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph |
| Humidity | 93% | 94% | 95% | 95% | 96% | 95% | 94% | 93% | 92% | 90% | 89% | 90% | 91% | 92% | 92% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 93% | 94% | 96% |
| Dewpoint | 48°F | 47°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 51°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
| Temperatures | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 48°F | 48°F |
| Chance of Precip | 82% | 82% | 82% | 82% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 66% | 43% | 43% | 43% | 43% | 43% | 43% | 44% | 44% | 44% |
| Wind Speed | SSW @ 6 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 7 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph |
| Humidity | 96% | 97% | 97% | 97% | 97% | 95% | 94% | 92% | 91% | 89% | 88% | 90% | 93% | 95% | 94% | 93% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 95% | 96% |
| Dewpoint | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | |
|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
| Temperatures | 50°F | 49°F | 50°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F |
| Feels Like | 48°F | 47°F | 48°F | 51°F | 52°F | 53°F | 55°F | 56°F | 56°F |
| Chance of Precip | 44% | 44% | 44% | 44% | 37% | 37% | 37% | 37% | 37% |
| Wind Speed | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | SSW @ 5 mph | SSW @ 5 mph |
| Humidity | 96% | 98% | 98% | 97% | 97% | 95% | 93% | 91% | 90% |
| Dewpoint | 49°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F |