| 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Slight Chance Light Rain |
Slight Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Slight Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Partly Cloudy |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Rain Likely |
Rain |
Rain |
Rain |
| Temperatures | 41°F | 40°F | 41°F | 39°F | 40°F | 41°F | 43°F | 47°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 58°F | 55°F | 52°F | 49°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F |
| Feels Like | 41°F | 40°F | 41°F | 39°F | 40°F | 41°F | 43°F | 47°F | 49°F | 51°F | 54°F | 55°F | 57°F | 57°F | 57°F | 58°F | 55°F | 52°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 42°F |
| Chance of Precip | 9% | 10% | 21% | 22% | 31% | 25% | 25% | 28% | 14% | 12% | 13% | 18% | 36% | 36% | 26% | 18% | 14% | 16% | 17% | 17% | 22% | 31% | 39% | 49% | 62% | 76% | 100% | 100% |
| Wind Speed | NNW @ 2 mph | NW @ 2 mph | NW @ 2 mph | W @ 1 mph | SW @ 1 mph | SW @ 1 mph | SW @ 1 mph | SSW @ 1 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 3 mph | SSW @ 5 mph | SW @ 5 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | WSW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SSW @ 5 mph | S @ 5 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 7 mph | S @ 8 mph | S @ 8 mph |
| Humidity | 67% | 70% | 67% | 69% | 72% | 71% | 68% | 65% | 65% | 65% | 63% | 61% | 59% | 58% | 56% | 57% | 61% | 65% | 69% | 73% | 75% | 80% | 82% | 82% | 86% | 89% | 90% | 92% |
| Dewpoint | 31°F | 31°F | 31°F | 30°F | 32°F | 32°F | 33°F | 36°F | 38°F | 40°F | 42°F | 42°F | 43°F | 42°F | 41°F | 43°F | 42°F | 41°F | 39°F | 40°F | 39°F | 41°F | 42°F | 41°F | 42°F | 43°F | 42°F | 44°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
| Temperatures | 46°F | 46°F | 46°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Feels Like | 42°F | 42°F | 41°F | 44°F | 45°F | 51°F | 51°F | 51°F | 51°F | 51°F | 45°F | 46°F | 45°F | 42°F | 42°F | 42°F | 41°F | 41°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F |
| Chance of Precip | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 98% | 98% | 98% | 90% | 90% | 90% | 90% | 90% | 90% | 73% | 73% |
| Wind Speed | S @ 8 mph | S @ 8 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 13 mph | S @ 13 mph | S @ 13 mph | SSW @ 12 mph | SSW @ 12 mph | SSW @ 12 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 6 mph | S @ 6 mph |
| Humidity | 92% | 92% | 91% | 90% | 89% | 88% | 86% | 84% | 82% | 80% | 78% | 76% | 78% | 81% | 83% | 84% | 85% | 86% | 87% | 89% | 90% | 90% | 91% | 91% | 91% |
| Dewpoint | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 42°F | 43°F | 43°F | 45°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F |
| Feels Like | 38°F | 39°F | 39°F | 42°F | 44°F | 46°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 53°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F |
| Chance of Precip | 73% | 73% | 73% | 73% | 73% | 66% | 66% | 66% | 66% | 66% | 66% | 19% | 19% | 19% | 19% | 19% | 19% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 3% |
| Wind Speed | S @ 6 mph | S @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | WSW @ 6 mph | WSW @ 6 mph | WSW @ 6 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | SW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 1 mph | SSW @ 1 mph |
| Humidity | 91% | 90% | 90% | 86% | 81% | 77% | 73% | 68% | 64% | 63% | 61% | 60% | 64% | 68% | 72% | 76% | 79% | 83% | 85% | 88% | 90% | 90% | 91% | 91% | 90% |
| Dewpoint | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Sunny |
| Temperatures | 38°F | 39°F | 40°F | 44°F | 47°F | 51°F | 53°F | 56°F | 58°F | 59°F | 59°F | 60°F | 57°F | 54°F | 52°F | 50°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Feels Like | 38°F | 39°F | 40°F | 44°F | 47°F | 51°F | 53°F | 56°F | 58°F | 59°F | 59°F | 60°F | 57°F | 54°F | 52°F | 50°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Chance of Precip | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | SSW @ 1 mph | SSW @ 1 mph | SW @ 1 mph | SW @ 1 mph | SW @ 1 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | NNE @ 6 mph | NNE @ 6 mph | NNE @ 6 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph |
| Humidity | 90% | 88% | 87% | 81% | 75% | 69% | 64% | 58% | 53% | 52% | 51% | 49% | 55% | 61% | 66% | 70% | 73% | 76% | 81% | 86% | 89% | 90% | 90% | 89% | 88% |
| Dewpoint | 35°F | 36°F | 36°F | 39°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 39°F | 40°F | 42°F | 46°F | 51°F | 56°F | 60°F | 64°F | 66°F | 67°F | 67°F | 66°F | 64°F | 61°F | 58°F | 56°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F |
| Feels Like | 39°F | 40°F | 42°F | 46°F | 51°F | 56°F | 60°F | 64°F | 66°F | 67°F | 67°F | 66°F | 64°F | 61°F | 58°F | 56°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Wind Speed | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | NNE @ 6 mph | NNE @ 6 mph | NNE @ 6 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph |
| Humidity | 88% | 87% | 82% | 75% | 66% | 59% | 53% | 49% | 47% | 46% | 47% | 50% | 55% | 61% | 67% | 70% | 72% | 74% | 77% | 80% | 83% | 86% | 88% | 89% | 89% |
| Dewpoint | 36°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 44°F | 45°F | 47°F | 51°F | 55°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 68°F | 65°F | 62°F | 60°F | 57°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F |
| Feels Like | 44°F | 45°F | 47°F | 51°F | 55°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 68°F | 65°F | 62°F | 60°F | 57°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 46°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 4% |
| Wind Speed | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | N @ 2 mph | N @ 2 mph |
| Humidity | 89% | 87% | 83% | 74% | 65% | 58% | 53% | 50% | 49% | 48% | 48% | 49% | 52% | 57% | 62% | 66% | 69% | 72% | 76% | 82% | 86% | 88% | 89% | 89% | 90% |
| Dewpoint | 41°F | 41°F | 42°F | 43°F | 43°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | |
|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
| Temperatures | 46°F | 48°F | 50°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F |
| Feels Like | 46°F | 48°F | 50°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F |
| Chance of Precip | 4% | 4% | 4% | 4% | 4% | 7% | 7% | 7% | 7% |
| Wind Speed | N @ 2 mph | N @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | SW @ 5 mph |
| Humidity | 90% | 90% | 86% | 77% | 68% | 60% | 56% | 53% | 51% |
| Dewpoint | 43°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F |