| 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers |
Rain Showers |
Rain Showers |
Rain |
Rain |
Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain Likely |
Chance Light Rain |
Chance Light Rain |
Rain Showers |
Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
| Temperatures | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F |
| Feels Like | 44°F | 44°F | 45°F | 45°F | 44°F | 51°F | 52°F | 53°F | 53°F | 53°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F |
| Chance of Precip | 95% | 85% | 77% | 93% | 90% | 89% | 98% | 86% | 77% | 64% | 48% | 33% | 84% | 78% | 72% | 67% | 64% | 69% | 61% | 75% | 83% | 90% | 85% | 77% | 87% | 85% | 86% |
| Wind Speed | SSW @ 10 mph | SSW @ 12 mph | SSW @ 13 mph | SSW @ 14 mph | SSW @ 16 mph | SSW @ 17 mph | SSW @ 17 mph | SSW @ 18 mph | SW @ 18 mph | SW @ 17 mph | SW @ 17 mph | SW @ 16 mph | SW @ 15 mph | SW @ 16 mph | SW @ 16 mph | SW @ 16 mph | SW @ 17 mph | SW @ 17 mph | SW @ 17 mph | SW @ 17 mph | SW @ 17 mph | SW @ 16 mph | SW @ 16 mph | SSW @ 16 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph |
| Humidity | 100% | 99% | 98% | 100% | 100% | 99% | 98% | 100% | 96% | 97% | 95% | 95% | 92% | 91% | 92% | 92% | 94% | 93% | 90% | 94% | 92% | 92% | 92% | 94% | 93% | 96% | 96% |
| Dewpoint | 48°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 53°F | 52°F | 52°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Light Rain |
Light Rain |
Light Rain |
| Temperatures | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 51°F | 51°F | 51°F | 51°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Chance of Precip | 86% | 82% | 81% | 85% | 97% | 97% | 97% | 97% | 97% | 97% | 91% | 91% | 91% | 91% | 91% | 91% | 88% | 88% | 88% | 88% | 88% | 88% | 96% | 96% | 96% |
| Wind Speed | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 15 mph | SW @ 14 mph | SW @ 14 mph | SW @ 14 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph | S @ 8 mph |
| Humidity | 96% | 98% | 99% | 99% | 98% | 97% | 95% | 94% | 94% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 96% | 97% |
| Dewpoint | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain |
Light Rain |
Light Rain |
Light Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F |
| Feels Like | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 46°F |
| Chance of Precip | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 81% | 81% | 81% | 81% | 81% | 81% | 51% | 51% | 51% | 51% | 51% | 51% | 65% | 65% | 65% |
| Wind Speed | S @ 8 mph | S @ 12 mph | S @ 12 mph | S @ 12 mph | S @ 14 mph | S @ 14 mph | S @ 14 mph | SSW @ 14 mph | SSW @ 14 mph | SSW @ 14 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph |
| Humidity | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 95% | 95% | 94% | 94% | 94% | 93% | 93% | 94% | 94% | 95% | 96% | 98% | 99% | 98% | 98% | 97% | 97% | 98% |
| Dewpoint | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
| Temperatures | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 46°F | 45°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 44°F | 44°F |
| Chance of Precip | 65% | 65% | 65% | 65% | 82% | 82% | 82% | 82% | 82% | 82% | 97% | 97% | 97% | 97% | 97% | 97% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 94% |
| Wind Speed | SSW @ 10 mph | S @ 12 mph | S @ 12 mph | S @ 12 mph | S @ 13 mph | S @ 13 mph | S @ 13 mph | SSW @ 15 mph | SSW @ 15 mph | SSW @ 15 mph | SSW @ 16 mph | SSW @ 16 mph | SSW @ 16 mph | SSW @ 18 mph | SSW @ 18 mph | SSW @ 18 mph | SW @ 18 mph | SW @ 18 mph | SW @ 18 mph | SW @ 18 mph | SW @ 18 mph | SW @ 18 mph | SW @ 17 mph | SW @ 17 mph | SW @ 17 mph |
| Humidity | 98% | 98% | 98% | 98% | 98% | 96% | 95% | 93% | 92% | 91% | 90% | 91% | 91% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 92% | 94% | 95% |
| Dewpoint | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 52°F | 53°F | 53°F | 52°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
| Temperatures | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F |
| Feels Like | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 51°F | 51°F | 51°F | 51°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 45°F |
| Chance of Precip | 94% | 94% | 94% | 94% | 85% | 85% | 85% | 85% | 85% | 85% | 92% | 92% | 92% | 92% | 92% | 92% | 88% | 88% | 88% | 88% | 88% | 88% | 94% | 94% | 94% |
| Wind Speed | SW @ 17 mph | SW @ 16 mph | SW @ 16 mph | SW @ 16 mph | SW @ 14 mph | SW @ 14 mph | SW @ 14 mph | WSW @ 13 mph | WSW @ 13 mph | WSW @ 13 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 12 mph | SSW @ 12 mph | SSW @ 12 mph |
| Humidity | 95% | 97% | 97% | 96% | 96% | 93% | 91% | 88% | 88% | 87% | 87% | 88% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 97% |
| Dewpoint | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Chance Rain |
Chance Rain |
Chance Rain |
Chance Rain |
Chance Rain |
Chance Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 50°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F |
| Feels Like | 45°F | 45°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F |
| Chance of Precip | 94% | 94% | 94% | 94% | 83% | 83% | 83% | 83% | 83% | 83% | 80% | 80% | 80% | 80% | 80% | 80% | 53% | 53% | 53% | 53% | 53% | 53% | 60% | 60% | 60% |
| Wind Speed | SSW @ 12 mph | SSW @ 13 mph | SSW @ 13 mph | SSW @ 13 mph | SW @ 14 mph | SW @ 14 mph | SW @ 14 mph | SW @ 14 mph | SW @ 14 mph | SW @ 14 mph | SW @ 13 mph | SW @ 13 mph | SW @ 13 mph | SW @ 13 mph | SW @ 13 mph | SW @ 13 mph | SW @ 12 mph | SW @ 12 mph | SW @ 12 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph |
| Humidity | 97% | 97% | 96% | 95% | 94% | 93% | 91% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 95% | 98% |
| Dewpoint | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 47°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | |
|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F |
| Feels Like | 44°F | 44°F | 45°F | 45°F | 46°F | 51°F | 52°F | 53°F | 53°F | 53°F |
| Chance of Precip | 60% | 60% | 60% | 60% | 55% | 55% | 55% | 55% | 55% | 55% |
| Wind Speed | SW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | SSW @ 10 mph | S @ 9 mph | S @ 9 mph | S @ 9 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph |
| Humidity | 98% | 100% | 99% | 98% | 97% | 95% | 93% | 91% | 91% | 90% |
| Dewpoint | 47°F | 48°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F |