| 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
| Temperatures | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F |
| Feels Like | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 46°F | 51°F | 46°F | 46°F | 47°F | 46°F | 46°F |
| Chance of Precip | 69% | 70% | 83% | 86% | 96% | 88% | 89% | 94% | 95% | 89% | 86% | 85% | 88% | 87% |
| Wind Speed | SSE @ 15 mph | SSE @ 15 mph | S @ 14 mph | S @ 14 mph | S @ 14 mph | SSE @ 13 mph | S @ 13 mph | S @ 10 mph | S @ 10 mph | S @ 9 mph | S @ 8 mph | S @ 7 mph | S @ 7 mph | S @ 6 mph |
| Humidity | 89% | 92% | 92% | 95% | 96% | 97% | 99% | 100% | 99% | 99% | 100% | 99% | 100% | 100% |
| Dewpoint | 49°F | 50°F | 49°F | 50°F | 50°F | 50°F | 51°F | 50°F | 51°F | 50°F | 49°F | 50°F | 49°F | 49°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain |
Light Rain |
Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Rain |
Rain |
Rain |
| Temperatures | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F |
| Feels Like | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 51°F | 47°F | 48°F | 48°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 42°F | 45°F | 45°F | 45°F |
| Chance of Precip | 87% | 85% | 75% | 72% | 74% | 72% | 72% | 79% | 84% | 83% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 95% | 95% | 95% | 95% | 89% | 89% | 89% |
| Wind Speed | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 5 mph | S @ 5 mph | S @ 5 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph |
| Humidity | 100% | 98% | 100% | 100% | 100% | 97% | 97% | 96% | 92% | 90% | 91% | 95% | 96% | 96% | 97% | 99% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 99% | 99% |
| Dewpoint | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 44°F | 44°F | 45°F | 45°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
| Temperatures | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 45°F | 45°F | 45°F | 45°F | 42°F | 42°F | 42°F | 42°F | 44°F | 44°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Chance of Precip | 89% | 89% | 89% | 89% | 83% | 83% | 83% | 83% | 83% | 83% | 64% | 64% | 64% | 64% | 64% | 64% | 38% | 38% | 38% | 38% | 38% | 38% | 33% | 33% | 33% |
| Wind Speed | S @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 6 mph | SSE @ 6 mph | SSE @ 6 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | NNE @ 3 mph | NNE @ 3 mph | NNE @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph | N @ 1 mph |
| Humidity | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 98% | 97% | 97% |
| Dewpoint | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
| Temperatures | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Feels Like | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F |
| Chance of Precip | 33% | 33% | 33% | 33% | 28% | 28% | 28% | 28% | 28% | 28% | 40% | 40% | 40% | 40% | 40% | 40% | 64% | 64% | 64% | 64% | 64% | 64% | 61% | 61% | 61% |
| Wind Speed | N @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph |
| Humidity | 97% | 96% | 97% | 98% | 97% | 93% | 89% | 85% | 83% | 82% | 83% | 86% | 89% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 95% | 95% | 96% | 96% |
| Dewpoint | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 41°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 49°F | 50°F | 50°F | 49°F | 47°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F |
| Feels Like | 42°F | 42°F | 42°F | 42°F | 40°F | 42°F | 45°F | 46°F | 48°F | 48°F | 47°F | 45°F | 41°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F |
| Chance of Precip | 61% | 61% | 61% | 61% | 49% | 49% | 49% | 49% | 49% | 49% | 64% | 64% | 64% | 64% | 64% | 64% | 52% | 52% | 52% | 52% | 52% | 52% | 22% | 22% | 22% |
| Wind Speed | WSW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | WNW @ 3 mph | WNW @ 3 mph | WNW @ 3 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph |
| Humidity | 96% | 96% | 96% | 95% | 93% | 89% | 84% | 79% | 75% | 72% | 71% | 75% | 81% | 86% | 87% | 87% | 86% | 86% | 86% | 87% | 88% | 90% | 91% | 91% | 91% |
| Dewpoint | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | 5:00 AM PST | 6:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 34°F | 34°F | 35°F | 37°F | 40°F | 42°F | 45°F | 47°F | 48°F | 49°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Feels Like | 34°F | 34°F | 35°F | 37°F | 40°F | 42°F | 45°F | 47°F | 48°F | 49°F | 48°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F |
| Chance of Precip | 22% | 22% | 22% | 22% | 11% | 11% | 11% | 11% | 11% | 11% | 8% | 8% | 8% | 8% | 8% | 8% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 3% | 3% |
| Wind Speed | NW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNE @ 3 mph | NNE @ 3 mph | NNE @ 3 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph |
| Humidity | 91% | 89% | 87% | 84% | 80% | 75% | 69% | 64% | 61% | 60% | 61% | 66% | 72% | 78% | 81% | 82% | 83% | 84% | 84% | 84% | 84% | 84% | 84% | 84% | 83% |
| Dewpoint | 32°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F |
| 6:00 AM PST | 7:00 AM PST | 8:00 AM PST | 9:00 AM PST | 10:00 AM PST | 11:00 AM PST | 12:00 PM PST | 1:00 PM PST | 2:00 PM PST | 3:00 PM PST | 4:00 PM PST | 5:00 PM PST | 6:00 PM PST | 7:00 PM PST | 8:00 PM PST | 9:00 PM PST | 10:00 PM PST | 11:00 PM PST | 12:00 AM PST | 1:00 AM PST | 2:00 AM PST | 3:00 AM PST | 4:00 AM PST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 35°F | 36°F | 37°F | 39°F | 42°F | 45°F | 49°F | 52°F | 53°F | 54°F | 53°F | 51°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F |
| Feels Like | 35°F | 36°F | 37°F | 39°F | 39°F | 42°F | 47°F | 52°F | 53°F | 54°F | 53°F | 51°F | 48°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F |
| Chance of Precip | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Wind Speed | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph |
| Humidity | 83% | 81% | 78% | 74% | 70% | 65% | 59% | 56% | 56% | 57% | 61% | 66% | 72% | 77% | 80% | 82% | 82% | 82% | 81% | 79% | 77% | 76% | 75% |
| Dewpoint | 30°F | 31°F | 31°F | 31°F | 33°F | 34°F | 35°F | 37°F | 38°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 31°F | 31°F | 31°F |