| 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Slight Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
| Temperatures | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 35°F | 39°F | 43°F | 45°F | 46°F | 47°F | 47°F | 45°F | 44°F | 41°F | 38°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 28°F | 28°F | 26°F | 25°F |
| Feels Like | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 31°F | 31°F | 35°F | 40°F | 42°F | 44°F | 45°F | 45°F | 42°F | 44°F | 41°F | 34°F | 31°F | 29°F | 27°F | 26°F | 25°F | 25°F | 22°F | 22°F | 20°F | 19°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | 2% | 4% | 5% | 7% | 5% | 5% | 7% | 13% | 22% | 26% | 36% | 47% |
| Wind Speed | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | E @ 5 mph | E @ 5 mph | E @ 5 mph | SE @ 5 mph | SW @ 5 mph | SW @ 5 mph | W @ 5 mph | W @ 5 mph | Calm | Calm | NW @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 73% | 74% | 73% | 72% | 74% | 74% | 75% | 70% | 66% | 57% | 50% | 47% | 44% | 43% | 45% | 49% | 53% | 61% | 69% | 75% | 78% | 76% | 79% | 81% | 81% | 83% | 84% | 90% | 90% |
| Dewpoint | 21°F | 21°F | 21°F | 20°F | 21°F | 20°F | 22°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Snow Showers |
Snow Showers Likely |
Snow Showers Likely |
Snow Showers Likely |
Snow Showers Likely |
Snow Showers Likely |
Snow Showers Likely |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 25°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F |
| Feels Like | 19°F | 19°F | 14°F | 13°F | 14°F | 14°F | 14°F | 11°F | 11°F | 10°F | 9°F | 7°F | 6°F | 4°F | 2°F | 1°F | -0°F | -0°F | -0°F | -1°F | -1°F | -3°F | -3°F | -3°F | -3°F |
| Chance of Precip | 47% | 71% | 71% | 71% | 71% | 71% | 71% | 43% | 43% | 43% | 43% | 43% | 43% | 8% | 8% | 8% | 8% | 8% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | N @ 5 mph | N @ 5 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph |
| Humidity | 90% | 92% | 97% | 94% | 88% | 81% | 75% | 71% | 67% | 63% | 60% | 59% | 60% | 60% | 62% | 63% | 64% | 64% | 64% | 64% | 65% | 68% | 69% | 70% | 70% |
| Dewpoint | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 16°F | 14°F | 12°F | 11°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 13°F | 13°F | 14°F | 17°F | 20°F | 24°F | 28°F | 31°F | 33°F | 34°F | 34°F | 33°F | 31°F | 29°F | 27°F | 26°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F |
| Feels Like | -3°F | -3°F | -1°F | 2°F | 6°F | 11°F | 16°F | 20°F | 23°F | 24°F | 24°F | 25°F | 22°F | 20°F | 18°F | 16°F | 14°F | 17°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 11°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 70% | 69% | 67% | 63% | 58% | 50% | 42% | 38% | 35% | 34% | 35% | 37% | 40% | 44% | 47% | 51% | 54% | 57% | 60% | 62% | 64% | 66% | 68% | 71% | 72% |
| Dewpoint | 5°F | 5°F | 6°F | 6°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 18°F | 19°F | 21°F | 25°F | 29°F | 33°F | 37°F | 40°F | 42°F | 43°F | 43°F | 41°F | 39°F | 37°F | 35°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F |
| Feels Like | 11°F | 12°F | 14°F | 19°F | 24°F | 28°F | 30°F | 34°F | 36°F | 37°F | 37°F | 35°F | 35°F | 33°F | 31°F | 27°F | 26°F | 24°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph |
| Humidity | 72% | 71% | 65% | 57% | 50% | 45% | 40% | 38% | 37% | 37% | 38% | 42% | 47% | 53% | 58% | 64% | 70% | 75% | 79% | 82% | 84% | 86% | 86% | 88% | 88% |
| Dewpoint | 11°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
| Temperatures | 26°F | 27°F | 29°F | 32°F | 36°F | 40°F | 43°F | 46°F | 49°F | 50°F | 50°F | 48°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F |
| Feels Like | 20°F | 21°F | 24°F | 27°F | 32°F | 36°F | 40°F | 44°F | 47°F | 48°F | 48°F | 46°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 33°F | 33°F | 33°F | 32°F | 32°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 14% | 14% | 14% | 14% | 14% | 14% | 28% | 28% | 28% | 28% | 28% | 28% |
| Wind Speed | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | Calm | Calm | Calm | Calm | Calm | Calm | Calm | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 88% | 86% | 81% | 75% | 68% | 60% | 53% | 48% | 46% | 45% | 46% | 50% | 56% | 63% | 68% | 73% | 77% | 80% | 83% | 85% | 87% | 89% | 90% | 92% | 94% |
| Dewpoint | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Rain And Snow Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
| Temperatures | 36°F | 37°F | 37°F | 39°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F |
| Feels Like | 32°F | 33°F | 33°F | 35°F | 36°F | 39°F | 41°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 36°F | 35°F | 30°F | 29°F | 27°F | 26°F |
| Chance of Precip | 28% | 39% | 39% | 39% | 39% | 39% | 39% | 51% | 51% | 51% | 51% | 51% | 51% | 44% | 44% | 44% | 44% | 44% | 44% | 30% | 30% | 30% | 30% | 30% | 30% |
| Wind Speed | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | SW @ 5 mph | SW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph |
| Humidity | 94% | 94% | 94% | 93% | 90% | 85% | 80% | 75% | 72% | 71% | 71% | 72% | 75% | 78% | 81% | 83% | 85% | 87% | 87% | 88% | 90% | 91% | 93% | 93% | 93% |
| Dewpoint | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | |
|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Rain Showers |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
| Temperatures | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F |
| Feels Like | 26°F | 26°F | 27°F | 29°F | 30°F | 32°F | 35°F | 37°F |
| Chance of Precip | 30% | 11% | 11% | 11% | 11% | 11% | 11% | 7% |
| Wind Speed | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph |
| Humidity | 93% | 91% | 88% | 84% | 79% | 72% | 65% | 59% |
| Dewpoint | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F |