| 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Slight Chance Light Snow |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 2°F | 1°F | 0°F | 0°F | 2°F | 2°F | 1°F | 2°F | 5°F | 8°F | 11°F | 13°F | 14°F | 15°F | 15°F | 16°F | 14°F | 13°F | 12°F | 11°F | 12°F | 11°F | 11°F | 10°F | 9°F | 7°F | 6°F | 6°F | 5°F | 5°F |
| Feels Like | 2°F | 1°F | -11°F | -11°F | -8°F | -8°F | -9°F | -8°F | -5°F | -2°F | 0°F | 2°F | 3°F | 3°F | 1°F | 3°F | 1°F | 0°F | -0°F | -2°F | -2°F | -4°F | -4°F | -5°F | -6°F | -9°F | -10°F | -11°F | -12°F | -12°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 10% | 10% | 10% | 1% | 1% | 1% | 1% | 1% | 1% | 0% |
| Wind Speed | NNW @ 3 mph | N @ 3 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 6 mph | N @ 7 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 9 mph | NNW @ 13 mph | N @ 12 mph | NNW @ 10 mph | NNW @ 10 mph | NNW @ 9 mph | NNW @ 10 mph | N @ 12 mph | N @ 12 mph | N @ 12 mph | N @ 12 mph | N @ 12 mph | NNW @ 12 mph | NNW @ 12 mph | NNW @ 13 mph | NW @ 13 mph | NW @ 13 mph |
| Humidity | 100% | 100% | 100% | 94% | 79% | 83% | 83% | 83% | 76% | 72% | 66% | 67% | 64% | 64% | 67% | 64% | 70% | 73% | 73% | 80% | 80% | 80% | 76% | 73% | 72% | 76% | 76% | 76% | 76% | 76% |
| Dewpoint | 2°F | 1°F | 0°F | -1°F | -3°F | -2°F | -3°F | -2°F | -1°F | 1°F | 2°F | 4°F | 4°F | 5°F | 6°F | 6°F | 6°F | 6°F | 5°F | 6°F | 7°F | 6°F | 5°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -1°F |
| 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Sunny |
| Temperatures | 5°F | 6°F | 6°F | 7°F | 10°F | 12°F | 15°F | 16°F | 18°F | 19°F | 19°F | 18°F | 16°F | 14°F | 13°F | 11°F | 10°F | 8°F | 7°F | 6°F | 4°F | 3°F | 2°F | 2°F | 3°F |
| Feels Like | -12°F | -11°F | -11°F | -9°F | -5°F | -3°F | 1°F | 2°F | 5°F | 6°F | 8°F | 7°F | 7°F | 5°F | 5°F | 2°F | 1°F | 8°F | 7°F | 6°F | 4°F | 3°F | 2°F | 2°F | 3°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% |
| Wind Speed | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 13 mph | NW @ 12 mph | NW @ 10 mph | NW @ 9 mph | WNW @ 6 mph | WNW @ 6 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | SW @ 3 mph |
| Humidity | 76% | 76% | 79% | 79% | 76% | 73% | 70% | 70% | 67% | 67% | 67% | 70% | 73% | 76% | 76% | 80% | 80% | 79% | 79% | 79% | 87% | 87% | 87% | 83% | 79% |
| Dewpoint | -1°F | 0°F | 1°F | 2°F | 4°F | 5°F | 7°F | 8°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 5°F | 3°F | 2°F | 1°F | 1°F | 0°F | -1°F | -2°F | -2°F |
| 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 3°F | 4°F | 6°F | 9°F | 13°F | 17°F | 21°F | 23°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F |
| Feels Like | 3°F | 4°F | -3°F | 0°F | 4°F | 8°F | 12°F | 15°F | 16°F | 16°F | 16°F | 16°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F |
| Chance of Precip | 3% | 3% | 3% | 3% | 3% | 3% | 8% | 8% | 8% | 8% | 8% | 8% | 30% | 30% | 30% | 30% | 30% | 30% | 9% | 9% | 9% | 9% | 9% | 9% | 1% |
| Wind Speed | SW @ 3 mph | SW @ 3 mph | SW @ 5 mph | SSW @ 5 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 7 mph | SSW @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SW @ 6 mph | SW @ 6 mph | WSW @ 6 mph | WSW @ 6 mph | W @ 6 mph |
| Humidity | 79% | 79% | 79% | 76% | 73% | 70% | 68% | 68% | 65% | 68% | 71% | 74% | 77% | 77% | 81% | 84% | 84% | 88% | 88% | 92% | 96% | 96% | 96% | 96% | 92% |
| Dewpoint | -2°F | -1°F | 1°F | 3°F | 6°F | 9°F | 12°F | 14°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F |
| 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 29°F | 28°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F |
| Feels Like | 11°F | 12°F | 13°F | 16°F | 18°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F | 22°F | 27°F | 25°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 18°F | 9°F | 9°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 9% |
| Wind Speed | W @ 6 mph | W @ 6 mph | W @ 6 mph | WNW @ 6 mph | WNW @ 6 mph | WNW @ 7 mph | WNW @ 7 mph | WNW @ 7 mph | WNW @ 7 mph | WNW @ 6 mph | WNW @ 5 mph | W @ 5 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | SSE @ 5 mph | SSE @ 5 mph |
| Humidity | 92% | 92% | 92% | 88% | 84% | 81% | 81% | 78% | 75% | 75% | 75% | 78% | 78% | 81% | 88% | 88% | 92% | 88% | 88% | 92% | 92% | 96% | 92% | 96% | 96% |
| Dewpoint | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F |
| 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Slight Chance Light Snow |
| Temperatures | 17°F | 18°F | 20°F | 22°F | 24°F | 26°F | 27°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F |
| Feels Like | 9°F | 11°F | 12°F | 14°F | 17°F | 18°F | 19°F | 22°F | 22°F | 23°F | 23°F | 23°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 14°F | 14°F |
| Chance of Precip | 9% | 9% | 9% | 9% | 9% | 9% | 24% | 24% | 24% | 24% | 24% | 24% | 43% | 43% | 43% | 43% | 43% | 43% | 33% | 33% | 33% | 33% | 33% | 33% | 22% |
| Wind Speed | SSE @ 5 mph | SSE @ 5 mph | SE @ 6 mph | SE @ 6 mph | SE @ 6 mph | SE @ 7 mph | SE @ 7 mph | SE @ 7 mph | SE @ 7 mph | SE @ 7 mph | ESE @ 7 mph | E @ 6 mph | E @ 6 mph | E @ 6 mph | E @ 6 mph | ESE @ 6 mph | E @ 6 mph | ENE @ 6 mph | NE @ 6 mph | NE @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph |
| Humidity | 96% | 96% | 92% | 92% | 88% | 88% | 88% | 85% | 88% | 85% | 85% | 85% | 88% | 88% | 92% | 92% | 92% | 92% | 92% | 92% | 96% | 96% | 92% | 96% | 96% |
| Dewpoint | 16°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F |
| 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | 6:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 29°F | 29°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 19°F |
| Feels Like | 14°F | 14°F | 16°F | 17°F | 18°F | 18°F | 19°F | 22°F | 22°F | 23°F | 22°F | 23°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 14°F | 14°F | 13°F | 12°F | 10°F | 10°F |
| Chance of Precip | 22% | 22% | 22% | 22% | 22% | 22% | 16% | 16% | 16% | 16% | 16% | 16% | 9% | 9% | 9% | 9% | 9% | 9% | 3% | 3% | 3% | 3% | 3% | 3% | 4% |
| Wind Speed | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 7 mph |
| Humidity | 96% | 96% | 92% | 92% | 92% | 92% | 88% | 81% | 78% | 75% | 78% | 75% | 78% | 81% | 85% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% | 88% |
| Dewpoint | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F |
| 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | |
|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
| Temperatures | 19°F | 19°F | 20°F | 22°F | 24°F | 25°F | 27°F |
| Feels Like | 10°F | 10°F | 11°F | 13°F | 16°F | 16°F | 19°F |
| Chance of Precip | 4% | 4% | 4% | 4% | 4% | 4% | 3% |
| Wind Speed | NW @ 7 mph | NW @ 7 mph | WNW @ 7 mph | WNW @ 7 mph | WNW @ 7 mph | WNW @ 8 mph | W @ 8 mph |
| Humidity | 88% | 88% | 84% | 81% | 77% | 78% | 74% |
| Dewpoint | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 20°F |