| 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 14°F | 14°F | 12°F | 12°F | 12°F | 12°F | 12°F | 14°F | 16°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 18°F | 17°F | 15°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 9°F | 8°F | 9°F | 8°F | 8°F |
| Feels Like | 4°F | 4°F | 1°F | 2°F | 2°F | 1°F | 1°F | 3°F | 5°F | 8°F | 8°F | 10°F | 10°F | 10°F | 10°F | 9°F | 8°F | 6°F | 4°F | 4°F | 1°F | 0°F | 0°F | -1°F | -2°F | -3°F | -3°F | -4°F | -4°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% |
| Wind Speed | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 7 mph | NW @ 8 mph | NW @ 9 mph | NW @ 9 mph | NW @ 9 mph | NW @ 9 mph | NW @ 9 mph | NW @ 8 mph | NW @ 8 mph | NW @ 7 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 8 mph | NW @ 8 mph | N @ 8 mph |
| Humidity | 50% | 48% | 50% | 50% | 48% | 45% | 45% | 44% | 44% | 40% | 40% | 41% | 41% | 41% | 43% | 44% | 46% | 48% | 53% | 53% | 55% | 55% | 55% | 55% | 57% | 57% | 54% | 57% | 57% |
| Dewpoint | -1°F | -2°F | -3°F | -3°F | -4°F | -5°F | -5°F | -4°F | -2°F | -1°F | -1°F | 0°F | 0°F | 0°F | 1°F | 0°F | 0°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -3°F | -3°F | -4°F | -4°F | -4°F | -4°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 8°F | 7°F | 9°F | 12°F | 14°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F |
| Feels Like | -4°F | -6°F | -4°F | 0°F | 2°F | 4°F | 4°F | 5°F | 6°F | 8°F | 8°F | 8°F | 8°F | 6°F | 5°F | 3°F | 3°F | 3°F | 1°F | 1°F | 1°F | -1°F | -2°F | -4°F | -4°F |
| Chance of Precip | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 9% | 9% | 9% | 9% | 9% | 9% | 15% | 15% | 15% | 15% | 15% | 15% | 13% | 13% | 13% | 13% | 13% | 13% |
| Wind Speed | N @ 8 mph | N @ 9 mph | N @ 9 mph | N @ 8 mph | N @ 9 mph | N @ 10 mph | N @ 12 mph | N @ 13 mph | N @ 13 mph | N @ 12 mph | N @ 12 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 12 mph | N @ 13 mph | N @ 14 mph | N @ 14 mph | N @ 15 mph | N @ 16 mph | N @ 16 mph | N @ 16 mph | N @ 17 mph | N @ 17 mph | N @ 18 mph |
| Humidity | 57% | 60% | 60% | 55% | 53% | 51% | 53% | 53% | 54% | 54% | 54% | 56% | 54% | 56% | 56% | 58% | 58% | 58% | 58% | 58% | 58% | 58% | 61% | 63% | 61% |
| Dewpoint | -4°F | -4°F | -2°F | -1°F | 0°F | 1°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 3°F | 3°F | 2°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 13°F | 12°F | 13°F | 14°F | 16°F | 18°F | 21°F | 22°F | 24°F | 24°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 17°F | 16°F | 15°F |
| Feels Like | -4°F | -6°F | -4°F | -3°F | -0°F | 2°F | 6°F | 7°F | 10°F | 11°F | 12°F | 12°F | 11°F | 9°F | 9°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 2°F | 2°F | 1°F | -0°F |
| Chance of Precip | 13% | 4% | 4% | 4% | 4% | 4% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | N @ 18 mph | NW @ 20 mph | NW @ 18 mph | NW @ 18 mph | NW @ 18 mph | NW @ 18 mph | NW @ 18 mph | NW @ 20 mph | NW @ 18 mph | NW @ 17 mph | NW @ 16 mph | NW @ 16 mph | NW @ 16 mph | NW @ 17 mph | NW @ 17 mph | NW @ 17 mph | NW @ 17 mph | NW @ 16 mph | NW @ 16 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph |
| Humidity | 61% | 63% | 61% | 58% | 56% | 53% | 49% | 49% | 45% | 47% | 46% | 46% | 50% | 52% | 52% | 52% | 54% | 56% | 54% | 56% | 59% | 58% | 58% | 61% | 64% |
| Dewpoint | 2°F | 2°F | 2°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 7°F | 7°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 5°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Sunny |
| Temperatures | 15°F | 15°F | 17°F | 20°F | 23°F | 25°F | 28°F | 29°F | 30°F | 31°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F |
| Feels Like | -0°F | -0°F | 5°F | 9°F | 13°F | 14°F | 18°F | 20°F | 21°F | 23°F | 24°F | 23°F | 21°F | 20°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 15 mph | NW @ 15 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 12 mph | NW @ 12 mph | NW @ 10 mph | NW @ 10 mph | W @ 9 mph | W @ 8 mph | W @ 7 mph | W @ 6 mph | W @ 5 mph | W @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 2 mph | NW @ 2 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | W @ 3 mph |
| Humidity | 64% | 64% | 61% | 56% | 52% | 50% | 46% | 46% | 46% | 45% | 45% | 46% | 48% | 52% | 55% | 57% | 59% | 59% | 59% | 59% | 62% | 65% | 65% | 67% | 70% |
| Dewpoint | 5°F | 5°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 19°F | 19°F | 21°F | 24°F | 27°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F |
| Feels Like | 19°F | 19°F | 21°F | 18°F | 20°F | 22°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F |
| Chance of Precip | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 5% | 5% | 5% | 5% | 5% | 5% | 14% | 14% | 14% | 14% | 14% | 14% |
| Wind Speed | W @ 3 mph | W @ 3 mph | W @ 3 mph | NW @ 5 mph | NW @ 6 mph | NW @ 7 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 7 mph | NW @ 6 mph | NW @ 5 mph | W @ 2 mph | W @ 2 mph | W @ 1 mph | NW @ 1 mph | NW @ 2 mph | NW @ 1 mph | NW @ 1 mph | NW @ 1 mph | NW @ 1 mph | N @ 1 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph |
| Humidity | 70% | 70% | 68% | 62% | 57% | 53% | 51% | 49% | 47% | 49% | 49% | 51% | 53% | 55% | 58% | 60% | 62% | 62% | 65% | 65% | 68% | 71% | 71% | 74% | 71% |
| Dewpoint | 11°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 22°F | 22°F | 24°F | 26°F | 28°F | 29°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F |
| Feels Like | 22°F | 22°F | 24°F | 26°F | 28°F | 29°F | 31°F | 26°F | 27°F | 27°F | 27°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F |
| Chance of Precip | 14% | 21% | 21% | 21% | 21% | 21% | 21% | 35% | 35% | 35% | 35% | 35% | 35% | 41% | 41% | 41% | 41% | 41% | 41% | 34% | 34% | 34% | 34% | 34% | 34% |
| Wind Speed | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NE @ 2 mph | NE @ 3 mph | NE @ 3 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 3 mph | E @ 2 mph | E @ 2 mph | NE @ 1 mph | NE @ 1 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | N @ 3 mph | N @ 3 mph |
| Humidity | 71% | 71% | 65% | 62% | 58% | 55% | 53% | 53% | 51% | 53% | 53% | 53% | 56% | 58% | 60% | 63% | 65% | 68% | 65% | 68% | 71% | 68% | 68% | 71% | 71% |
| Dewpoint | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 14°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | |
|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Partly Sunny |
| Temperatures | 22°F | 22°F | 23°F | 25°F | 27°F | 28°F | 29°F | 30°F |
| Feels Like | 22°F | 22°F | 17°F | 19°F | 20°F | 21°F | 22°F | 23°F |
| Chance of Precip | 34% | 21% | 21% | 21% | 21% | 21% | 21% | 14% |
| Wind Speed | N @ 3 mph | N @ 3 mph | N @ 5 mph | NW @ 5 mph | NW @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 7 mph |
| Humidity | 71% | 71% | 68% | 65% | 60% | 58% | 55% | 53% |
| Dewpoint | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F |