| 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | 1:00 PM MDT | 2:00 PM MDT | 3:00 PM MDT | 4:00 PM MDT | 5:00 PM MDT | 6:00 PM MDT | 7:00 PM MDT | 8:00 PM MDT | 9:00 PM MDT | 10:00 PM MDT | 11:00 PM MDT | 12:00 AM MDT | 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Snow Likely |
Light Snow Likely |
Chance Light Snow |
Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Cloudy |
Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 33°F | 36°F | 38°F | 40°F | 43°F | 45°F | 49°F | 50°F | 50°F | 51°F | 49°F | 46°F | 41°F | 39°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 29°F | 31°F |
| Feels Like | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 30°F | 32°F | 33°F | 36°F | 34°F | 36°F | 39°F | 41°F | 46°F | 46°F | 46°F | 51°F | 46°F | 42°F | 37°F | 35°F | 32°F | 30°F | 29°F | 26°F | 25°F | 25°F | 22°F | 24°F |
| Chance of Precip | 71% | 56% | 40% | 31% | 24% | 24% | 14% | 8% | 5% | 4% | 4% | 3% | 3% | 3% | 5% | 6% | 7% | 4% | 4% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% |
| Wind Speed | WNW @ 9 mph | WNW @ 8 mph | WNW @ 7 mph | WNW @ 6 mph | WNW @ 6 mph | W @ 5 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | WSW @ 5 mph | WSW @ 6 mph | WSW @ 6 mph | WSW @ 7 mph | WSW @ 8 mph | W @ 9 mph | W @ 9 mph | W @ 10 mph | W @ 8 mph | W @ 7 mph | W @ 6 mph | WSW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SW @ 7 mph | SW @ 8 mph |
| Humidity | 100% | 94% | 97% | 97% | 100% | 100% | 100% | 100% | 84% | 81% | 78% | 72% | 67% | 61% | 56% | 51% | 50% | 50% | 53% | 60% | 64% | 69% | 72% | 77% | 77% | 78% | 78% | 77% | 75% | 75% |
| Dewpoint | 30°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 32°F | 29°F | 31°F | 32°F | 32°F | 33°F | 32°F | 34°F | 33°F | 32°F | 33°F | 33°F | 33°F | 30°F | 30°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 22°F | 24°F |
| 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | 1:00 PM MDT | 2:00 PM MDT | 3:00 PM MDT | 4:00 PM MDT | 5:00 PM MDT | 6:00 PM MDT | 7:00 PM MDT | 8:00 PM MDT | 9:00 PM MDT | 10:00 PM MDT | 11:00 PM MDT | 12:00 AM MDT | 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Sunny |
| Temperatures | 31°F | 32°F | 33°F | 39°F | 45°F | 49°F | 53°F | 55°F | 57°F | 58°F | 59°F | 60°F | 59°F | 55°F | 51°F | 47°F | 43°F | 41°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F |
| Feels Like | 24°F | 25°F | 26°F | 33°F | 40°F | 45°F | 53°F | 55°F | 57°F | 58°F | 59°F | 60°F | 59°F | 55°F | 51°F | 44°F | 39°F | 37°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 8% |
| Wind Speed | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph | WSW @ 13 mph | WSW @ 13 mph | WSW @ 13 mph | WNW @ 13 mph | WNW @ 13 mph | WNW @ 13 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NNW @ 6 mph | NNW @ 6 mph | NNW @ 6 mph | E @ 3 mph | E @ 3 mph | E @ 3 mph | NNE @ 3 mph | NNE @ 3 mph | NNE @ 3 mph | NNE @ 2 mph |
| Humidity | 75% | 75% | 73% | 65% | 58% | 51% | 46% | 41% | 37% | 35% | 33% | 32% | 34% | 39% | 46% | 54% | 61% | 67% | 72% | 76% | 78% | 80% | 82% | 82% | 82% |
| Dewpoint | 24°F | 25°F | 25°F | 28°F | 31°F | 32°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F |
| 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | 1:00 PM MDT | 2:00 PM MDT | 3:00 PM MDT | 4:00 PM MDT | 5:00 PM MDT | 6:00 PM MDT | 7:00 PM MDT | 8:00 PM MDT | 9:00 PM MDT | 10:00 PM MDT | 11:00 PM MDT | 12:00 AM MDT | 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 30°F | 31°F | 32°F | 35°F | 38°F | 42°F | 45°F | 47°F | 49°F | 50°F | 52°F | 52°F | 51°F | 49°F | 46°F | 43°F | 41°F | 39°F | 38°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F |
| Feels Like | 30°F | 31°F | 32°F | 35°F | 38°F | 42°F | 42°F | 44°F | 46°F | 47°F | 52°F | 52°F | 51°F | 45°F | 41°F | 38°F | 35°F | 33°F | 33°F | 32°F | 30°F | 34°F | 32°F | 31°F | 30°F |
| Chance of Precip | 8% | 8% | 8% | 8% | 8% | 8% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 2% |
| Wind Speed | NNE @ 2 mph | NNE @ 2 mph | NNE @ 2 mph | NE @ 3 mph | NE @ 3 mph | NE @ 3 mph | NE @ 6 mph | NE @ 6 mph | NE @ 6 mph | ENE @ 8 mph | ENE @ 8 mph | ENE @ 8 mph | ENE @ 10 mph | ENE @ 10 mph | ENE @ 10 mph | NE @ 9 mph | NE @ 9 mph | NE @ 9 mph | ENE @ 6 mph | ENE @ 6 mph | ENE @ 6 mph | ENE @ 3 mph | ENE @ 3 mph | ENE @ 3 mph | E @ 2 mph |
| Humidity | 82% | 81% | 79% | 75% | 70% | 64% | 59% | 55% | 51% | 49% | 48% | 47% | 49% | 52% | 57% | 62% | 66% | 69% | 72% | 75% | 77% | 79% | 81% | 81% | 81% |
| Dewpoint | 25°F | 26°F | 26°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 33°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F |
| 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | 1:00 PM MDT | 2:00 PM MDT | 3:00 PM MDT | 4:00 PM MDT | 5:00 PM MDT | 6:00 PM MDT | 7:00 PM MDT | 8:00 PM MDT | 9:00 PM MDT | 10:00 PM MDT | 11:00 PM MDT | 12:00 AM MDT | 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 30°F | 31°F | 32°F | 35°F | 38°F | 42°F | 46°F | 49°F | 53°F | 55°F | 58°F | 60°F | 59°F | 55°F | 52°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F |
| Feels Like | 30°F | 31°F | 32°F | 35°F | 38°F | 42°F | 44°F | 47°F | 53°F | 55°F | 58°F | 60°F | 59°F | 55°F | 52°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 37°F | 35°F | 35°F | 35°F |
| Chance of Precip | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | E @ 2 mph | E @ 2 mph | E @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 7 mph | E @ 7 mph | E @ 7 mph | E @ 8 mph | E @ 8 mph | E @ 8 mph | SE @ 7 mph | SE @ 7 mph | SE @ 7 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 9 mph | SSW @ 9 mph | SSW @ 9 mph | SW @ 12 mph |
| Humidity | 81% | 80% | 78% | 74% | 69% | 62% | 56% | 51% | 46% | 43% | 40% | 39% | 39% | 45% | 52% | 58% | 63% | 66% | 68% | 68% | 68% | 67% | 68% | 69% | 67% |
| Dewpoint | 25°F | 26°F | 26°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F |
| 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | 1:00 PM MDT | 2:00 PM MDT | 3:00 PM MDT | 4:00 PM MDT | 5:00 PM MDT | 6:00 PM MDT | 7:00 PM MDT | 8:00 PM MDT | 9:00 PM MDT | 10:00 PM MDT | 11:00 PM MDT | 12:00 AM MDT | 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Rain And Snow |
Slight Chance Rain And Snow |
Slight Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Light Snow |
| Temperatures | 42°F | 44°F | 47°F | 51°F | 56°F | 60°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 62°F | 57°F | 53°F | 50°F | 48°F | 45°F | 42°F | 39°F | 36°F | 34°F | 33°F | 33°F |
| Feels Like | 35°F | 38°F | 42°F | 51°F | 56°F | 60°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 62°F | 57°F | 53°F | 44°F | 41°F | 38°F | 34°F | 30°F | 27°F | 24°F | 23°F | 23°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 7% | 7% | 7% | 7% | 24% | 24% | 24% | 24% | 24% | 24% | 36% | 36% | 36% | 36% | 36% | 36% | 47% |
| Wind Speed | SW @ 12 mph | SW @ 12 mph | SW @ 12 mph | SW @ 17 mph | SW @ 17 mph | SW @ 17 mph | SW @ 26 mph | SW @ 26 mph | SW @ 26 mph | WSW @ 29 mph | WSW @ 29 mph | WSW @ 29 mph | W @ 23 mph | W @ 23 mph | W @ 23 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | NW @ 16 mph | NW @ 16 mph | NW @ 16 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 14 mph |
| Humidity | 67% | 63% | 57% | 50% | 43% | 36% | 31% | 28% | 26% | 25% | 24% | 24% | 25% | 28% | 32% | 38% | 41% | 44% | 47% | 51% | 55% | 59% | 62% | 63% | 63% |
| Dewpoint | 32°F | 32°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 27°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F |
| 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | 1:00 PM MDT | 2:00 PM MDT | 3:00 PM MDT | 4:00 PM MDT | 5:00 PM MDT | 6:00 PM MDT | 7:00 PM MDT | 8:00 PM MDT | 9:00 PM MDT | 10:00 PM MDT | 11:00 PM MDT | 12:00 AM MDT | 1:00 AM MDT | 2:00 AM MDT | 3:00 AM MDT | 4:00 AM MDT | 5:00 AM MDT | 6:00 AM MDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 33°F | 33°F | 33°F | 34°F | 36°F | 39°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F |
| Feels Like | 23°F | 23°F | 23°F | 24°F | 27°F | 31°F | 33°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 32°F | 28°F | 26°F | 23°F | 22°F | 21°F | 20°F | 17°F | 18°F | 16°F | 15°F | 15°F |
| Chance of Precip | 47% | 47% | 47% | 47% | 47% | 47% | 45% | 45% | 45% | 45% | 45% | 45% | 39% | 39% | 39% | 39% | 39% | 39% | 36% | 36% | 36% | 36% | 36% | 36% | 37% |
| Wind Speed | NW @ 14 mph | NW @ 14 mph | NW @ 14 mph | NNW @ 15 mph | NNW @ 15 mph | NNW @ 15 mph | NNW @ 17 mph | NNW @ 17 mph | NNW @ 17 mph | N @ 17 mph | N @ 17 mph | N @ 17 mph | N @ 16 mph | N @ 16 mph | N @ 16 mph | NNE @ 14 mph | NNE @ 14 mph | NNE @ 14 mph | NNE @ 13 mph | NNE @ 13 mph | NNE @ 13 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph |
| Humidity | 63% | 63% | 62% | 58% | 53% | 47% | 43% | 40% | 38% | 38% | 38% | 39% | 41% | 44% | 49% | 54% | 57% | 60% | 63% | 67% | 71% | 74% | 77% | 78% | 78% |
| Dewpoint | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F |
| 6:00 AM MDT | 7:00 AM MDT | 8:00 AM MDT | 9:00 AM MDT | 10:00 AM MDT | 11:00 AM MDT | 12:00 PM MDT | |
|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 25°F | 25°F | 26°F | 28°F | 31°F | 34°F | 37°F |
| Feels Like | 15°F | 15°F | 16°F | 19°F | 22°F | 26°F | 29°F |
| Chance of Precip | 37% | 37% | 37% | 37% | 37% | 37% | 32% |
| Wind Speed | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NE @ 13 mph |
| Humidity | 78% | 76% | 73% | 68% | 61% | 54% | 48% |
| Dewpoint | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F |