GISLat = 44.0522
1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
Patchy Frost |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
Temperatures | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 36°F | 38°F | 41°F | 47°F | 51°F | 55°F | 59°F | 62°F | 63°F | 65°F | 63°F | 61°F | 59°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F |
Feels Like | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 36°F | 38°F | 41°F | 47°F | 51°F | 55°F | 59°F | 62°F | 63°F | 65°F | 63°F | 61°F | 59°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F |
Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% |
Wind Speed | WNW @ 2 mph | W @ 2 mph | W @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SSW @ 2 mph | SSW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | SW @ 2 mph | SW @ 2 mph | SW @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph |
Humidity | 86% | 87% | 90% | 91% | 92% | 92% | 95% | 96% | 87% | 78% | 70% | 64% | 57% | 50% | 47% | 45% | 45% | 52% | 58% | 68% | 76% | 82% | 85% | 88% | 89% | 90% | 91% | 92% | 93% | 96% |
Dewpoint | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 37°F | 37°F | 41°F | 42°F | 43°F | 44°F | 43°F | 42°F | 43°F | 41°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F |
6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Temperatures | 41°F | 41°F | 40°F | 44°F | 48°F | 52°F | 55°F | 57°F | 60°F | 60°F | 61°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F |
Feels Like | 41°F | 41°F | 40°F | 44°F | 48°F | 52°F | 55°F | 57°F | 60°F | 60°F | 61°F | 61°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F |
Chance of Precip | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 6% | 6% | 6% | 6% | 6% | 6% | 8% | 8% |
Wind Speed | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SW @ 2 mph | SW @ 2 mph | SW @ 2 mph | WNW @ 3 mph | WNW @ 3 mph | WNW @ 3 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | E @ 1 mph | E @ 1 mph | E @ 1 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SE @ 2 mph | SE @ 2 mph |
Humidity | 96% | 100% | 100% | 95% | 88% | 80% | 73% | 67% | 62% | 58% | 57% | 58% | 62% | 68% | 74% | 80% | 85% | 89% | 91% | 92% | 92% | 92% | 93% | 93% | 94% |
Dewpoint | 40°F | 41°F | 40°F | 43°F | 45°F | 46°F | 47°F | 46°F | 47°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F |
6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
Temperatures | 46°F | 46°F | 46°F | 49°F | 52°F | 55°F | 58°F | 60°F | 63°F | 63°F | 64°F | 64°F | 61°F | 59°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
Feels Like | 46°F | 46°F | 46°F | 49°F | 52°F | 55°F | 58°F | 60°F | 63°F | 63°F | 64°F | 64°F | 61°F | 59°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
Chance of Precip | 8% | 8% | 8% | 8% | 8% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% |
Wind Speed | SE @ 2 mph | SE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 2 mph | N @ 2 mph | N @ 2 mph | NE @ 2 mph | NE @ 2 mph | NE @ 2 mph | E @ 2 mph | E @ 2 mph | E @ 2 mph | E @ 2 mph | E @ 2 mph |
Humidity | 94% | 95% | 94% | 90% | 84% | 78% | 73% | 68% | 64% | 60% | 58% | 59% | 64% | 70% | 77% | 81% | 84% | 87% | 89% | 91% | 93% | 94% | 95% | 96% | 98% |
Dewpoint | 44°F | 45°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 44°F | 44°F |
6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain Likely |
Rain |
Rain |
Temperatures | 45°F | 44°F | 44°F | 48°F | 51°F | 55°F | 59°F | 63°F | 67°F | 68°F | 68°F | 69°F | 66°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F |
Feels Like | 45°F | 44°F | 44°F | 48°F | 51°F | 55°F | 59°F | 63°F | 67°F | 68°F | 68°F | 69°F | 66°F | 64°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F |
Chance of Precip | 2% | 2% | 2% | 2% | 2% | 7% | 7% | 7% | 7% | 7% | 7% | 36% | 36% | 36% | 36% | 36% | 36% | 72% | 72% | 72% | 72% | 72% | 72% | 93% | 93% |
Wind Speed | E @ 2 mph | E @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 5 mph | WSW @ 5 mph | WSW @ 5 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 8 mph | SSW @ 7 mph | SSW @ 7 mph |
Humidity | 98% | 99% | 97% | 91% | 84% | 75% | 67% | 59% | 53% | 50% | 49% | 51% | 54% | 58% | 63% | 67% | 71% | 74% | 77% | 80% | 83% | 85% | 87% | 89% | 92% |
Dewpoint | 44°F | 44°F | 43°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F |
6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Chance Light Rain |
Chance Light Rain |
Temperatures | 51°F | 51°F | 50°F | 51°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F |
Feels Like | 51°F | 51°F | 47°F | 51°F | 53°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 45°F | 45°F |
Chance of Precip | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 82% | 82% | 82% | 82% | 82% | 82% | 58% | 58% | 58% | 58% | 58% | 58% | 54% | 54% |
Wind Speed | SSW @ 7 mph | SSW @ 7 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 8 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph | WSW @ 7 mph | WSW @ 7 mph | WSW @ 7 mph | SW @ 6 mph | SW @ 6 mph | SW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 5 mph | SSW @ 3 mph | SSW @ 3 mph |
Humidity | 92% | 94% | 96% | 98% | 98% | 97% | 93% | 88% | 83% | 80% | 78% | 78% | 78% | 80% | 82% | 84% | 87% | 89% | 89% | 89% | 89% | 90% | 91% | 93% | 96% |
Dewpoint | 49°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F |
6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conditions | Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Slight Chance Light Rain |
Slight Chance Light Rain |
Temperatures | 45°F | 44°F | 44°F | 46°F | 49°F | 51°F | 53°F | 55°F | 57°F | 57°F | 58°F | 58°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
Feels Like | 45°F | 44°F | 44°F | 46°F | 49°F | 51°F | 53°F | 55°F | 57°F | 57°F | 58°F | 58°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F |
Chance of Precip | 54% | 54% | 54% | 54% | 54% | 34% | 34% | 34% | 34% | 34% | 34% | 16% | 16% | 16% | 16% | 16% | 16% | 13% | 13% | 13% | 13% | 13% | 13% | 21% | 21% |
Wind Speed | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 5 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SE @ 2 mph | SE @ 2 mph |
Humidity | 96% | 99% | 100% | 99% | 96% | 91% | 84% | 75% | 68% | 63% | 61% | 61% | 64% | 69% | 75% | 79% | 83% | 86% | 88% | 89% | 90% | 90% | 90% | 90% | 92% |
Dewpoint | 44°F | 44°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 40°F |
6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | |
---|---|---|---|---|---|---|
Conditions | Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Temperatures | 42°F | 42°F | 42°F | 45°F | 47°F | 50°F |
Feels Like | 42°F | 42°F | 42°F | 45°F | 47°F | 50°F |
Chance of Precip | 21% | 21% | 21% | 21% | 21% | 21% |
Wind Speed | SE @ 2 mph | SE @ 2 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSW @ 3 mph |
Humidity | 92% | 94% | 95% | 92% | 88% | 82% |
Dewpoint | 40°F | 40°F | 41°F | 43°F | 44°F | 45°F |