GISLat = 42.128
| 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Clear |
Mostly Clear |
Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 52°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F |
| Feels Like | 52°F | 51°F | 44°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NE @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 13 mph | E @ 13 mph | E @ 12 mph | E @ 12 mph | E @ 10 mph | E @ 10 mph | E @ 9 mph |
| Humidity | 60% | 59% | 64% | 68% | 68% | 68% | 71% | 71% | 68% | 71% | 71% | 72% | 74% |
| Dewpoint | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 42°F | 42°F | 41°F | 42°F | 46°F | 48°F | 50°F | 52°F | 54°F | 54°F | 55°F | 54°F | 53°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F |
| Feels Like | 37°F | 37°F | 35°F | 36°F | 41°F | 44°F | 45°F | 52°F | 54°F | 54°F | 55°F | 54°F | 53°F | 52°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 37°F | 36°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% |
| Wind Speed | E @ 9 mph | E @ 9 mph | E @ 9 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 12 mph | E @ 12 mph | E @ 12 mph | E @ 13 mph | E @ 13 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 14 mph | E @ 13 mph | E @ 13 mph | E @ 12 mph | E @ 12 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph |
| Humidity | 74% | 72% | 73% | 73% | 65% | 59% | 60% | 54% | 50% | 53% | 51% | 51% | 55% | 56% | 62% | 67% | 68% | 68% | 69% | 70% | 71% | 73% | 75% | 76% | 78% |
| Dewpoint | 34°F | 34°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 35°F | 37°F | 37°F | 36°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
| Temperatures | 42°F | 42°F | 42°F | 44°F | 46°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F |
| Feels Like | 36°F | 36°F | 36°F | 39°F | 40°F | 44°F | 45°F | 52°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 43°F | 41°F |
| Chance of Precip | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 16% | 16% | 16% | 16% | 16% | 16% | 45% | 45% | 45% | 45% | 45% | 45% | 69% | 69% | 69% | 69% | 69% |
| Wind Speed | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 10 mph | E @ 12 mph | E @ 13 mph | E @ 14 mph | E @ 15 mph | E @ 15 mph | NE @ 16 mph | NE @ 16 mph | E @ 16 mph | E @ 16 mph | E @ 16 mph | E @ 15 mph | E @ 14 mph | E @ 13 mph | E @ 12 mph | E @ 12 mph | E @ 12 mph | E @ 13 mph | E @ 14 mph | E @ 14 mph | E @ 13 mph | E @ 13 mph |
| Humidity | 78% | 78% | 77% | 72% | 68% | 64% | 62% | 60% | 60% | 59% | 59% | 59% | 62% | 65% | 68% | 70% | 71% | 73% | 74% | 75% | 77% | 79% | 81% | 84% | 85% |
| Dewpoint | 36°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers Likely |
Rain Showers Likely |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
| Temperatures | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F |
| Feels Like | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 40°F |
| Chance of Precip | 69% | 69% | 80% | 80% | 80% | 80% | 80% | 80% | 88% | 88% | 88% | 88% | 88% | 88% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
| Wind Speed | E @ 13 mph | E @ 13 mph | E @ 14 mph | E @ 14 mph | NE @ 15 mph | NE @ 15 mph | NE @ 16 mph | NE @ 16 mph | NE @ 17 mph | NE @ 17 mph | NE @ 18 mph | NE @ 18 mph | NE @ 18 mph | NE @ 17 mph | NE @ 17 mph | N @ 16 mph | N @ 16 mph | N @ 16 mph | N @ 16 mph | N @ 15 mph | NW @ 15 mph | NW @ 16 mph | NW @ 16 mph | NW @ 17 mph | NW @ 17 mph |
| Humidity | 85% | 86% | 86% | 85% | 84% | 83% | 84% | 86% | 87% | 87% | 87% | 87% | 87% | 88% | 89% | 90% | 92% | 92% | 93% | 92% | 91% | 91% | 90% | 90% | 89% |
| Dewpoint | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 2:00 AM EDT | 3:00 AM EDT | 4:00 AM EDT | 5:00 AM EDT | 6:00 AM EDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
Rain Showers |
| Temperatures | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F |
| Feels Like | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F |
| Chance of Precip | 90% | 90% | 84% | 84% | 84% | 84% | 84% | 84% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 82% | 82% | 82% | 82% | 82% |
| Wind Speed | NW @ 17 mph | NW @ 17 mph | W @ 18 mph | W @ 18 mph | W @ 18 mph | W @ 18 mph | W @ 18 mph | W @ 18 mph | W @ 20 mph | W @ 21 mph | W @ 22 mph | W @ 22 mph | W @ 22 mph | W @ 21 mph | W @ 20 mph | W @ 20 mph | W @ 18 mph | W @ 18 mph | W @ 18 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 16 mph |
| Humidity | 89% | 89% | 88% | 86% | 84% | 82% | 82% | 82% | 82% | 79% | 76% | 74% | 74% | 75% | 76% | 77% | 77% | 78% | 77% | 75% | 75% | 74% | 75% | 76% | 76% |
| Dewpoint | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F |
| 6:00 AM EDT | 7:00 AM EDT | 8:00 AM EDT | 9:00 AM EDT | 10:00 AM EDT | 11:00 AM EDT | 12:00 PM EDT | 1:00 PM EDT | 2:00 PM EDT | 3:00 PM EDT | 4:00 PM EDT | 5:00 PM EDT | 6:00 PM EDT | 7:00 PM EDT | 8:00 PM EDT | 9:00 PM EDT | 10:00 PM EDT | 11:00 PM EDT | 12:00 AM EDT | 1:00 AM EDT | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers |
Rain Showers |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
| Temperatures | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F |
| Feels Like | 41°F | 39°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F |
| Chance of Precip | 82% | 82% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 71% | 72% | 72% | 72% | 72% | 72% | 72% | 63% | 63% | 63% | 63% | 63% |
| Wind Speed | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 16 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 16 mph | W @ 15 mph | W @ 14 mph | W @ 13 mph | W @ 12 mph | W @ 12 mph | W @ 10 mph | W @ 10 mph | W @ 9 mph | W @ 9 mph | W @ 9 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph |
| Humidity | 76% | 77% | 77% | 75% | 74% | 72% | 73% | 74% | 76% | 76% | 75% | 75% | 75% | 76% | 77% | 78% | 79% | 79% | 79% | 79% | 79% | 80% | 81% | 81% | 82% |
| Dewpoint | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
| 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
| Temperatures | 44°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 39°F | 38°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 43°F | 43°F | 44°F | 43°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F |
| Chance of Precip | 63% | 63% | 60% | 60% | 60% | 60% | 60% | 60% | 61% | 61% | 61% | 61% | 61% | 61% | 62% | 62% | 62% | 62% | 62% | 62% | 74% | 74% | 74% | 74% |
| Wind Speed | SW @ 9 mph | SW @ 9 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | SW @ 12 mph | W @ 12 mph | W @ 13 mph | W @ 13 mph | W @ 13 mph | W @ 13 mph | SW @ 12 mph | SW @ 12 mph | SW @ 10 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph | SW @ 9 mph | SW @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 12 mph | S @ 12 mph | S @ 12 mph |
| Humidity | 82% | 83% | 83% | 81% | 79% | 77% | 76% | 76% | 75% | 73% | 71% | 69% | 70% | 73% | 75% | 77% | 78% | 80% | 81% | 82% | 82% | 81% | 79% | 79% |
| Dewpoint | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F |