Denver, CO
NE Colorado Weekly Impacts
Last updated: November 14, 2026, 8:10:03 AM MST
Hazard Outlook
No graphic selected.
Hazard Risk Matrix Maximum risk across the forecast area. Click a row or colored square to view the graphic.
| Hazard | Sat Nov 14 | Sun Nov 15 | Mon Nov 16 | Tue Nov 17 | Wed Nov 18 | Thu Nov 19 | Fri Nov 20 |
|---|---|---|---|---|---|---|---|
| Severe Thunderstorm Risk | |||||||
| Tornado Risk | β | β | β | β | β | ||
| Lightning Risk | |||||||
| Excessive Rainfall Risk | β | β | |||||
| Wind Risk | |||||||
| Frost/Freeze Risk | |||||||
| Fog Risk | β | β | β | ||||
| Fire Weather Risk | |||||||
| Extreme Cold Risk | |||||||
| Winter Storm Risk | |||||||
| Blowing Dust Risk |
Risk Legend
None Level 1 Level 2 Level 3 Level 4