| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Partly Sunny |
Slight Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Showers And Thunderstorms Likely |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms |
Showers And Thunderstorms Likely |
| Temperatures | 57°F | 57°F | 58°F | 60°F | 63°F | 66°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Feels Like | 57°F | 57°F | 58°F | 60°F | 63°F | 66°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Chance of Precip | 6% | 4% | 2% | 5% | 5% | 6% | 11% | 13% | 24% | 33% | 41% | 41% | 40% | 37% | 38% | 38% | 39% | 47% | 53% | 63% | 79% | 85% | 82% | 80% | 72% |
| Wind Speed | W @ 3 mph | W @ 2 mph | SSW @ 3 mph | SSE @ 5 mph | SSE @ 6 mph | S @ 8 mph | S @ 9 mph | S @ 10 mph | S @ 10 mph | S @ 12 mph | S @ 12 mph | S @ 12 mph | S @ 10 mph | S @ 10 mph | S @ 10 mph | S @ 12 mph | S @ 13 mph | S @ 14 mph | S @ 14 mph | S @ 14 mph | SSW @ 15 mph | SW @ 15 mph | SW @ 14 mph | SSW @ 14 mph | SW @ 14 mph |
| Humidity | 86% | 86% | 83% | 81% | 81% | 81% | 84% | 81% | 76% | 74% | 71% | 71% | 76% | 79% | 81% | 84% | 87% | 84% | 87% | 87% | 87% | 90% | 90% | 90% | 93% |
| Dewpoint | 53°F | 53°F | 53°F | 54°F | 57°F | 60°F | 64°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Showers And Thunderstorms Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Rain Showers Likely |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 53°F | 51°F | 49°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F |
| Feels Like | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 53°F | 51°F | 43°F | 42°F | 40°F | 39°F | 38°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F |
| Chance of Precip | 72% | 65% | 65% | 65% | 65% | 65% | 65% | 21% | 21% | 21% | 21% | 21% | 21% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | SW @ 14 mph | SW @ 14 mph | WSW @ 14 mph | W @ 14 mph | W @ 14 mph | W @ 15 mph | W @ 15 mph | W @ 16 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | W @ 17 mph | WNW @ 16 mph | WNW @ 15 mph | WNW @ 15 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 13 mph | WNW @ 13 mph | WNW @ 12 mph | WNW @ 12 mph | WNW @ 12 mph | WNW @ 12 mph | WNW @ 12 mph | WNW @ 12 mph |
| Humidity | 93% | 93% | 93% | 90% | 90% | 86% | 83% | 80% | 74% | 72% | 66% | 66% | 66% | 66% | 65% | 71% | 70% | 70% | 73% | 73% | 73% | 76% | 76% | 79% | 76% |
| Dewpoint | 60°F | 59°F | 57°F | 56°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 44°F | 42°F | 40°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 39°F | 38°F | 39°F | 41°F | 42°F | 44°F | 46°F | 48°F | 49°F | 51°F | 52°F | 51°F | 51°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F |
| Feels Like | 32°F | 30°F | 31°F | 33°F | 35°F | 37°F | 40°F | 42°F | 44°F | 51°F | 52°F | 51°F | 51°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 33°F | 33°F | 32°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| Wind Speed | WNW @ 12 mph | WNW @ 12 mph | WNW @ 13 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 14 mph | WNW @ 13 mph | WNW @ 10 mph | WNW @ 9 mph | WNW @ 8 mph | WNW @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | W @ 8 mph | W @ 8 mph | W @ 8 mph | WNW @ 9 mph |
| Humidity | 76% | 79% | 76% | 73% | 70% | 68% | 63% | 60% | 58% | 54% | 52% | 54% | 54% | 56% | 60% | 65% | 70% | 73% | 73% | 76% | 79% | 79% | 82% | 82% | 85% |
| Dewpoint | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 38°F | 38°F | 41°F | 43°F | 46°F | 48°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 51°F | 50°F | 47°F | 44°F | 42°F | 40°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F |
| Feels Like | 32°F | 32°F | 35°F | 37°F | 40°F | 43°F | 45°F | 52°F | 53°F | 53°F | 54°F | 53°F | 51°F | 45°F | 42°F | 39°F | 36°F | 34°F | 32°F | 30°F | 27°F | 25°F | 24°F | 22°F | 22°F |
| Chance of Precip | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 3% |
| Wind Speed | WNW @ 9 mph | WNW @ 9 mph | WNW @ 10 mph | NW @ 12 mph | NW @ 13 mph | NW @ 13 mph | NW @ 14 mph | NW @ 14 mph | NW @ 14 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 14 mph | NW @ 13 mph | NW @ 12 mph | NNW @ 10 mph | NNW @ 10 mph | NNW @ 10 mph | NNW @ 10 mph | NNW @ 10 mph | NNW @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 9 mph |
| Humidity | 85% | 85% | 76% | 73% | 65% | 60% | 54% | 50% | 46% | 46% | 43% | 43% | 46% | 46% | 49% | 55% | 57% | 59% | 57% | 59% | 61% | 66% | 69% | 72% | 72% |
| Dewpoint | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 30°F | 30°F | 32°F | 34°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F |
| Feels Like | 22°F | 22°F | 24°F | 27°F | 30°F | 35°F | 38°F | 42°F | 45°F | 46°F | 47°F | 47°F | 46°F | 44°F | 41°F | 39°F | 36°F | 35°F | 33°F | 31°F | 30°F | 29°F | 29°F | 27°F | 27°F |
| Chance of Precip | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% |
| Wind Speed | N @ 9 mph | N @ 9 mph | NNE @ 9 mph | NNE @ 9 mph | NNE @ 9 mph | NE @ 8 mph | NE @ 8 mph | NE @ 7 mph | ENE @ 7 mph | ENE @ 7 mph | ENE @ 7 mph | E @ 7 mph | E @ 7 mph | ESE @ 7 mph | ESE @ 7 mph | SE @ 7 mph | SE @ 7 mph | SE @ 8 mph | SE @ 9 mph | SE @ 10 mph | SE @ 10 mph | SSE @ 12 mph | SSE @ 12 mph | SSE @ 13 mph | SSE @ 13 mph |
| Humidity | 72% | 72% | 66% | 61% | 54% | 48% | 45% | 40% | 37% | 36% | 34% | 36% | 37% | 42% | 45% | 51% | 55% | 57% | 59% | 62% | 64% | 64% | 64% | 67% | 67% |
| Dewpoint | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
| Temperatures | 36°F | 37°F | 40°F | 44°F | 49°F | 53°F | 58°F | 61°F | 64°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F |
| Feels Like | 27°F | 28°F | 32°F | 37°F | 43°F | 53°F | 58°F | 61°F | 64°F | 66°F | 66°F | 65°F | 63°F | 61°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F |
| Chance of Precip | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 4% | 16% | 16% | 16% | 16% | 16% | 16% | 19% | 19% | 19% | 19% | 19% | 19% |
| Wind Speed | SSE @ 13 mph | SSE @ 14 mph | SSE @ 15 mph | S @ 15 mph | S @ 16 mph | S @ 16 mph | S @ 17 mph | S @ 17 mph | S @ 17 mph | S @ 17 mph | S @ 17 mph | S @ 16 mph | S @ 16 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 15 mph | S @ 14 mph |
| Humidity | 67% | 64% | 62% | 57% | 52% | 48% | 42% | 41% | 40% | 38% | 40% | 43% | 46% | 49% | 53% | 55% | 57% | 59% | 59% | 61% | 64% | 66% | 69% | 71% | 71% |
| Dewpoint | 26°F | 26°F | 28°F | 30°F | 32°F | 34°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Rain Showers |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
| Temperatures | 51°F | 52°F | 54°F | 57°F | 61°F | 65°F | 68°F | 71°F | 72°F | 73°F | 72°F | 71°F |
| Feels Like | 51°F | 52°F | 54°F | 57°F | 61°F | 65°F | 68°F | 71°F | 72°F | 73°F | 72°F | 71°F |
| Chance of Precip | 19% | 12% | 12% | 12% | 12% | 12% | 12% | 21% | 21% | 21% | 21% | 21% |
| Wind Speed | S @ 14 mph | S @ 14 mph | S @ 14 mph | SSW @ 15 mph | SSW @ 16 mph | SSW @ 16 mph | SSW @ 17 mph | SSW @ 17 mph | SSW @ 17 mph | SSW @ 17 mph | SSW @ 17 mph | SSW @ 16 mph |
| Humidity | 71% | 69% | 69% | 67% | 62% | 58% | 54% | 51% | 49% | 48% | 49% | 51% |
| Dewpoint | 42°F | 42°F | 44°F | 46°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F |