New York, NY
Severe Weather Alert
Today's Forecast
Today: Rain. Cloudy. High near 46, with temperatures falling to around 42 in the afternoon. North wind 12 to 16 mph, with gusts as high as 26 mph. Chance of precipitation is 90%. New rainfall amounts between a quarter and half of an inch possible.
Tonight: Rain likely before 1am. Mostly cloudy. Low around 37, with temperatures rising to around 40 overnight. North wind around 10 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible.
Tonight: Rain likely before 1am. Mostly cloudy. Low around 37, with temperatures rising to around 40 overnight. North wind around 10 mph. Chance of precipitation is 60%. New rainfall amounts less than a tenth of an inch possible.
| 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Light Rain | Light Rain | Light Rain | Light Rain | Light Rain | Light Rain | Light Rain | Light Rain | Light Rain Likely | Light Rain Likely | Light Rain Likely | Chance Light Rain | Chance Light Rain | Chance Light Rain | Slight Chance Light Rain | Slight Chance Light Rain | Slight Chance Light Rain | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Sunny |
| Temperature | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 38°F | 40°F |
| Feels Like | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 32°F | 35°F |
| Precip Chance | 85% | 85% | 84% | 84% | 84% | 81% | 81% | 81% | 55% | 55% | 55% | 31% | 31% | 31% | 16% | 16% | 16% | 10% | 10% | 10% | 6% | 6% | 6% | 0% |
| Wind | NE @ 16 mph | N @ 15 mph | N @ 15 mph | N @ 16 mph | N @ 15 mph | N @ 14 mph | N @ 14 mph | N @ 13 mph | N @ 13 mph | N @ 12 mph | N @ 10 mph | N @ 9 mph | N @ 9 mph | N @ 8 mph | N @ 8 mph | N @ 8 mph | N @ 8 mph | N @ 8 mph | N @ 8 mph | N @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph |
| Humidity | 86% | 89% | 93% | 89% | 86% | 89% | 86% | 86% | 86% | 82% | 79% | 79% | 79% | 76% | 73% | 73% | 73% | 76% | 73% | 76% | 73% | 73% | 79% | 73% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
