GISLat = 30.2293
| 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Cloudy |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Sunny |
| Temperatures | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 54°F | 58°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F |
| Feels Like | 64°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 54°F | 58°F | 59°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 46°F | 46°F | 46°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | W @ 15 mph | NW @ 20 mph | NW @ 20 mph | NW @ 20 mph | NW @ 20 mph | NW @ 20 mph | NW @ 25 mph | NW @ 25 mph | NW @ 20 mph | NW @ 20 mph | NW @ 20 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph |
| Humidity | 81% | 78% | 75% | 72% | 72% | 71% | 66% | 66% | 69% | 61% | 51% | 47% | 42% | 39% | 37% | 37% | 38% | 39% | 41% | 46% | 51% | 55% | 57% | 61% | 64% | 66% | 66% | 69% | 77% | 77% | 77% |
| Dewpoint | 58°F | 55°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 50°F | 48°F | 50°F | 52°F | 56°F | 59°F | 61°F | 64°F | 65°F | 66°F | 68°F | 66°F | 64°F | 62°F | 60°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 46°F | 44°F | 46°F | 52°F | 56°F | 59°F | 61°F | 64°F | 65°F | 66°F | 68°F | 66°F | 64°F | 62°F | 60°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | NW @ 10 mph | NW @ 10 mph | NW @ 5 mph | NW @ 5 mph | N @ 5 mph | N @ 5 mph | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm |
| Humidity | 77% | 83% | 80% | 77% | 69% | 62% | 60% | 54% | 52% | 48% | 45% | 48% | 54% | 58% | 62% | 69% | 74% | 77% | 83% | 83% | 86% | 83% | 86% | 86% | 86% |
| Dewpoint | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 2:00 AM CDT | 3:00 AM CDT | 4:00 AM CDT | 5:00 AM CDT | 6:00 AM CDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 48°F | 48°F | 51°F | 55°F | 58°F | 61°F | 64°F | 68°F | 69°F | 69°F | 70°F | 68°F | 66°F | 64°F | 62°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F |
| Feels Like | 48°F | 48°F | 51°F | 55°F | 58°F | 61°F | 64°F | 68°F | 69°F | 69°F | 70°F | 68°F | 66°F | 64°F | 62°F | 59°F | 57°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | Calm | E @ 5 mph |
| Humidity | 86% | 89% | 80% | 72% | 67% | 60% | 54% | 47% | 45% | 44% | 44% | 47% | 50% | 56% | 62% | 69% | 75% | 80% | 80% | 86% | 86% | 86% | 89% | 86% | 86% |
| Dewpoint | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| 6:00 AM CDT | 7:00 AM CDT | 8:00 AM CDT | 9:00 AM CDT | 10:00 AM CDT | 11:00 AM CDT | 12:00 PM CDT | 1:00 PM CDT | 2:00 PM CDT | 3:00 PM CDT | 4:00 PM CDT | 5:00 PM CDT | 6:00 PM CDT | 7:00 PM CDT | 8:00 PM CDT | 9:00 PM CDT | 10:00 PM CDT | 11:00 PM CDT | 12:00 AM CDT | 1:00 AM CDT | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Slight Chance Rain Showers |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Showers And Thunderstorms |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
Chance Rain Showers |
| Temperatures | 51°F | 51°F | 55°F | 58°F | 61°F | 64°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F |
| Feels Like | 51°F | 51°F | 55°F | 58°F | 61°F | 64°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 69°F | 67°F | 65°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F |
| Chance of Precip | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 15% | 15% | 15% | 15% | 15% | 15% | 29% | 29% | 29% | 29% | 29% | 29% | 32% | 32% | 32% | 32% | 32% | 32% |
| Wind Speed | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | SE @ 5 mph | SE @ 5 mph | SE @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | E @ 5 mph | NE @ 5 mph | NE @ 5 mph | NE @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 86% | 86% | 77% | 72% | 67% | 60% | 58% | 55% | 53% | 53% | 51% | 53% | 57% | 61% | 68% | 72% | 81% | 84% | 87% | 90% | 93% | 93% | 93% | 93% | 90% |
| Dewpoint | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F |
| 5:00 AM CST | 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Rain Showers |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
| Temperatures | 54°F | 53°F | 56°F | 59°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F |
| Feels Like | 54°F | 53°F | 56°F | 59°F | 62°F | 64°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 65°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F |
| Chance of Precip | 32% | 13% | 13% | 13% | 13% | 13% | 13% | 9% | 9% | 9% | 9% | 9% | 9% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 6% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 10 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 90% | 93% | 86% | 78% | 72% | 67% | 63% | 57% | 53% | 51% | 49% | 53% | 56% | 58% | 65% | 70% | 78% | 80% | 77% | 80% | 83% | 83% | 86% | 83% | 86% |
| Dewpoint | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F |
| 5:00 AM CST | 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | 11:00 AM CST | 12:00 PM CST | 1:00 PM CST | 2:00 PM CST | 3:00 PM CST | 4:00 PM CST | 5:00 PM CST | 6:00 PM CST | 7:00 PM CST | 8:00 PM CST | 9:00 PM CST | 10:00 PM CST | 11:00 PM CST | 12:00 AM CST | 1:00 AM CST | 2:00 AM CST | 3:00 AM CST | 4:00 AM CST | 5:00 AM CST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Clear |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
| Temperatures | 54°F | 54°F | 57°F | 61°F | 64°F | 66°F | 68°F | 71°F | 72°F | 72°F | 73°F | 71°F | 69°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F |
| Feels Like | 54°F | 54°F | 57°F | 61°F | 64°F | 66°F | 68°F | 71°F | 72°F | 72°F | 73°F | 71°F | 69°F | 68°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F |
| Chance of Precip | 6% | 7% | 7% | 7% | 7% | 7% | 7% | 8% | 8% | 8% | 8% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 86% | 86% | 83% | 78% | 73% | 68% | 61% | 53% | 49% | 49% | 48% | 51% | 57% | 59% | 65% | 70% | 75% | 78% | 80% | 83% | 83% | 83% | 83% | 83% | 86% |
| Dewpoint | 50°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F |
| 5:00 AM CST | 6:00 AM CST | 7:00 AM CST | 8:00 AM CST | 9:00 AM CST | 10:00 AM CST | |
|---|---|---|---|---|---|---|
| Conditions | Mostly Clear |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
| Temperatures | 55°F | 55°F | 58°F | 61°F | 64°F | 67°F |
| Feels Like | 55°F | 55°F | 58°F | 61°F | 64°F | 67°F |
| Chance of Precip | 6% | 5% | 5% | 5% | 5% | 5% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 5 mph |
| Humidity | 86% | 86% | 80% | 78% | 73% | 65% |
| Dewpoint | 51°F | 51°F | 52°F | 54°F | 55°F | 55°F |