GISLat = 42.3265
| 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Rain |
Chance Light Rain |
Light Rain Likely |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain |
Light Rain Likely |
Light Rain Likely |
Light Rain Likely |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 44°F | 43°F | 43°F | 42°F | 42°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F |
| Feels Like | 41°F | 39°F | 39°F | 42°F | 42°F | 40°F | 37°F | 38°F | 39°F | 41°F | 42°F | 45°F | 46°F | 46°F | 48°F | 47°F | 47°F | 47°F | 49°F | 47°F | 47°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 42°F | 42°F |
| Chance of Precip | 48% | 50% | 66% | 86% | 86% | 86% | 86% | 86% | 86% | 94% | 94% | 94% | 72% | 72% | 72% | 41% | 41% | 41% | 4% | 4% | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | S @ 6 mph | S @ 6 mph | S @ 6 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SE @ 6 mph | SE @ 6 mph | SE @ 6 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | WSW @ 6 mph | WSW @ 6 mph | WSW @ 6 mph | W @ 7 mph | W @ 7 mph | W @ 7 mph | WSW @ 3 mph | WSW @ 3 mph | WSW @ 3 mph | SSW @ 6 mph | SSW @ 6 mph | SSW @ 6 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SE @ 3 mph | SE @ 3 mph |
| Humidity | 83% | 87% | 88% | 90% | 91% | 94% | 94% | 94% | 98% | 98% | 97% | 91% | 89% | 83% | 83% | 81% | 80% | 81% | 82% | 81% | 83% | 84% | 85% | 87% | 89% | 91% | 93% | 94% | 95% |
| Dewpoint | 39°F | 39°F | 40°F | 39°F | 40°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 46°F | 46°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 41°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 41°F | 40°F | 41°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 42°F | 41°F | 41°F | 43°F | 45°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 57°F | 56°F | 53°F | 50°F | 48°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 42°F | 41°F | 41°F | 43°F | 45°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 57°F | 56°F | 53°F | 50°F | 48°F | 46°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 41°F | 41°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 4% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 6% | 6% |
| Wind Speed | SE @ 3 mph | SE @ 3 mph | ESE @ 3 mph | ESE @ 3 mph | ESE @ 3 mph | ENE @ 3 mph | ENE @ 3 mph | ENE @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | NNW @ 3 mph | ESE @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | SE @ 6 mph | SE @ 6 mph | SE @ 6 mph | SE @ 6 mph | SE @ 6 mph | SE @ 6 mph | ESE @ 3 mph | ESE @ 3 mph |
| Humidity | 95% | 95% | 95% | 94% | 92% | 88% | 81% | 72% | 64% | 58% | 55% | 54% | 57% | 63% | 69% | 72% | 75% | 78% | 79% | 81% | 82% | 84% | 86% | 88% | 91% |
| Dewpoint | 41°F | 40°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 38°F | 39°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 41°F | 40°F | 41°F | 44°F | 48°F | 52°F | 56°F | 61°F | 64°F | 67°F | 68°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 47°F | 46°F |
| Feels Like | 41°F | 40°F | 41°F | 44°F | 48°F | 52°F | 56°F | 61°F | 64°F | 67°F | 68°F | 67°F | 65°F | 62°F | 58°F | 56°F | 54°F | 52°F | 51°F | 47°F | 48°F | 46°F | 45°F | 47°F | 46°F |
| Chance of Precip | 6% | 6% | 6% | 6% | 6% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 8% | 8% | 8% | 8% | 8% | 8% | 6% | 6% |
| Wind Speed | ESE @ 3 mph | ESE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | WSW @ 2 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 7 mph | S @ 7 mph | S @ 7 mph | S @ 6 mph | S @ 6 mph | S @ 6 mph | WSW @ 3 mph | WSW @ 3 mph |
| Humidity | 91% | 93% | 92% | 85% | 76% | 68% | 62% | 57% | 54% | 52% | 52% | 53% | 56% | 61% | 65% | 68% | 70% | 73% | 76% | 80% | 83% | 84% | 85% | 86% | 89% |
| Dewpoint | 39°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 46°F | 47°F | 49°F | 50°F | 49°F | 49°F | 48°F | 46°F | 46°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 46°F | 45°F | 46°F | 47°F | 50°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 62°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F |
| Feels Like | 46°F | 45°F | 46°F | 47°F | 50°F | 53°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 62°F | 59°F | 56°F | 54°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F |
| Chance of Precip | 6% | 6% | 6% | 6% | 6% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | WSW @ 3 mph | WSW @ 3 mph | NNE @ 2 mph | NNE @ 2 mph | NNE @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | WNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NNW @ 2 mph | NW @ 2 mph | NW @ 2 mph | NW @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | ESE @ 3 mph | ESE @ 3 mph | ESE @ 3 mph | ESE @ 2 mph | ESE @ 2 mph |
| Humidity | 89% | 92% | 93% | 92% | 88% | 84% | 78% | 72% | 67% | 63% | 61% | 61% | 64% | 70% | 74% | 76% | 78% | 79% | 80% | 82% | 83% | 85% | 87% | 89% | 91% |
| Dewpoint | 43°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 47°F | 45°F | 45°F | 43°F | 44°F | 43°F | 43°F | 41°F | 41°F | 41°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 43°F | 43°F | 44°F | 46°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 64°F | 61°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F |
| Feels Like | 43°F | 43°F | 44°F | 46°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 67°F | 64°F | 61°F | 58°F | 56°F | 54°F | 53°F | 51°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 4% |
| Wind Speed | ESE @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | ESE @ 2 mph | ENE @ 2 mph | ENE @ 2 mph | ENE @ 2 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | NNW @ 1 mph | SSE @ 1 mph | SSE @ 1 mph | SSE @ 1 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SE @ 3 mph | SE @ 3 mph |
| Humidity | 91% | 93% | 92% | 88% | 81% | 74% | 66% | 59% | 54% | 51% | 51% | 53% | 58% | 64% | 69% | 71% | 73% | 73% | 74% | 76% | 77% | 79% | 81% | 83% | 85% |
| Dewpoint | 41°F | 41°F | 42°F | 43°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | 2:00 PM PDT | 3:00 PM PDT | 4:00 PM PDT | 5:00 PM PDT | 6:00 PM PDT | 7:00 PM PDT | 8:00 PM PDT | 9:00 PM PDT | 10:00 PM PDT | 11:00 PM PDT | 12:00 AM PDT | 1:00 AM PDT | 2:00 AM PDT | 3:00 AM PDT | 4:00 AM PDT | 5:00 AM PDT | 6:00 AM PDT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
| Temperatures | 45°F | 45°F | 45°F | 47°F | 50°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F |
| Feels Like | 45°F | 45°F | 45°F | 47°F | 50°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 67°F | 65°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F | 48°F | 47°F | 48°F | 47°F |
| Chance of Precip | 4% | 4% | 4% | 4% | 4% | 17% | 17% | 17% | 17% | 17% | 17% | 27% | 27% | 27% | 27% | 27% | 27% | 26% | 26% | 26% | 26% | 26% | 26% | 26% | 26% |
| Wind Speed | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | SSW @ 3 mph | S @ 3 mph | S @ 3 mph | S @ 3 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 2 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 5 mph | SSE @ 3 mph | SSE @ 3 mph |
| Humidity | 85% | 87% | 87% | 82% | 76% | 69% | 63% | 58% | 55% | 53% | 52% | 53% | 56% | 60% | 64% | 66% | 67% | 68% | 70% | 73% | 75% | 77% | 79% | 81% | 84% |
| Dewpoint | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F |
| 6:00 AM PDT | 7:00 AM PDT | 8:00 AM PDT | 9:00 AM PDT | 10:00 AM PDT | 11:00 AM PDT | 12:00 PM PDT | 1:00 PM PDT | |
|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 47°F | 47°F | 47°F | 50°F | 53°F | 57°F | 60°F | 64°F |
| Feels Like | 47°F | 47°F | 47°F | 50°F | 53°F | 57°F | 60°F | 64°F |
| Chance of Precip | 26% | 26% | 26% | 26% | 26% | 22% | 22% | 22% |
| Wind Speed | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | SSE @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph |
| Humidity | 84% | 86% | 86% | 83% | 78% | 73% | 67% | 60% |
| Dewpoint | 42°F | 43°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F |