| 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 43°F | 43°F | 43°F | 40°F | 41°F | 40°F | 42°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 46°F | 46°F | 43°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F |
| Feels Like | 33°F | 33°F | 33°F | 29°F | 32°F | 30°F | 32°F | 35°F | 35°F | 35°F | 37°F | 37°F | 39°F | 37°F | 37°F | 33°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 17°F | 17°F |
| Chance of Precip | 0% | 0% | 0% | 5% | 5% | 5% | 14% | 14% | 14% | 14% | 14% | 14% | 3% | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | WSW @ 25 mph | WSW @ 25 mph | WSW @ 25 mph | WSW @ 25 mph | W @ 20 mph | W @ 20 mph | W @ 25 mph | W @ 25 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 35 mph | W @ 35 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 20 mph | WSW @ 20 mph | WSW @ 20 mph | WSW @ 20 mph | WSW @ 20 mph | WSW @ 20 mph | WSW @ 20 mph |
| Humidity | 36% | 38% | 38% | 42% | 43% | 50% | 53% | 53% | 53% | 51% | 47% | 42% | 39% | 42% | 43% | 47% | 52% | 54% | 56% | 56% | 59% | 59% | 61% | 63% | 63% | 61% | 61% | 63% | 63% |
| Dewpoint | 18°F | 19°F | 19°F | 19°F | 20°F | 23°F | 26°F | 28°F | 29°F | 28°F | 27°F | 25°F | 24°F | 24°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance Rain And Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 30°F | 31°F | 34°F | 40°F | 44°F | 45°F | 47°F | 48°F | 48°F | 47°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F |
| Feels Like | 17°F | 19°F | 23°F | 30°F | 35°F | 36°F | 38°F | 39°F | 39°F | 38°F | 36°F | 33°F | 32°F | 29°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 19°F | 17°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 3% | 3% | 3% | 31% | 31% | 31% | 31% | 31% | 31% | 30% | 30% | 30% | 30% | 30% | 30% | 3% | 3% |
| Wind Speed | WSW @ 20 mph | WSW @ 20 mph | WSW @ 20 mph | WSW @ 20 mph | W @ 25 mph | W @ 25 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | WNW @ 30 mph | WNW @ 25 mph | WNW @ 25 mph | WNW @ 25 mph | WNW @ 20 mph | WNW @ 20 mph |
| Humidity | 63% | 61% | 56% | 44% | 37% | 33% | 32% | 33% | 36% | 39% | 42% | 46% | 49% | 52% | 54% | 57% | 60% | 61% | 63% | 63% | 64% | 63% | 63% | 63% | 66% |
| Dewpoint | 19°F | 19°F | 20°F | 20°F | 19°F | 18°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 30°F | 29°F | 29°F | 31°F | 33°F | 35°F | 37°F | 38°F | 38°F | 38°F | 36°F | 34°F | 32°F | 29°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| Feels Like | 17°F | 16°F | 16°F | 17°F | 20°F | 23°F | 25°F | 27°F | 27°F | 27°F | 25°F | 24°F | 22°F | 18°F | 15°F | 15°F | 14°F | 13°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F |
| Chance of Precip | 3% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | WNW @ 20 mph | WNW @ 20 mph | WNW @ 20 mph | WNW @ 25 mph | WNW @ 25 mph | WNW @ 25 mph | WNW @ 25 mph | NW @ 25 mph | NW @ 25 mph | NW @ 25 mph | NW @ 20 mph | NNW @ 15 mph | NNW @ 15 mph | NNW @ 15 mph | NW @ 15 mph | NW @ 10 mph | WNW @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 66% | 69% | 68% | 59% | 47% | 39% | 34% | 31% | 31% | 32% | 35% | 39% | 44% | 49% | 55% | 59% | 62% | 65% | 67% | 69% | 69% | 69% | 68% | 67% | 66% |
| Dewpoint | 20°F | 20°F | 20°F | 18°F | 15°F | 13°F | 11°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 21°F | 23°F | 26°F | 30°F | 34°F | 38°F | 41°F | 42°F | 43°F | 42°F | 40°F | 38°F | 36°F | 34°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 31°F |
| Feels Like | 14°F | 17°F | 20°F | 21°F | 26°F | 31°F | 35°F | 36°F | 37°F | 36°F | 34°F | 34°F | 32°F | 29°F | 24°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | WNW @ 10 mph | WNW @ 10 mph | WNW @ 10 mph | WNW @ 10 mph | WNW @ 10 mph | W @ 10 mph | W @ 5 mph | W @ 5 mph | WSW @ 5 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph |
| Humidity | 66% | 65% | 60% | 50% | 40% | 33% | 30% | 28% | 28% | 29% | 31% | 35% | 40% | 46% | 51% | 53% | 52% | 51% | 52% | 52% | 52% | 51% | 50% | 48% | 48% |
| Dewpoint | 12°F | 13°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 31°F | 33°F | 36°F | 42°F | 48°F | 53°F | 56°F | 57°F | 57°F | 56°F | 54°F | 51°F | 48°F | 46°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F |
| Feels Like | 22°F | 25°F | 29°F | 34°F | 42°F | 53°F | 56°F | 57°F | 57°F | 56°F | 54°F | 51°F | 42°F | 40°F | 37°F | 36°F | 36°F | 36°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 29°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Wind Speed | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 20 mph | WSW @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph |
| Humidity | 48% | 47% | 44% | 37% | 30% | 26% | 24% | 23% | 23% | 25% | 27% | 31% | 33% | 36% | 38% | 39% | 39% | 39% | 40% | 41% | 43% | 44% | 44% | 45% | 46% |
| Dewpoint | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 20°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 39°F | 41°F | 43°F | 46°F | 50°F | 53°F | 55°F | 56°F | 56°F | 54°F | 52°F | 50°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F |
| Feels Like | 29°F | 32°F | 34°F | 37°F | 43°F | 53°F | 55°F | 56°F | 56°F | 54°F | 52°F | 44°F | 40°F | 37°F | 34°F | 33°F | 33°F | 32°F | 31°F | 28°F | 27°F | 25°F | 24°F | 24°F | 25°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 15 mph | W @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph |
| Humidity | 46% | 45% | 43% | 38% | 33% | 29% | 27% | 26% | 26% | 27% | 30% | 33% | 36% | 39% | 41% | 43% | 44% | 46% | 49% | 51% | 54% | 55% | 56% | 56% | 56% |
| Dewpoint | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | |
|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
| Temperatures | 35°F | 36°F | 39°F | 44°F | 49°F | 53°F | 56°F | 56°F |
| Feels Like | 25°F | 27°F | 31°F | 37°F | 43°F | 53°F | 56°F | 56°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% |
| Wind Speed | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph |
| Humidity | 56% | 55% | 50% | 42% | 34% | 29% | 26% | 25% |
| Dewpoint | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F |