| 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 42°F | 46°F | 46°F | 48°F | 48°F | 50°F | 49°F | 49°F | 46°F | 43°F | 40°F | 38°F | 37°F | 36°F | 36°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F |
| Feels Like | 33°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 32°F | 37°F | 37°F | 39°F | 39°F | 41°F | 40°F | 41°F | 37°F | 33°F | 28°F | 26°F | 24°F | 24°F | 24°F | 20°F | 17°F | 19°F | 19°F | 19°F | 19°F | 20°F | 22°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 9% | 10% | 10% | 10% | 7% | 7% | 7% | 6% | 6% | 6% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% |
| Wind Speed | SW @ 15 mph | WSW @ 20 mph | WSW @ 25 mph | WSW @ 25 mph | WSW @ 25 mph | WSW @ 25 mph | WSW @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 35 mph | W @ 35 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 30 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | WSW @ 20 mph | WSW @ 15 mph | WSW @ 15 mph |
| Humidity | 37% | 39% | 39% | 39% | 39% | 41% | 48% | 54% | 53% | 47% | 47% | 42% | 40% | 36% | 36% | 36% | 40% | 45% | 48% | 52% | 52% | 54% | 54% | 61% | 66% | 66% | 63% | 61% | 58% | 61% | 61% |
| Dewpoint | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 21°F | 23°F | 26°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 18°F | 19°F | 20°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Rain And Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Chance Snow Showers |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 32°F | 34°F | 35°F | 39°F | 42°F | 46°F | 47°F | 47°F | 48°F | 46°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F |
| Feels Like | 22°F | 24°F | 25°F | 29°F | 33°F | 38°F | 39°F | 39°F | 40°F | 37°F | 36°F | 34°F | 33°F | 30°F | 28°F | 27°F | 27°F | 25°F | 24°F | 23°F | 21°F | 21°F | 21°F | 20°F | 19°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 26% | 26% | 26% | 26% | 26% | 26% | 31% | 31% | 31% | 31% | 31% | 31% | 4% | 4% |
| Wind Speed | WSW @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 25 mph | W @ 20 mph | WNW @ 20 mph | WNW @ 20 mph | WNW @ 20 mph |
| Humidity | 61% | 56% | 54% | 44% | 38% | 32% | 32% | 34% | 34% | 38% | 40% | 45% | 48% | 55% | 59% | 62% | 62% | 61% | 64% | 64% | 66% | 66% | 66% | 66% | 66% |
| Dewpoint | 20°F | 20°F | 20°F | 19°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 31°F | 31°F | 30°F | 32°F | 35°F | 37°F | 38°F | 39°F | 40°F | 39°F | 37°F | 36°F | 33°F | 31°F | 28°F | 27°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 21°F | 23°F |
| Feels Like | 19°F | 19°F | 17°F | 20°F | 23°F | 25°F | 27°F | 28°F | 29°F | 29°F | 28°F | 27°F | 23°F | 22°F | 19°F | 18°F | 19°F | 18°F | 17°F | 15°F | 14°F | 14°F | 14°F | 14°F | 17°F |
| Chance of Precip | 4% | 4% | 4% | 4% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | WNW @ 20 mph | WNW @ 20 mph | WNW @ 20 mph | WNW @ 20 mph | WNW @ 25 mph | WNW @ 25 mph | WNW @ 25 mph | NW @ 25 mph | NW @ 25 mph | NW @ 20 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 10 mph | NW @ 10 mph | NW @ 10 mph | WNW @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 66% | 66% | 66% | 56% | 47% | 40% | 37% | 34% | 33% | 34% | 37% | 38% | 43% | 49% | 55% | 57% | 62% | 65% | 68% | 71% | 74% | 71% | 71% | 68% | 62% |
| Dewpoint | 21°F | 21°F | 20°F | 18°F | 17°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Sunny |
| Temperatures | 23°F | 25°F | 27°F | 31°F | 35°F | 39°F | 41°F | 42°F | 44°F | 42°F | 41°F | 39°F | 37°F | 34°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 32°F |
| Feels Like | 17°F | 19°F | 21°F | 26°F | 31°F | 32°F | 35°F | 36°F | 39°F | 36°F | 35°F | 35°F | 33°F | 29°F | 27°F | 27°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 24°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | W @ 5 mph | WSW @ 5 mph | WSW @ 5 mph | W @ 5 mph | W @ 5 mph | WNW @ 10 mph | WNW @ 10 mph | NW @ 10 mph | NW @ 10 mph | WNW @ 10 mph | WNW @ 10 mph | W @ 5 mph | W @ 5 mph | WSW @ 5 mph | WSW @ 5 mph | WSW @ 5 mph | SW @ 10 mph | SW @ 10 mph | SW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph |
| Humidity | 62% | 60% | 55% | 47% | 38% | 32% | 30% | 29% | 27% | 29% | 31% | 35% | 40% | 47% | 53% | 53% | 56% | 56% | 58% | 55% | 58% | 55% | 53% | 53% | 51% |
| Dewpoint | 12°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 16°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Sunny |
| Temperatures | 32°F | 34°F | 36°F | 41°F | 47°F | 52°F | 54°F | 55°F | 57°F | 55°F | 52°F | 50°F | 47°F | 45°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F |
| Feels Like | 24°F | 26°F | 29°F | 35°F | 42°F | 52°F | 54°F | 55°F | 57°F | 55°F | 52°F | 45°F | 41°F | 38°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 29°F | 29°F | 28°F | 28°F | 31°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| Wind Speed | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph | WSW @ 15 mph |
| Humidity | 51% | 49% | 47% | 41% | 32% | 28% | 27% | 26% | 25% | 27% | 31% | 33% | 37% | 40% | 45% | 46% | 44% | 46% | 48% | 46% | 48% | 48% | 50% | 50% | 48% |
| Dewpoint | 16°F | 17°F | 18°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | 12:00 PM MST | 1:00 PM MST | 2:00 PM MST | 3:00 PM MST | 4:00 PM MST | 5:00 PM MST | 6:00 PM MST | 7:00 PM MST | 8:00 PM MST | 9:00 PM MST | 10:00 PM MST | 11:00 PM MST | 12:00 AM MST | 1:00 AM MST | 2:00 AM MST | 3:00 AM MST | 4:00 AM MST | 5:00 AM MST | 6:00 AM MST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
| Temperatures | 39°F | 41°F | 43°F | 47°F | 50°F | 54°F | 55°F | 55°F | 56°F | 54°F | 52°F | 50°F | 47°F | 45°F | 42°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 35°F |
| Feels Like | 31°F | 33°F | 36°F | 41°F | 44°F | 54°F | 55°F | 55°F | 56°F | 54°F | 52°F | 45°F | 41°F | 38°F | 34°F | 33°F | 33°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 27°F |
| Chance of Precip | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% |
| Wind Speed | WSW @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 20 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | W @ 15 mph | WSW @ 15 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph |
| Humidity | 48% | 44% | 43% | 37% | 33% | 28% | 27% | 26% | 25% | 27% | 31% | 33% | 37% | 41% | 46% | 48% | 48% | 50% | 52% | 54% | 56% | 59% | 58% | 61% | 59% |
| Dewpoint | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F |
| 6:00 AM MST | 7:00 AM MST | 8:00 AM MST | 9:00 AM MST | 10:00 AM MST | 11:00 AM MST | |
|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
| Temperatures | 35°F | 37°F | 39°F | 43°F | 48°F | 52°F |
| Feels Like | 27°F | 30°F | 32°F | 37°F | 44°F | 52°F |
| Chance of Precip | 1% | 1% | 1% | 1% | 1% | 2% |
| Wind Speed | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph | WSW @ 10 mph |
| Humidity | 59% | 54% | 52% | 45% | 35% | 31% |
| Dewpoint | 22°F | 22°F | 23°F | 23°F | 22°F | 22°F |