Orlando, FL
Current Conditions
Orlando International Airport, FL (KMCO)
Updated at: Sunday Apr 19 5:53 AM EDT
69°F
Overcast
Feels Like:
69°F
Wind:
Calm
Humidity:
93%
Dew Point:
67°F
Visibility:
10 mi
Pressure:
30.01"
Min:
69°F
Max:
72°F
Today's Forecast
Today: Partly sunny, with a high near 89. West wind 0 to 10 mph.
Tonight: Mostly cloudy, with a low around 67. North northwest wind 5 to 15 mph, with gusts as high as 20 mph.
Tonight: Mostly cloudy, with a low around 67. North northwest wind 5 to 15 mph, with gusts as high as 20 mph.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
| Temperature | 69°F | 69°F | 70°F | 74°F | 78°F | 80°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 87°F | 85°F | 80°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 69°F | 69°F | 70°F | 74°F | 78°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 88°F | 87°F | 85°F | 81°F | 77°F | 75°F | 73°F | 73°F | 72°F | 70°F | 70°F | 68°F | 68°F | 68°F | 67°F |
| Precip Chance | 2% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 4% | 5% | 7% | 8% | 8% | 8% | 8% | 6% | 4% | 2% | 2% | 3% | 1% | 0% | 1% |
| Wind | Calm | Calm | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | WNW @ 5 mph | W @ 5 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | W @ 10 mph | WNW @ 10 mph | WNW @ 10 mph | NW @ 10 mph | N @ 5 mph | N @ 5 mph | N @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 10 mph | NNE @ 15 mph | NNE @ 15 mph | NNE @ 15 mph |
| Humidity | 87% | 84% | 84% | 76% | 64% | 60% | 55% | 50% | 45% | 41% | 39% | 38% | 39% | 41% | 51% | 58% | 64% | 71% | 68% | 71% | 76% | 73% | 78% | 78% | 78% | 81% |
| Dew Point | 65°F | 64°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F |
