Paradise, NV
Severe Weather Alert
Current Conditions
Harry Reid International Airport, NV (KLAS)
Updated at: Thursday Apr 16 10:56 PM PDT
71°F
A Few Clouds
Feels Like:
71°F
Wind:
NW 18 MPH
Gusting:
30 MPH
Humidity:
7%
Dew Point:
5°F
Visibility:
10 mi
Pressure:
29.79"
Min:
65°F
Max:
79°F
Today's Forecast
Tonight: Mostly clear. Low around 52, with temperatures rising to around 54 overnight. West northwest wind 13 to 18 mph, with gusts as high as 30 mph.
| 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
| Temperature | 68°F | 64°F | 61°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 53°F | 54°F | 58°F | 60°F | 63°F | 65°F | 66°F | 69°F | 69°F | 69°F | 70°F | 68°F | 66°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F |
| Feels Like | 68°F | 64°F | 61°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 53°F | 54°F | 58°F | 60°F | 63°F | 65°F | 66°F | 69°F | 69°F | 69°F | 70°F | 68°F | 66°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 51°F |
| Precip Chance | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | NNW @ 14 mph | N @ 15 mph | NNW @ 15 mph | NNW @ 16 mph | N @ 17 mph | N @ 17 mph | N @ 17 mph | N @ 18 mph | N @ 18 mph | N @ 21 mph | N @ 21 mph | N @ 21 mph | NNE @ 20 mph | NNE @ 20 mph | NNE @ 17 mph | NNE @ 15 mph | NNE @ 15 mph | NNE @ 13 mph | NE @ 12 mph | NE @ 10 mph | NE @ 9 mph | NE @ 8 mph | NNE @ 7 mph | N @ 7 mph | N @ 7 mph | NNW @ 7 mph | NNW @ 7 mph | NNW @ 8 mph | NNW @ 8 mph | NNW @ 8 mph |
| Humidity | 17% | 16% | 18% | 17% | 18% | 18% | 17% | 17% | 17% | 16% | 15% | 12% | 10% | 9% | 8% | 7% | 6% | 6% | 6% | 6% | 7% | 8% | 10% | 11% | 12% | 12% | 14% | 14% | 15% | 16% |
| Dew Point | 21°F | 17°F | 17°F | 14°F | 14°F | 12°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 3°F | 4°F | 2°F | 0°F | 0°F | 0°F | 0°F | 1°F | 2°F | 3°F | 5°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F |
