New York, NY
Weekly Forecast
Mostly Sunny
Hi: 48° Lo: 40°
Sunny
Hi: 51° Lo: 38°
Sunny
Hi: 53° Lo: 38°
Sunny
Hi: 56° Lo: 42°
Sunny
Hi: 61° Lo: 43°
Sunny
Hi: 61° Lo: 44°
Mostly Sunny
Hi: 62° Lo: 46°
Today: Mostly sunny. High near 48, with temperatures falling to around 46 in the afternoon. Northwest wind 10 to 16 mph, with gusts as high as 26 mph.
Tonight: Partly cloudy. Low around 40, with temperatures rising to around 42 overnight. Northwest wind around 12 mph, with gusts as high as 22 mph.
Tonight: Partly cloudy. Low around 40, with temperatures rising to around 42 overnight. Northwest wind around 12 mph, with gusts as high as 22 mph.
| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny | Partly Sunny | Partly Sunny | Partly Sunny | Mostly Cloudy | Partly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Clear | Mostly Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Sunny |
| Temperature | 42°F | 43°F | 45°F | 46°F | 46°F | 47°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 42°F | 41°F |
| Feels Like | 35°F | 36°F | 38°F | 40°F | 39°F | 41°F | 42°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 35°F | 35°F | 35°F | 34°F |
| Precip Chance | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 2% | 2% | 7% | 7% | 7% | 3% | 3% | 3% | 2% | 2% | 2% | 1% | 1% | 1% |
| Wind | NW @ 13 mph | NW @ 14 mph | NW @ 15 mph | NW @ 15 mph | NW @ 16 mph | NW @ 16 mph | W @ 15 mph | NW @ 15 mph | W @ 14 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 12 mph | W @ 10 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph | NW @ 12 mph |
| Humidity | 70% | 67% | 63% | 60% | 60% | 60% | 58% | 63% | 65% | 65% | 68% | 68% | 70% | 73% | 73% | 70% | 70% | 70% | 73% | 76% | 76% | 79% |
| Dew Point | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Sunday: Sunny. High near 51, with temperatures falling to around 48 in the afternoon. Northwest wind 12 to 15 mph.
Sunday Night: Mostly clear, with a low around 38. Northwest wind 6 to 10 mph.
Sunday Night: Mostly clear, with a low around 38. Northwest wind 6 to 10 mph.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Sunny |
| Temperature | 41°F | 42°F | 43°F | 45°F | 46°F | 48°F | 49°F | 50°F | 50°F | 51°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F |
| Feels Like | 34°F | 35°F | 36°F | 39°F | 40°F | 42°F | 43°F | 45°F | 45°F | 51°F | 44°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F |
| Precip Chance | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | NW @ 12 mph | NW @ 13 mph | NW @ 14 mph | NW @ 14 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 14 mph | NW @ 13 mph | NW @ 10 mph | NW @ 9 mph | NW @ 8 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph |
| Humidity | 79% | 73% | 70% | 65% | 63% | 56% | 52% | 48% | 48% | 46% | 52% | 54% | 56% | 60% | 62% | 65% | 67% | 67% | 70% | 70% | 70% | 73% | 76% | 79% | 79% |
| Dew Point | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Monday: Sunny. High near 53, with temperatures falling to around 51 in the afternoon. Northwest wind around 8 mph.
Monday Night: Mostly clear. Low around 38, with temperatures rising to around 40 overnight.
Monday Night: Mostly clear. Low around 38, with temperatures rising to around 40 overnight.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Sunny |
| Temperature | 39°F | 39°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Feels Like | 35°F | 35°F | 36°F | 39°F | 42°F | 44°F | 47°F | 51°F | 52°F | 53°F | 52°F | 51°F | 46°F | 44°F | 43°F | 42°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | NW @ 6 mph | NW @ 6 mph | NW @ 7 mph | NW @ 7 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 8 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 7 mph | NW @ 6 mph | NW @ 5 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph |
| Humidity | 79% | 79% | 73% | 70% | 63% | 58% | 54% | 52% | 50% | 48% | 50% | 52% | 58% | 63% | 65% | 68% | 70% | 73% | 73% | 76% | 79% | 76% | 79% | 79% | 79% |
| Dew Point | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Tuesday: Sunny, with a high near 56.
Tuesday Night: Mostly clear, with a low around 42.
Tuesday Night: Mostly clear, with a low around 42.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Sunny |
| Temperature | 40°F | 40°F | 42°F | 45°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F |
| Feels Like | 40°F | 40°F | 42°F | 42°F | 46°F | 51°F | 53°F | 55°F | 56°F | 56°F | 55°F | 54°F | 52°F | 51°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 42°F | 41°F | 39°F | 40°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | NW @ 5 mph |
| Humidity | 79% | 82% | 79% | 70% | 65% | 59% | 54% | 51% | 49% | 51% | 53% | 55% | 61% | 63% | 68% | 68% | 71% | 73% | 71% | 71% | 73% | 70% | 73% | 76% | 76% |
| Dew Point | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Wednesday: Sunny, with a high near 61.
Wednesday Night: Mostly clear, with a low around 43.
Wednesday Night: Mostly clear, with a low around 43.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Mostly Clear | Sunny |
| Temperature | 43°F | 44°F | 46°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F |
| Feels Like | 40°F | 41°F | 44°F | 47°F | 52°F | 55°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 42°F | 41°F | 44°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 3 mph |
| Humidity | 76% | 73% | 71% | 63% | 59% | 53% | 47% | 44% | 44% | 42% | 46% | 49% | 51% | 55% | 59% | 63% | 66% | 65% | 65% | 65% | 68% | 65% | 68% | 70% | 70% |
| Dew Point | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Thursday: Sunny, with a high near 61.
Thursday Night: Partly cloudy, with a low around 44.
Thursday Night: Partly cloudy, with a low around 44.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM | 10:00 PM | 11:00 PM | 12:00 AM | 1:00 AM | 2:00 AM | 3:00 AM | 4:00 AM | 5:00 AM | 6:00 AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Mostly Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Sunny |
| Temperature | 44°F | 45°F | 47°F | 50°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F |
| Feels Like | 44°F | 45°F | 47°F | 50°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 42°F | 42°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | SW @ 5 mph | W @ 3 mph | W @ 3 mph | W @ 3 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph | W @ 5 mph |
| Humidity | 70% | 68% | 65% | 58% | 54% | 49% | 45% | 42% | 41% | 42% | 44% | 45% | 51% | 55% | 59% | 61% | 63% | 66% | 63% | 65% | 68% | 65% | 68% | 70% | 70% |
| Dew Point | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |
Friday: Mostly sunny, with a high near 62.
Friday Night: Partly cloudy, with a low around 46.
Friday Night: Partly cloudy, with a low around 46.
| 6:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Temperature | 45°F | 46°F | 48°F | 51°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F |
| Feels Like | 42°F | 44°F | 46°F | 51°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 54°F |
| Precip Chance | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% |
| Wind | W @ 5 mph | W @ 5 mph | W @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 3 mph | NW @ 3 mph | N @ 3 mph |
| Humidity | 70% | 71% | 68% | 63% | 59% | 55% | 51% | 48% | 46% | 46% | 48% | 49% | 53% | 57% | 61% |
| Dew Point | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Comfort Level | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry | Dry |