| 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Cloudy |
Cloudy |
Slight Chance Light Snow |
Cloudy |
Cloudy |
Mostly Cloudy |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
| Temperatures | 25°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 24°F | 27°F | 29°F | 31°F | 33°F | 35°F | 35°F | 35°F | 33°F | 31°F | 29°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 22°F | 20°F | 20°F | 19°F | 18°F |
| Feels Like | 25°F | 24°F | 23°F | 22°F | 23°F | 22°F | 22°F | 18°F | 20°F | 22°F | 24°F | 27°F | 29°F | 29°F | 29°F | 27°F | 25°F | 24°F | 19°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 7°F | 7°F | 6°F | 5°F |
| Chance of Precip | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 2% | 1% | 3% | 3% | 12% | 15% | 14% | 10% | 7% | 16% | 15% | 15% | 20% | 21% | 20% | 24% | 35% | 37% | 54% | 52% | 54% |
| Wind Speed | Calm | E @ 1 mph | NE @ 1 mph | NE @ 2 mph | NE @ 2 mph | NE @ 2 mph | NE @ 3 mph | NE @ 5 mph | NE @ 6 mph | NE @ 7 mph | NE @ 7 mph | NE @ 7 mph | NE @ 7 mph | NE @ 7 mph | NE @ 7 mph | NE @ 7 mph | NE @ 6 mph | NE @ 5 mph | NE @ 6 mph | NE @ 7 mph | NE @ 8 mph | NE @ 9 mph | NE @ 10 mph | NE @ 10 mph | NE @ 12 mph | NE @ 13 mph | NE @ 13 mph | NE @ 13 mph | NE @ 12 mph |
| Humidity | 65% | 71% | 71% | 77% | 74% | 77% | 71% | 65% | 55% | 53% | 47% | 43% | 38% | 38% | 38% | 41% | 47% | 53% | 65% | 74% | 81% | 77% | 84% | 84% | 84% | 88% | 84% | 84% | 84% |
| Dewpoint | 15°F | 16°F | 15°F | 16°F | 16°F | 16°F | 14°F | 14°F | 13°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 18°F | 19°F | 18°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Light Snow |
Light Snow Likely |
Light Snow Likely |
Light Snow Likely |
Light Snow |
Light Snow |
Light Snow |
Snow |
Snow |
Snow |
Snow |
Snow |
Snow |
Snow |
Snow |
Snow |
Snow Likely |
Snow Likely |
Snow Likely |
Chance Light Snow |
Chance Light Snow |
Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
Slight Chance Light Snow |
| Temperatures | 18°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 17°F | 16°F | 16°F |
| Feels Like | 5°F | 5°F | 5°F | 5°F | 4°F | 7°F | 7°F | 8°F | 7°F | 7°F | 7°F | 6°F | 4°F | 4°F | 2°F | 2°F | 2°F | 2°F | 1°F | 1°F | 1°F | 3°F | 1°F | 0°F | 1°F |
| Chance of Precip | 54% | 65% | 65% | 65% | 75% | 75% | 75% | 91% | 91% | 91% | 85% | 85% | 85% | 79% | 79% | 79% | 62% | 62% | 62% | 44% | 44% | 44% | 17% | 17% | 17% |
| Wind Speed | NE @ 12 mph | NE @ 12 mph | NE @ 13 mph | NE @ 13 mph | NE @ 14 mph | N @ 14 mph | N @ 14 mph | N @ 14 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 15 mph | N @ 16 mph | N @ 16 mph | N @ 17 mph | N @ 17 mph | N @ 17 mph | N @ 17 mph | NW @ 17 mph | NW @ 17 mph | NW @ 16 mph |
| Humidity | 84% | 84% | 84% | 84% | 88% | 81% | 84% | 81% | 81% | 81% | 81% | 81% | 88% | 84% | 88% | 84% | 84% | 84% | 80% | 80% | 80% | 73% | 77% | 77% | 73% |
| Dewpoint | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 11°F | 11°F | 10°F | 9°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Slight Chance Light Snow |
Partly Sunny |
Partly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 16°F | 15°F | 16°F | 18°F | 20°F | 22°F | 26°F | 28°F | 29°F | 30°F | 30°F | 28°F | 26°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F |
| Feels Like | 1°F | -1°F | 1°F | 4°F | 6°F | 9°F | 14°F | 17°F | 18°F | 20°F | 20°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 8°F | 7°F | 6°F | 6°F | 6°F |
| Chance of Precip | 17% | 4% | 4% | 4% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 16 mph | NW @ 16 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 15 mph | NW @ 14 mph | NW @ 14 mph | NW @ 14 mph | NW @ 13 mph | NW @ 12 mph | NW @ 10 mph | NW @ 9 mph | NW @ 7 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | NW @ 5 mph |
| Humidity | 73% | 73% | 70% | 70% | 67% | 68% | 62% | 60% | 60% | 55% | 55% | 58% | 62% | 68% | 68% | 71% | 71% | 67% | 70% | 70% | 73% | 73% | 77% | 73% | 76% |
| Dewpoint | 9°F | 8°F | 8°F | 10°F | 11°F | 13°F | 15°F | 16°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Mostly Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Sunny |
| Temperatures | 14°F | 14°F | 17°F | 22°F | 26°F | 29°F | 32°F | 36°F | 36°F | 37°F | 38°F | 36°F | 33°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F |
| Feels Like | 6°F | 6°F | 9°F | 14°F | 19°F | 23°F | 26°F | 31°F | 32°F | 33°F | 38°F | 36°F | 33°F | 30°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind Speed | NW @ 5 mph | NW @ 5 mph | NW @ 5 mph | NW @ 6 mph | NW @ 6 mph | NW @ 6 mph | W @ 6 mph | W @ 6 mph | W @ 5 mph | W @ 5 mph | W @ 3 mph | W @ 3 mph | W @ 2 mph | SW @ 2 mph | SW @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | W @ 2 mph | NW @ 2 mph | NW @ 3 mph |
| Humidity | 76% | 76% | 73% | 65% | 60% | 58% | 56% | 50% | 52% | 50% | 48% | 50% | 56% | 60% | 66% | 71% | 74% | 77% | 81% | 84% | 88% | 88% | 92% | 92% | 92% |
| Dewpoint | 8°F | 8°F | 10°F | 12°F | 14°F | 16°F | 18°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Sunny |
Sunny |
Sunny |
Sunny |
Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Sunny |
Partly Sunny |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
| Temperatures | 19°F | 21°F | 24°F | 28°F | 32°F | 35°F | 38°F | 41°F | 42°F | 43°F | 42°F | 40°F | 37°F | 34°F | 32°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F |
| Feels Like | 19°F | 21°F | 24°F | 28°F | 32°F | 35°F | 34°F | 38°F | 42°F | 43°F | 42°F | 40°F | 37°F | 34°F | 32°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 31°F | 31°F | 31°F | 30°F |
| Chance of Precip | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 11% | 11% | 11% | 11% | 11% | 11% |
| Wind Speed | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 3 mph | NW @ 5 mph | W @ 5 mph | W @ 3 mph | W @ 3 mph | SW @ 2 mph | SW @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | S @ 2 mph | SE @ 2 mph |
| Humidity | 92% | 84% | 81% | 78% | 75% | 72% | 67% | 59% | 57% | 55% | 57% | 59% | 67% | 72% | 78% | 92% | 96% | 96% | 96% | 92% | 88% | 88% | 88% | 88% | 92% |
| Dewpoint | 17°F | 17°F | 19°F | 22°F | 25°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | 2:00 PM EST | 3:00 PM EST | 4:00 PM EST | 5:00 PM EST | 6:00 PM EST | 7:00 PM EST | 8:00 PM EST | 9:00 PM EST | 10:00 PM EST | 11:00 PM EST | 12:00 AM EST | 1:00 AM EST | 2:00 AM EST | 3:00 AM EST | 4:00 AM EST | 5:00 AM EST | 6:00 AM EST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Mostly Cloudy |
Chance Light Snow |
Chance Light Snow |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Light Rain |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
| Temperatures | 30°F | 30°F | 31°F | 33°F | 35°F | 37°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F |
| Feels Like | 30°F | 30°F | 31°F | 33°F | 35°F | 37°F | 36°F | 39°F | 40°F | 41°F | 41°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 28°F |
| Chance of Precip | 11% | 25% | 25% | 25% | 25% | 25% | 25% | 37% | 37% | 37% | 37% | 37% | 37% | 42% | 42% | 42% | 42% | 42% | 42% | 51% | 51% | 51% | 51% | 51% | 51% |
| Wind Speed | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 3 mph | SE @ 3 mph | S @ 3 mph | S @ 5 mph | SW @ 5 mph | S @ 5 mph | S @ 5 mph | SE @ 5 mph | SE @ 3 mph | SE @ 3 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | SE @ 2 mph | E @ 2 mph | N @ 3 mph | N @ 3 mph | N @ 3 mph | N @ 5 mph |
| Humidity | 92% | 92% | 92% | 89% | 85% | 82% | 76% | 73% | 70% | 65% | 65% | 67% | 73% | 79% | 82% | 89% | 92% | 92% | 92% | 92% | 92% | 96% | 100% | 100% | 100% |
| Dewpoint | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F |
| 6:00 AM EST | 7:00 AM EST | 8:00 AM EST | 9:00 AM EST | 10:00 AM EST | 11:00 AM EST | 12:00 PM EST | 1:00 PM EST | |
|---|---|---|---|---|---|---|---|---|
| Conditions | Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Rain And Snow |
Chance Light Rain |
Slight Chance Light Rain |
| Temperatures | 33°F | 33°F | 34°F | 35°F | 37°F | 38°F | 40°F | 41°F |
| Feels Like | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 35°F | 36°F |
| Chance of Precip | 51% | 37% | 37% | 37% | 37% | 37% | 37% | 22% |
| Wind Speed | N @ 5 mph | N @ 5 mph | N @ 5 mph | N @ 6 mph | N @ 6 mph | N @ 6 mph | N @ 7 mph | NW @ 7 mph |
| Humidity | 100% | 100% | 96% | 92% | 85% | 82% | 73% | 70% |
| Dewpoint | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F |